One Bedroom
1 Bedroom • 1 Bath • 544 – 591 Sq Ft
Starting at $823/mo
| 14 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0455-2C | $823 | 544 | Oct 12 | |
| 0435-3D | $896 | 563 | Oct 12 | |
| 0421-3C | $911 | 563 | Oct 12 | |
| 0456-3B | $921 | 563 | Oct 12 | |
| 0613-1D | $891 | 591 | Oct 15 | |
| 0500-2B | $866 | 544 | Oct 16 | |
| 0455-3C | $886 | 563 | Oct 23 | |
| 0460-1B | $863 | 544 | Nov 16 | |
| 0430-2D | $883 | 544 | Nov 19 | |
| 0510-3D | $903 | 563 | Nov 20 | |
| 0436-1D | $873 | 544 | Nov 23 | |
| 0421-1B | $863 | 544 | Nov 25 | |
| 0456-1D | $881 | 544 | Dec 17 | |
| 0470-2A | $876 | 544 | Jan 25 |


.jpg)

.jpg)


