Units at MAA Fallsgrove
As of October 12, 2026, 23 units are available at MAA Fallsgrove in Rockville, MD, from $1,935 a month. Another 54 units listed here since May 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 7404 | Traditional 1x1 674-735 SF | $1,935 | 718 sq ft | Now |
| Unit 2407 | Traditional 1x1 674-735 SF | $1,945 | 674 sq ft | Now |
| Unit 11403 | Traditional 1x1 674-735 SF | $1,945 | 674 sq ft | November 23 |
| Unit 10403 | Traditional 1x1 674-735 SF | $1,950 | 674 sq ft | December 18 |
| Unit 5403 | Traditional 1x1 674-735 SF | $1,975 | 674 sq ft | November 13 |
| Unit 6403 | Traditional 1x1 674-735 SF | $1,995 | 735 sq ft | Now |
| Unit 7205 | Traditional 1x1 793 SF | $2,115 | 793 sq ft | November 15 |
| Unit 6405 | Traditional 1x1 793 SF | $2,135 | 793 sq ft | November 11 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 10310 | Traditional 2x1 970 SF | $2,300 | 970 sq ft | Now |
| Unit 8402 | Traditional 2x1 970 SF | $2,365 | 970 sq ft | Now |
| Unit 3208 | Traditional 2x1 970 SF | $2,410 | 970 sq ft | November 10 |
| Unit 6406 | Traditional 2x2 1101-1137 SF | $2,410 | 1,101 sq ft | Now |
| Unit 9406 | Traditional 2x2 1101-1137 SF | $2,410 | 1,101 sq ft | October 18 |
| Unit 6404 | Traditional 2x2 1101-1137 SF | $2,415 | 1,101 sq ft | November 16 |
| Unit 11406 | Traditional 2x2 1101-1137 SF | $2,415 | 1,101 sq ft | December 7 |
| Unit 9204 | Traditional 2x2 1101-1137 SF | $2,460 | 1,101 sq ft | Now |
| Unit 9206 | Traditional 2x2 1101-1137 SF | $2,460 | 1,101 sq ft | December 31 |
| Unit 12208 | Traditional 2x2 1168 SF | $2,490 | 1,168 sq ft | December 14 |
| Unit 8308 | Traditional 2x2 1168 SF | $2,495 | 1,168 sq ft | Now |
| Unit 5301 | Traditional 2x2 1168 SF | $2,500 | 1,168 sq ft | Now |
| Unit 7310 | Traditional 2x2 1168 SF | $2,500 | 1,168 sq ft | October 26 |
| Unit 5402 | Traditional 2x2 1168 SF | $2,505 | 1,168 sq ft | Now |
| Unit 8108 | Traditional 2x2 1168 SF | $2,600 | 1,168 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 10207 | Traditional 1x1 674-735 SF | $1,980 | October 9, 2026 |
| Unit 11203 | Traditional A 1x1 674 SF | $1,549 | September 30, 2026 |
| Unit 8305 | Traditional 1x1 793 SF | $2,175 | August 28, 2026 |
| Unit 10307 | SF | $2,000 | August 4, 2026 |
| Unit 7207 | SF | $1,549 | July 28, 2026 |
| Unit 1103 | SF | $2,265 | July 20, 2026 |
| Unit 1205 | SF | $2,280 | July 8, 2026 |
| Unit 9405 | SF | $1,975 | July 7, 2026 |
| Unit 10206 | SF | $2,105 | July 4, 2026 |
| Unit 10305 | SF | $2,060 | June 25, 2026 |
| Unit 3207 | SF | $2,295 | June 5, 2026 |
| Unit 5307 | SF | $2,200 | May 27, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 11206 | Traditional 2x2 1101-1137 SF | $2,465 | October 8, 2026 |
| Unit 10209 | Traditional 2x1 970 SF | $2,400 | October 6, 2026 |
| Unit 12109 | Traditional 2x2 1168 SF | $2,625 | September 21, 2026 |
| Unit 4406 | Traditional 2x2 1101-1137 SF | $2,425 | September 16, 2026 |
| Unit 8406 | Traditional 2x2 1101-1137 SF | $2,425 | September 13, 2026 |
| Unit 12309 | Traditional 2x2 1168 SF | $2,495 | September 12, 2026 |
| Unit 1109 | Traditional 2x2 1334 SF | $2,840 | September 1, 2026 |
| Unit 3402 | Traditional 2x2 1168 SF | $2,705 | August 28, 2026 |
| Unit 6301 | Traditional 2x2 1334 SF | $2,670 | August 25, 2026 |
| Unit 3107 | SF | $2,440 | August 4, 2026 |
| Unit 5302 | SF | $2,510 | August 4, 2026 |
| Unit 7110 | SF | $2,595 | August 4, 2026 |
| Unit 10202 | SF | $2,520 | August 4, 2026 |
| Unit 10301 | SF | $2,460 | August 4, 2026 |
| Unit 8404 | SF | $2,355 | August 3, 2026 |
| Unit 8306 | SF | $2,390 | July 30, 2026 |
| Unit 4308 | SF | $1,743 | July 28, 2026 |
| Unit 3302 | SF | $2,600 | July 24, 2026 |
| Unit 11204 | SF | $2,515 | July 24, 2026 |
| Unit 5107 | SF | $1,743 | July 21, 2026 |
| Unit 5206 | SF | $2,560 | July 20, 2026 |
| Unit 9308 | SF | $2,400 | July 16, 2026 |
| Unit 7101 | SF | $2,485 | July 11, 2026 |
| Unit 8101 | SF | $2,800 | July 11, 2026 |
| Unit 4206 | SF | $2,520 | July 10, 2026 |
| Unit 5308 | SF | $2,415 | July 8, 2026 |
| Unit 4102 | SF | $2,560 | July 1, 2026 |
| Unit 3102 | SF | $2,590 | June 30, 2026 |
| Unit 5102 | SF | $2,635 | June 30, 2026 |
| Unit 6201 | SF | $2,725 | June 26, 2026 |
| Unit 12406 | SF | $2,425 | June 26, 2026 |
| Unit 2103 | SF | $1,698 | June 25, 2026 |
| Unit 10309 | SF | $2,420 | June 19, 2026 |
| Unit 7302 | SF | $2,405 | June 11, 2026 |
| Unit 5204 | SF | $2,660 | June 10, 2026 |
| Unit 1204 | SF | $2,770 | June 8, 2026 |
| Unit 9101 | SF | $2,720 | June 5, 2026 |
| Unit 12302 | SF | $1,698 | June 2, 2026 |
| Unit 4306 | SF | $2,555 | June 1, 2026 |
| Unit 6109 | SF | $2,800 | May 25, 2026 |
| Unit 4101 | SF | $2,695 | May 20, 2026 |
| Unit 11302 | SF | — | May 19, 2026 |