Units at Northwest Crossing Apartment Homes
As of October 12, 2026, 36 units are available at Northwest Crossing Apartment Homes in Randallstown, MD, from $1,220 a month. Another 136 units listed here since March 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit B3503304 | One Bedroom | $1,220 | 800 sq ft | January 29, 2027 |
| Unit 8607101 | One Bedroom | $1,225 | 775 sq ft | October 16 |
| Unit B3503204 | One Bedroom | $1,235 | 800 sq ft | Now |
| Unit 3421104 | One Bedroom | $1,315 | 725 sq ft | Now |
| Unit 3421T04 | One Bedroom | $1,345 | 596 sq ft | Now |
| Unit 8602204 | One Bedroom | $1,400 | 775 sq ft | Now |
| Unit 8517103 | One Bedroom | $1,410 | 815 sq ft | Now |
| Unit 8606202 | One Bedroom | $1,410 | 775 sq ft | Now |
| Unit 8616202 | One Bedroom | $1,415 | 775 sq ft | November 7 |
| Unit B3501304 | One Bedroom | $1,430 | 800 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 3417101 | Two Bedroom | $1,240 | 810 sq ft | December 8 |
| Unit 3420104 | Two Bedroom | $1,240 | 810 sq ft | December 29 |
| Unit 8505201 | Two Bedroom | $1,255 | 850 sq ft | November 15 |
| Unit 8504T01 | Two Bedroom | $1,285 | 850 sq ft | November 30 |
| Unit 5430101 | Two Bedroom | $1,290 | 830 sq ft | Now |
| Unit 8502204 | Two Bedroom | $1,310 | 850 sq ft | Now |
| Unit 8503202 | Two Bedroom | $1,310 | 850 sq ft | Now |
| Unit F3505201 | Two Bedroom | $1,315 | 875 sq ft | Now |
| Unit 3422102 | Two Bedroom w/ Den | $1,375 | 940 sq ft | October 16 |
| Unit F3509204 | Two Bedroom | $1,375 | 875 sq ft | Now |
| Unit 3417202 | Two Bedroom w/ Den | $1,380 | 940 sq ft | Now |
| Unit 8614T02 | Two Bedroom 1.5 Bath | $1,385 | 890 sq ft | Now |
| Unit F3509201 | Two Bedroom 1.5 Bath | $1,410 | 890 sq ft | Now |
| Unit 8614201 | Two Bedroom 1.5 Bath | $1,420 | 890 sq ft | Now |
| Unit F3511T03 | Two Bedroom 1.5 Bath | $1,425 | 890 sq ft | October 19 |
| Unit 8507T01 | Two Bedroom | $1,440 | 850 sq ft | Now |
| Unit 3421201 | Two Bedroom | $1,455 | 810 sq ft | Now |
| Unit 8608T02 | Two Bedroom | $1,495 | 875 sq ft | November 13 |
| Unit F3511204 | Two Bedroom 1.5 Bath | $1,525 | 890 sq ft | Now |
| Unit F3507101 | Two Bedroom | $1,530 | 875 sq ft | October 13 |
| Unit 8501T03 | Two Bedroom w/ Den | $1,555 | 940 sq ft | Now |
| Unit F3501201 | Two Bedroom | $1,590 | 875 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 3417T02 | Three Bedroom 1.5 Bath | $1,490 | 942 sq ft | Now |
| Unit 3418T04 | Three Bedroom 1,040 sqft | $1,740 | 1,040 sq ft | Now |
| Unit 8506203 | Three Bedroom 2 Bath 1,250 sqft | $1,800 | 1,250 sq ft | Now |
| Unit F3503T02 | Three Bedroom 2 Bath 1,250 sqft | $1,905 | 1,250 sq ft | January 21, 2027 |
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 8517T01 | Studio | $890 | May 2, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 3422204 | One Bedroom | $1,205 | October 9, 2026 |
| Unit 8607301 | One Bedroom | $1,160 | October 9, 2026 |
| Unit 3417104 | One Bedroom | $1,095 | October 8, 2026 |
| Unit 8616203 | One Bedroom | $1,210 | October 8, 2026 |
| Unit 8523102 | One Bedroom | $1,180 | October 7, 2026 |
| Unit 5448202 | One Bedroom | $1,135 | October 6, 2026 |
| Unit B3503104 | One Bedroom | $1,265 | September 3, 2026 |
| Unit 5444301 | One Bedroom | $1,110 | August 29, 2026 |
| Unit 3421204 | One Bedroom | $1,365 | August 27, 2026 |
| Unit 5432302 | One Bedroom | $1,120 | August 15, 2026 |
| Unit 8605202 | One Bedroom | $1,150 | August 8, 2026 |
| Unit B3503103 | One Bedroom | $1,170 | August 6, 2026 |
| Unit B3503202 | One Bedroom | $1,155 | August 6, 2026 |
| Unit B3505102 | One Bedroom | $1,165 | August 1, 2026 |
| Unit 8517204 | One Bedroom | $1,370 | July 30, 2026 |
| Unit B3501303 | One Bedroom | $1,225 | July 30, 2026 |
| Unit 8605302 | One Bedroom | $1,195 | July 27, 2026 |
| Unit 8602201 | One Bedroom | $1,445 | July 9, 2026 |
| Unit B3507203 | One Bedroom | $1,165 | June 30, 2026 |
| Unit 5434201 | One Bedroom | $1,180 | June 22, 2026 |
| Unit 5446201 | One Bedroom | $1,090 | June 19, 2026 |
| Unit B3501104 | One Bedroom | $1,155 | June 16, 2026 |
| Unit B3505304 | One Bedroom | $1,155 | June 16, 2026 |
| Unit 5432202 | One Bedroom | $1,115 | June 15, 2026 |
| Unit B3503303 | One Bedroom | $1,195 | June 11, 2026 |
| Unit 8519201 | One Bedroom | $1,196 | June 3, 2026 |
| Unit B3503T03 | One Bedroom | $1,165 | June 3, 2026 |
| Unit 5452301 | One Bedroom | $1,420 | June 2, 2026 |
| Unit 8519102 | One Bedroom | $1,165 | June 2, 2026 |
| Unit B3507301 | One Bedroom | $1,165 | June 1, 2026 |
| Unit 8523T02 | One Bedroom | $1,065 | May 28, 2026 |
| Unit 8606204 | One Bedroom | $1,205 | May 28, 2026 |
| Unit 5448102 | One Bedroom | $1,060 | May 27, 2026 |
| Unit 8519101 | One Bedroom | $1,100 | May 26, 2026 |
| Unit 8607204 | One Bedroom | $1,205 | May 26, 2026 |
| Unit 8607302 | One Bedroom | $1,135 | May 22, 2026 |
| Unit 5444201 | One Bedroom | $1,160 | May 21, 2026 |
| Unit 8605201 | One Bedroom | $1,445 | May 20, 2026 |
| Unit 8519202 | One Bedroom | $1,115 | May 14, 2026 |
| Unit B3505204 | One Bedroom | $1,195 | May 12, 2026 |
| Unit 8517203 | One Bedroom | $1,145 | May 11, 2026 |
| Unit B3501301 | One Bedroom | $1,390 | May 7, 2026 |
| Unit 3422104 | One Bedroom | $1,180 | May 4, 2026 |
| Unit 5450102 | One Bedroom | $1,070 | April 24, 2026 |
| Unit B3507T02 | One Bedroom | $1,115 | April 24, 2026 |
| Unit 8517T04 | One Bedroom | $1,095 | April 21, 2026 |
| Unit 8602102 | One Bedroom | $1,210 | April 21, 2026 |
| Unit B3507302 | One Bedroom | $1,165 | April 21, 2026 |
| Unit B3503203 | One Bedroom | $1,165 | April 18, 2026 |
| Unit 8521104 | One Bedroom | $1,180 | April 13, 2026 |
| Unit 8605303 | One Bedroom | $1,215 | April 11, 2026 |
| Unit 8605T02 | One Bedroom | $1,105 | April 8, 2026 |
| Unit 8616101 | One Bedroom | $1,225 | April 2, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit F3501T04 | Two Bedroom 1.5 Bath | $1,320 | October 8, 2026 |
| Unit 8519T03 | Two Bedroom w/ Den | $1,360 | October 2, 2026 |
| Unit 8600T02 | Two Bedroom 1.5 Bath | $1,520 | September 29, 2026 |
| Unit 8507201 | Two Bedroom | $1,255 | September 29, 2026 |
| Unit 3421202 | Two Bedroom w/ Den | $1,595 | September 28, 2026 |
| Unit F3505T02 | Two Bedroom 2 Bath w/ Den 1,065 sqft | $1,485 | September 26, 2026 |
| Unit 3419101 | Two Bedroom | $1,195 | September 23, 2026 |
| Unit 3420102 | Two Bedroom | $1,255 | September 14, 2026 |
| Unit 5436301 | Two Bedroom | $1,295 | September 14, 2026 |
| Unit 8618201 | Two Bedroom | $1,355 | September 14, 2026 |
| Unit 8503104 | Two Bedroom | $1,525 | September 11, 2026 |
| Unit 8600T01 | Two Bedroom 1.5 Bath | $1,485 | September 10, 2026 |
| Unit 8505104 | Two Bedroom | $1,210 | September 8, 2026 |
| Unit F3509202 | Two Bedroom 1.5 Bath | $1,370 | September 8, 2026 |
| Unit 8604103 | Two Bedroom 1.5 Bath | $1,375 | September 4, 2026 |
| Unit 8519104 | Two Bedroom | $1,315 | September 2, 2026 |
| Unit 3416203 | Two Bedroom w/ Den | $1,320 | August 31, 2026 |
| Unit 3415202 | Two Bedroom | $1,225 | August 20, 2026 |
| Unit 8614104 | Two Bedroom | $1,410 | August 19, 2026 |
| Unit 8503204 | Two Bedroom | $1,270 | August 17, 2026 |
| Unit 5436302 | Two Bedroom | $1,330 | August 7, 2026 |
| Unit 5452102 | Two Bedroom | $1,240 | August 6, 2026 |
| Unit 3415T01 | Two Bedroom | $1,200 | August 1, 2026 |
| Unit F3503201 | Two Bedroom | $1,570 | July 16, 2026 |
| Unit 5430201 | Two Bedroom | $1,375 | July 15, 2026 |
| Unit F3509104 | Two Bedroom | $1,395 | July 15, 2026 |
| Unit 8614202 | Two Bedroom 1.5 Bath | $1,415 | July 13, 2026 |
| Unit 8521102 | Two Bedroom | $1,315 | July 11, 2026 |
| Unit 3419202 | Two Bedroom | $1,280 | July 6, 2026 |
| Unit 8503103 | Two Bedroom w/ Den | $1,440 | June 30, 2026 |
| Unit 3419103 | Two Bedroom w/ Den | $1,350 | June 26, 2026 |
| Unit 5440102 | Two Bedroom | $1,500 | June 24, 2026 |
| Unit 8511T02 | Two Bedroom | $1,465 | June 23, 2026 |
| Unit 8507104 | Two Bedroom | $1,325 | June 23, 2026 |
| Unit 3422202 | Two Bedroom w/ Den | $1,495 | June 17, 2026 |
| Unit 3420203 | Two Bedroom w/ Den | $1,350 | June 16, 2026 |
| Unit 5442101 | Two Bedroom | $1,285 | June 16, 2026 |
| Unit 5438201 | Two Bedroom | $1,435 | June 10, 2026 |
| Unit 8502201 | Two Bedroom | $1,420 | June 9, 2026 |
| Unit 3421101 | Two Bedroom | $1,575 | June 4, 2026 |
| Unit F3503T03 | Two Bedroom 1.5 Bath | $1,590 | June 1, 2026 |
| Unit 5434102 | Two Bedroom | $1,515 | May 29, 2026 |
| Unit 8511104 | Two Bedroom | $1,525 | May 29, 2026 |
| Unit 8614T01 | Two Bedroom 1.5 Bath | $1,600 | May 24, 2026 |
| Unit 8500T01 | Two Bedroom | $1,480 | May 21, 2026 |
| Unit 8502101 | Two Bedroom | $1,340 | May 20, 2026 |
| Unit 8504103 | Two Bedroom | $1,410 | May 19, 2026 |
| Unit 8503203 | Two Bedroom w/ Den | $1,610 | May 11, 2026 |
| Unit 3420204 | Two Bedroom | $1,315 | April 24, 2026 |
| Unit 8519103 | Two Bedroom w/ Den | $1,615 | April 21, 2026 |
| Unit 3418T03 | Two Bedroom w/ Den | $1,330 | April 9, 2026 |
| Unit 3419102 | Two Bedroom | $1,595 | April 9, 2026 |
| Unit 3422101 | Two Bedroom | $1,295 | April 9, 2026 |
| Unit F3509T01 | Two Bedroom 1.5 Bath | $1,635 | April 9, 2026 |
| Unit F3501202 | Two Bedroom 1.5 Bath w/ Den 1,031 sqft | $1,485 | April 9, 2026 |
| Unit 8502202 | Two Bedroom | $1,345 | April 4, 2026 |
| Unit 5438301 | Two Bedroom | $1,425 | April 2, 2026 |
| Unit F3509T02 | Two Bedroom 1.5 Bath | $1,370 | April 2, 2026 |
| Unit F3507201 | Two Bedroom | $1,340 | April 2, 2026 |
| Unit 8608101 | Two Bedroom | $1,480 | April 1, 2026 |
| Unit F3501T02 | Two Bedroom 2 Bath w/ Den 1,065 sqft | $1,710 | April 1, 2026 |
| Unit 8505T02 | Two Bedroom | $1,335 | March 31, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 3422203 | Three Bedroom 1.5 Bath | $1,530 | October 7, 2026 |
| Unit 8604T02 | Three Bedroom 2 Bath 1,250 sqft | $1,810 | August 22, 2026 |
| Unit 8504102 | Three Bedroom 2 Bath 1,250 sqft | $1,775 | August 17, 2026 |
| Unit F3503102 | Three Bedroom 2 Bath 1,250 sqft | $1,765 | August 6, 2026 |
| Unit 8618202 | Three Bedroom 2 Bath 1,250 sqft | $1,720 | August 3, 2026 |
| Unit 8504T02 | Three Bedroom 2 Bath 1,250 sqft | $1,645 | July 27, 2026 |
| Unit F3507202 | Three Bedroom 2 Bath 1,250 sqft | $1,565 | July 17, 2026 |
| Unit F3507T02 | Three Bedroom 2 Bath 1,250 sqft | $1,520 | July 7, 2026 |
| Unit 8600T03 | Three Bedroom 2 Bath 1,250 sqft | $1,765 | June 24, 2026 |
| Unit 8502T03 | Three Bedroom 2 Bath 1,250 sqft | $1,760 | June 22, 2026 |
| Unit 3421103 | Three Bedroom 1,040 sqft | $1,550 | June 22, 2026 |
| Unit F3509T03 | Three Bedroom 2 Bath 1,250 sqft | $1,510 | June 10, 2026 |
| Unit 8610202 | Three Bedroom 2 Bath 1,250 sqft | $1,675 | June 8, 2026 |
| Unit 8502203 | Three Bedroom 2 Bath 1,250 sqft | $1,600 | May 30, 2026 |
| Unit 8601202 | Three Bedroom 2 Bath 1,250 sqft | $1,640 | May 4, 2026 |
| Unit 3417203 | Three Bedroom 1,040 sqft | $1,535 | April 18, 2026 |
| Unit F3511202 | Three Bedroom 2 Bath 1,250 sqft | $1,645 | April 14, 2026 |
| Unit F3511102 | Three Bedroom 2 Bath 1,250 sqft | $1,630 | April 10, 2026 |
| Unit 3422T02 | Three Bedroom 1,040 sqft | $1,470 | April 2, 2026 |
| Unit 8614T03 | Three Bedroom 2 Bath 1,250 sqft | $1,595 | April 2, 2026 |