Units at Chase Lea Apartment Homes

As of October 12, 2026, 15 units are available at Chase Lea Apartment Homes in Owings Mills, MD, from $1,485 a month. Another 77 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 1426One Bedroom 879 sqft$1,485879 sq ftNovember 14
Unit 0526One Bedroom 715 sqft$1,600715 sq ftNovember 20
Unit 0827One Bedroom 879 sqft$1,680879 sq ftNovember 10
Unit 0333One Bedroom 879 sqft$1,685879 sq ftNow
Unit 0432One Bedroom w/ Den 979 sqft$1,685979 sq ftNovember 17
Unit 0816One Bedroom 879 sqft$1,740879 sq ftNow
Unit 0447One Bedroom w/ Den 979 sqft$1,785979 sq ftOctober 30

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 1318Two Bedroom 2 Bath 1,147 sqft$1,6651,147 sq ftNovember 5
Unit 0524Two Bedroom 2 Bath 1,147 sqft$1,8901,147 sq ftNovember 24
Unit 0735Two Bedroom 2 Bath 1,147 sqft$1,9101,147 sq ftNow
Unit 0338Two Bedroom 2 Bath 1,147 sqft$1,9201,147 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 1415Three Bedroom 2 Bath 1,524 sqft$2,1301,514 sq ftNow
Unit 0838Three Bedroom 2 Bath 1,524 sqft$2,2351,514 sq ftNow
Unit 1431Three Bedroom 2 Bath 1,524 sqft$2,2651,514 sq ftOctober 23
Unit 1434Three Bedroom 2 Bath 1,524 sqft$2,5001,514 sq ftJanuary 6, 2027

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 1032One Bedroom 715 sqft$1,350October 6, 2026
Unit 1013One Bedroom 715 sqft$1,330October 5, 2026
Unit 1227One Bedroom 715 sqft$1,560October 2, 2026
Unit 1127One Bedroom w/ Den 979 sqft$1,655September 25, 2026
Unit 1012One Bedroom 715 sqft$1,310September 24, 2026
Unit 1126One Bedroom w/ Den 979 sqft$1,865August 19, 2026
Unit 0416One Bedroom w/ Den 979 sqft$1,690August 17, 2026
Unit 1016One Bedroom 715 sqft$1,600August 17, 2026
Unit 0237One Bedroom 715 sqft$1,390August 16, 2026
Unit 0712One Bedroom 715 sqft$1,565August 13, 2026
Unit 1222One Bedroom 715 sqft$1,335August 10, 2026
Unit 0426One Bedroom w/ Den 979 sqft$1,660July 29, 2026
Unit 0223One Bedroom 715 sqft$1,340July 19, 2026
Unit 1437One Bedroom 879 sqft$1,685July 16, 2026
Unit 1116One Bedroom w/ Den 979 sqft$1,770July 11, 2026
Unit 1427One Bedroom 879 sqft$1,445July 9, 2026
Unit 1026One Bedroom 715 sqft$1,315July 7, 2026
Unit 0217One Bedroom 715 sqft$1,260July 6, 2026
Unit 0246One Bedroom 715 sqft$1,390July 2, 2026
Unit 0537One Bedroom 715 sqft$1,385June 23, 2026
Unit 0733One Bedroom 715 sqft$1,285June 22, 2026
Unit 1433One Bedroom 879 sqft$1,480June 20, 2026
Unit 0917One Bedroom 879 sqft$1,435June 18, 2026
Unit 1226One Bedroom 715 sqft$1,490June 16, 2026
Unit 0312One Bedroom 879 sqft$1,385June 14, 2026
Unit 1432One Bedroom 879 sqft$1,455June 13, 2026
Unit 0933One Bedroom 879 sqft$1,605June 10, 2026
Unit 0622One Bedroom 879 sqft$1,385June 7, 2026
Unit 0837One Bedroom 879 sqft$1,560June 5, 2026
Unit 0713One Bedroom 715 sqft$1,260June 2, 2026
Unit 0243One Bedroom 715 sqft$1,370June 1, 2026
Unit 1147One Bedroom w/ Den 979 sqft$1,590June 1, 2026
Unit 0232One Bedroom 715 sqft$1,340May 29, 2026
Unit 1217One Bedroom 715 sqft$1,470May 29, 2026
Unit 0516One Bedroom 715 sqft$1,285May 27, 2026
Unit 0617One Bedroom 879 sqft$1,445May 22, 2026
Unit 0726One Bedroom 715 sqft$1,535May 20, 2026
Unit 0817One Bedroom 879 sqft$1,370May 12, 2026
Unit 0433One Bedroom w/ Den 979 sqft$1,790April 24, 2026
Unit 1017One Bedroom 715 sqft$1,645April 24, 2026
Unit 0736One Bedroom 715 sqft$1,495April 23, 2026
Unit 1023One Bedroom 715 sqft$1,425April 7, 2026
Unit 1323One Bedroom 879 sqft$1,545April 2, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 0618Two Bedroom 2 Bath 1,147 sqft$1,855October 7, 2026
Unit 1014Two Bedroom 2 Bath 1,147 sqft$1,840September 30, 2026
Unit 0738Two Bedroom 2 Bath 1,147 sqft$1,885September 29, 2026
Unit 0725Two Bedroom 2 Bath 1,147 sqft$1,645September 23, 2026
Unit 1024Two Bedroom 2 Bath 1,147 sqft$1,895September 19, 2026
Unit 0535Two Bedroom 2 Bath 1,147 sqft$1,780September 12, 2026
Unit 0225Two Bedroom 2 Bath 1,147 sqft$1,895August 27, 2026
Unit 1021Two Bedroom 2 Bath 1,147 sqft$1,885August 19, 2026
Unit 0321Two Bedroom 2 Bath 1,147 sqft$1,860August 10, 2026
Unit 0215Two Bedroom 2 Bath 1,147 sqft$1,890July 28, 2026
Unit 0721Two Bedroom 2 Bath 1,147 sqft$1,860July 24, 2026
Unit 0728Two Bedroom 2 Bath 1,147 sqft$1,905July 24, 2026
Unit 0331Two Bedroom 2 Bath 1,147 sqft$1,855July 23, 2026
Unit 0314Two Bedroom 2 Bath 1,147 sqft$1,885July 22, 2026
Unit 0724Two Bedroom 2 Bath 1,147 sqft$1,905June 30, 2026
Unit 0734Two Bedroom 2 Bath 1,147 sqft$1,780June 25, 2026
Unit 0528Two Bedroom 2 Bath 1,147 sqft$1,700June 18, 2026
Unit 0224Two Bedroom 2 Bath 1,147 sqft$1,725June 9, 2026
Unit 1231Two Bedroom 2 Bath 1,147 sqft$1,705May 20, 2026
Unit 1328Two Bedroom 2 Bath 1,147 sqft$1,770May 20, 2026
Unit 1228Two Bedroom 2 Bath 1,147 sqft$1,660May 18, 2026
Unit 1025Two Bedroom 2 Bath 1,147 sqft$1,730May 16, 2026
Unit 0424Two Bedroom 2 Bath 1,147 sqft$1,945April 24, 2026
Unit 0538Two Bedroom 2 Bath 1,147 sqft$1,850April 10, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 0818Three Bedroom 2 Bath 1,524 sqft$2,140October 5, 2026
Unit 0828Three Bedroom 2 Bath 1,524 sqft$2,255September 21, 2026
Unit 1121Three Bedroom 2 Bath 1,524 sqft$2,140September 1, 2026
Unit 1438Three Bedroom 2 Bath 1,524 sqft$2,190August 29, 2026
Unit 0815Three Bedroom 2 Bath 1,524 sqft$2,150August 21, 2026
Unit 1428Three Bedroom 2 Bath 1,524 sqft$2,235August 17, 2026
Unit 0821Three Bedroom 2 Bath 1,524 sqft$2,185August 12, 2026
Unit 0825Three Bedroom 2 Bath 1,524 sqft$2,355July 28, 2026
Unit 1435Three Bedroom 2 Bath 1,524 sqft$2,430May 1, 2026
Unit 1424Three Bedroom 2 Bath 1,524 sqft$2,380April 20, 2026

Back to Chase Lea Apartment Homes