Units at Sophia Bethesda
As of October 6, 2026, 35 units are available at Sophia Bethesda in Bethesda, MD, from $2,580 a month. Another 73 units listed here since March 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1706 | S2 | $2,580 | 491 sq ft | October 22 |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0405 | A4 | $2,990 | 665 sq ft | Now |
| Unit 1812 | A2 | $2,990 | 606 sq ft | October 23 |
| Unit 0705 | A4 | $3,000 | 665 sq ft | Now |
| Unit 1107 | A4 | $3,050 | 665 sq ft | Now |
| Unit 2012 | A2 | $3,090 | 606 sq ft | November 6 |
| Unit 0210 | A1D | $3,115 | 737 sq ft | Now |
| Unit 1008 | A7 | $3,150 | 726 sq ft | October 11 |
| Unit 1408 | A7 | $3,170 | 726 sq ft | November 8 |
| Unit 1205 | A4 | $3,190 | 665 sq ft | November 6 |
| Unit 1708 | A7 | $3,190 | 726 sq ft | November 6 |
| Unit 1714 | A5 | $3,225 | 672 sq ft | October 7 |
| Unit 1904 | A4 | $3,290 | 665 sq ft | Now |
| Unit 0310 | A2D | $3,300 | 773 sq ft | Now |
| Unit 1414 | A5 | $3,310 | 672 sq ft | October 28 |
| Unit 2004 | A4 | $3,390 | 665 sq ft | Now |
| Unit 2013 | A5 | $3,400 | 672 sq ft | Now |
| Unit 1911 | A9 | $3,595 | 755 sq ft | Now |
| Unit 1905 | A5D | $3,830 | 827 sq ft | December 21 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1511 | B1 | $4,205 | 938 sq ft | December 7 |
| Unit 1103 | B7 | $4,460 | 1,068 sq ft | Now |
| Unit 0712 | B6 | $4,490 | 1,045 sq ft | Now |
| Unit 1603 | B7 | $4,510 | 1,068 sq ft | Now |
| Unit 1002 | B8 | $4,600 | 1,095 sq ft | October 8 |
| Unit 1712 | B6 | $4,600 | 1,045 sq ft | Now |
| Unit 1703 | B7 | $4,620 | 1,068 sq ft | Now |
| Unit 1102 | B8 | $4,655 | 1,095 sq ft | October 22 |
| Unit 1302 | B8 | $4,700 | 1,095 sq ft | October 18 |
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1506 | S2 | $2,500 | July 3, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1804 | A4 | $3,205 | September 30, 2026 |
| Unit 0708 | A7 | $3,000 | September 20, 2026 |
| Unit 0213 | A10 | $2,800 | September 14, 2026 |
| Unit 1504 | A6 | $2,910 | September 12, 2026 |
| Unit 0211 | A4D | $3,190 | September 4, 2026 |
| Unit 0314 | A1 | $2,990 | September 3, 2026 |
| Unit 0414 | A5 | $2,990 | August 6, 2026 |
| Unit 0514 | A5 | $3,000 | August 6, 2026 |
| Unit 0408 | A7 | $3,100 | July 26, 2026 |
| Unit 1510 | A2D | $3,570 | July 17, 2026 |
| Unit 0614 | A5 | $3,010 | July 9, 2026 |
| Unit 1007 | A4 | $3,000 | July 8, 2026 |
| Unit 1610 | A2D | $3,620 | July 4, 2026 |
| Unit 1907 | A7 | $3,210 | July 3, 2026 |
| Unit 1604 | A6 | $2,920 | July 1, 2026 |
| Unit 1304 | A6 | $2,890 | June 24, 2026 |
| Unit 2006 | A4 | $2,890 | June 20, 2026 |
| Unit 2009 | A2D | $3,690 | June 20, 2026 |
| Unit 1807 | A7 | $3,190 | June 11, 2026 |
| Unit 1909 | A2D | $3,590 | June 11, 2026 |
| Unit 1806 | A4 | $2,790 | June 6, 2026 |
| Unit 1514 | A5 | $3,320 | June 4, 2026 |
| Unit 0908 | A7 | $3,090 | June 3, 2026 |
| Unit 1310 | A2D | $3,290 | May 31, 2026 |
| Unit 1614 | A5 | $3,190 | May 21, 2026 |
| Unit 1204 | A6 | $2,880 | May 19, 2026 |
| Unit 1809 | A2D | $3,490 | May 16, 2026 |
| Unit 0212 | {"name":"A12","provider_id":"5287277"} | $2,990 | May 4, 2026 |
| Unit 0804 | {"name":"A6","provider_id":"5287268"} | $2,800 | May 4, 2026 |
| Unit 1314 | {"name":"A5","provider_id":"5287267"} | $3,300 | April 29, 2026 |
| Unit 0218 | {"name":"A11","provider_id":"5287274"} | $3,150 | April 19, 2026 |
| Unit 0714 | {"name":"A5","provider_id":"5287267"} | $3,130 | April 19, 2026 |
| Unit 1210 | {"name":"A2D","provider_id":"5287275"} | $3,240 | April 19, 2026 |
| Unit 1410 | A2D | $3,260 | April 19, 2026 |
| Unit 0410 | A2D | $3,285 | April 18, 2026 |
| Unit 1110 | A2D | $3,230 | April 18, 2026 |
| Unit 1010 | A2D | $3,220 | April 14, 2026 |
| Unit 1413 | A2 | $2,790 | April 14, 2026 |
| Unit 0910 | A2D | $3,210 | April 5, 2026 |
| Unit 0710 | A2D | $2,990 | April 3, 2026 |
| Unit 0810 | A2D | $2,990 | April 3, 2026 |
| Unit 0214 | A3D | $2,990 | March 30, 2026 |
| Unit 1613 | A2 | $2,700 | March 28, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1612 | B6 | $4,500 | October 1, 2026 |
| Unit 0903 | B7 | $4,440 | September 29, 2026 |
| Unit 1611 | B1 | $4,255 | September 15, 2026 |
| Unit 0502 | B8 | $4,400 | September 9, 2026 |
| Unit 0803 | B7 | $4,430 | August 6, 2026 |
| Unit 1609 | B9 | $4,715 | August 6, 2026 |
| Unit 1402 | B8 | $4,640 | July 17, 2026 |
| Unit 0703 | B7 | $4,420 | July 13, 2026 |
| Unit 2203 | B11 | $7,000 | July 11, 2026 |
| Unit 1012 | B6 | $4,400 | July 3, 2026 |
| Unit 1009 | B9 | $4,595 | June 21, 2026 |
| Unit 1902 | B8 | $4,585 | May 22, 2026 |
| Unit 0609 | B9 | $4,575 | May 9, 2026 |
| Unit 1309 | {"name":"B9","provider_id":"5287286"} | $4,785 | April 19, 2026 |
| Unit 1412 | B6 | $4,400 | April 19, 2026 |
| Unit 0402 | B8 | $4,240 | April 12, 2026 |
| Unit 1811 | B6 | $4,700 | April 12, 2026 |
| Unit 0603 | B7 | $4,050 | March 27, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1301 | C1 | $7,755 | August 6, 2026 |
| Unit 1501 | C1 | $7,770 | July 6, 2026 |
| Unit 0701 | C1 | $7,690 | June 17, 2026 |
| Unit 2105 | C3 | $12,000 | May 26, 2026 |
| Unit 0601 | C1 | $7,680 | May 17, 2026 |
| Unit 0501 | {"name":"C1","provider_id":"5287294"} | $7,000 | April 19, 2026 |
| Unit 1001 | C1 | $7,720 | April 19, 2026 |
| Unit 1101 | C1 | $7,730 | April 19, 2026 |
| Unit 2201 | C4_2 | $10,000 | April 2, 2026 |
| Unit 2101 | C6 | $11,000 | March 30, 2026 |
| Unit 1901 | C1 | $7,990 | March 25, 2026 |