Units at The Lucie

As of October 6, 2026, 46 units are available at The Lucie in Baltimore, MD, from $1,579 a month. Another 149 units listed here since March 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 6041Studio (416 SF)$1,579416 sq ftOctober 26
Unit 5040Studio (485 SF)$1,597485 sq ftDecember 14
Unit 6017Studio (485 SF)$1,650485 sq ftNow
Unit 5087Studio (485 SF)$1,697485 sq ftNovember 27
Unit 5091Studio (485 SF)$1,724485 sq ftNow
Unit 5097Studio (485 SF)$1,734485 sq ftNovember 7
Unit 5100Studio (485 SF)$1,739485 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 5018Urban One Bedroom One Bathroom (549 SF)$1,695549 sq ftOctober 12
Unit 7020Urban One Bedroom One Bath (590 SF)$1,823590 sq ftOctober 14
Unit 3016One Bedroom One Bath (713 SF)$1,946713 sq ftOctober 19
Unit 3052One Bedroom One Bath (715 SF)$1,946715 sq ftNovember 7
Unit 3066One Bedroom One Bath (713 SF)$1,956713 sq ftDecember 2
Unit 3077One Bedroom One Bath (713 SF)$1,956713 sq ftNovember 9
Unit 4004One Bedroom One Bath (684 SF)$1,957684 sq ftNow
Unit 7053One Bedroom One Bath (614 SF)$1,964614 sq ftNow
Unit 4006One Bedroom One Bath (715 SF)$1,986715 sq ftNow
Unit 5022One Bedroom One Bath (713 SF)$1,996713 sq ftNovember 30
Unit 5066One Bedroom One Bath (713 SF)$1,996713 sq ftNow
Unit 7001One Bedroom One Bath (773 SF)$2,011773 sq ftNovember 25
Unit 6077One Bedroom One Bath (715 SF)$2,016715 sq ftNovember 30
Unit 5076One Bedroom One Bath (713 SF)$2,021713 sq ftNovember 8
Unit 6075One Bedroom One Bath (694 SF)$2,022694 sq ftDecember 28
Unit 7071One Bedroom One Bath (713 SF)$2,026713 sq ftOctober 26
Unit 6023One Bedroom One Bath (713 SF)$2,031713 sq ftNovember 16
Unit 6052One Bedroom One Bath (715 SF)$2,039715 sq ftJanuary 11, 2027
Unit 7070One Bedroom One Bath (715 SF)$2,051715 sq ftOctober 21
Unit 4107One Bedroom One Bath (677 SF)$2,139677 sq ftNow
Unit 4105One Bedroom One Bath (757 SF)$2,220757 sq ftNow
Unit 7013One Bedroom One Bath Loft (722 SF)$2,228722 sq ftNow
Unit 3030One Bedroom One Bath Den (826 SF)$2,317826 sq ftOctober 8
Unit 6005One Bedroom One Bath Den (909 SF)$2,355909 sq ftNow
Unit 6069One Bedroom One Bath Den (880 SF)$2,376880 sq ftNovember 23
Unit 7107One Bedroom One Bath Loft (768 SF)$2,465768 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 4037Two Bedroom One Bath (863 SF)$2,350863 sq ftDecember 14
Unit 3049Two Bedroom Two Bath (1010 SF)$2,6171,010 sq ftNow
Unit 5007Two Bedroom Two Bath (1073 SF)$2,6701,073 sq ftNovember 9
Unit 7003Two Bedroom Two Bath (1146 SF)$2,6731,146 sq ftJanuary 6, 2027
Unit 3068Two Bedroom Two Bath (1073 SF)$2,6801,073 sq ftOctober 12
Unit 4027Two Bedroom Two Bath (1090 SF)$2,7451,090 sq ftNow
Unit 6049Two Bedroom Two Bath (1010 SF)$2,7471,010 sq ftJanuary 4, 2027
Unit 3010Two Bedroom Two Bath (1158 SF)$2,7551,158 sq ftNow
Unit 3058Two Bedroom Two Bath Den (1335 SF)$2,7761,335 sq ftNovember 2
Unit 5051Two Bedroom Two Bath (1073 SF)$2,7901,073 sq ftNow
Unit 4026Two Bedroom Two Bath Den (1283 SF)$2,7911,283 sq ftNow
Unit 6061Two Bedroom Two Bath (1093 SF)$2,8301,093 sq ftNow
Unit 4113Two Bedroom Two Bath (1264 SF)$2,9011,264 sq ftDecember 28

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 3056Studio (485 SF)$1,773September 21, 2026
Unit 7042Studio (485 SF)$1,756August 6, 2026
Unit 6040Studio (485 SF)$1,736July 13, 2026
Unit 4100Studio (485 SF)$1,839June 25, 2026
Unit 5042Studio (485 SF)$1,728June 23, 2026
Unit 3100Studio (485 SF)$1,732June 20, 2026
Unit 6084Studio (485 SF)$1,779June 16, 2026
Unit 5080Studio (485 SF)$1,624June 3, 2026
Unit 4042Studio (485 SF)$1,605May 28, 2026
Unit 5056{"name":"Studio (485 SF)","provider_id":"783023"}$1,682May 2, 2026
Unit 4017Studio (485 SF)$1,544April 19, 2026
Unit 6056{"name":"Studio (485 SF)","provider_id":"783023"}$1,673April 19, 2026
Unit 6097{"name":"Studio (485 SF)","provider_id":"783023"}$1,666April 19, 2026
Unit 7040{"name":"Studio (485 SF)","provider_id":"783023"}$1,568April 19, 2026
Unit 7041{"name":"Studio (416 SF)","provider_id":"783027"}$1,507April 19, 2026
Unit 7056Studio (485 SF)$1,725April 11, 2026
Unit 6091Studio (485 SF)$1,697April 3, 2026
Unit 3087Studio (485 SF)$1,675March 30, 2026
Unit 3017Studio (485 SF)$1,496March 27, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 5099One Bedroom One Bath Den (965 SF)$2,612October 2, 2026
Unit 3031One Bedroom One Bath (715 SF)$1,991September 29, 2026
Unit 7078Urban One Bedroom One Bathroom (549 SF)$1,775September 29, 2026
Unit 5103One Bedroom One Bath (757 SF)$2,191September 28, 2026
Unit 6024One Bedroom One Bath (715 SF)$1,990September 28, 2026
Unit 6105One Bedroom One Bath (757 SF)$2,230September 23, 2026
Unit 7024One Bedroom One Bath (715 SF)$2,005September 23, 2026
Unit 3023One Bedroom One Bath (713 SF)$1,925September 21, 2026
Unit 6073One Bedroom One Bath (715 SF)$1,920September 17, 2026
Unit 5029One Bedroom One Bath (713 SF)$2,025September 8, 2026
Unit 4019One Bedroom One Bath (713 SF)$2,045September 6, 2026
Unit 3054One Bedroom One Bath (715 SF)$1,975September 5, 2026
Unit 3078Urban One Bedroom One Bathroom (549 SF)$1,655September 5, 2026
Unit 3075One Bedroom One Bath (694 SF)$2,028August 25, 2026
Unit 5023One Bedroom One Bath (713 SF)$2,102August 22, 2026
Unit 7030One Bedroom One Bath Den (826 SF)$2,621August 6, 2026
Unit 7045One Bedroom One Bath (713 SF)$2,279August 6, 2026
Unit 4090One Bedroom One Bath (715 SF)$2,204August 4, 2026
Unit 3083One Bedroom One Bath (717 SF)$2,289July 29, 2026
Unit 6096One Bedroom One Bath (713 SF)$2,255July 22, 2026
Unit 3020Urban One Bedroom One Bath (590 SF)$1,719July 16, 2026
Unit 6033One Bedroom One Bath (703 SF)$2,131July 16, 2026
Unit 6025One Bedroom One Bath (715 SF)$2,264July 13, 2026
Unit 3011One Bedroom One Bath Den (826 SF)$2,377July 11, 2026
Unit 7039One Bedroom One Bath (715 SF)$2,198July 11, 2026
Unit 3005One Bedroom One Bath Den (909 SF)$2,395July 2, 2026
Unit 3006One Bedroom One Bath (715 SF)$2,273July 1, 2026
Unit 3093One Bedroom One Bath (715 SF)$2,425June 25, 2026
Unit 7072One Bedroom One Bath Loft (722 SF)$2,439June 25, 2026
Unit 4109One Bedroom One Bath Den (875 SF)$2,648June 17, 2026
Unit 3082One Bedroom One Bath (715 SF)$2,119June 15, 2026
Unit 5011One Bedroom One Bath Den (826 SF)$2,393June 11, 2026
Unit 5030One Bedroom One Bath Den (826 SF)$2,419June 11, 2026
Unit 5109One Bedroom One Bath Den (875 SF)$2,443June 9, 2026
Unit 5096One Bedroom One Bath (713 SF)$2,020June 3, 2026
Unit 5078Urban One Bedroom One Bathroom (549 SF)$1,680June 2, 2026
Unit 7028Urban One Bedroom One Bathroom (549 SF)$1,709May 30, 2026
Unit 3072One Bedroom One Bath (713 SF)$1,870May 29, 2026
Unit 6011One Bedroom One Bath Den (826 SF)$2,369May 29, 2026
Unit 6008One Bedroom One Bath (713 SF)$1,957May 27, 2026
Unit 6012One Bedroom One Bath (713 SF)$1,929May 27, 2026
Unit 7096One Bedroom One Bath (713 SF)$1,939May 26, 2026
Unit 3103One Bedroom One Bath (757 SF)$2,032May 25, 2026
Unit 6046One Bedroom One Bath (713 SF)$1,944May 22, 2026
Unit 5069One Bedroom One Bath Den (880 SF)$2,413May 19, 2026
Unit 5070One Bedroom One Bath (715 SF)$1,934May 18, 2026
Unit 5012One Bedroom One Bath (713 SF)$1,909May 16, 2026
Unit 4095One Bedroom One Bath (713 SF)$2,079May 15, 2026
Unit 5098One Bedroom One Bath (715 SF)$1,909May 15, 2026
Unit 7069One Bedroom One Bath Den (880 SF)$2,433May 15, 2026
Unit 3014One Bedroom One Bath (715 SF)$1,856May 10, 2026
Unit 7014One Bedroom One Bath (715 SF)$1,965May 9, 2026
Unit 5004{"name":"One Bedroom One Bath (684 SF)","provider_id":"783033"}$1,821May 5, 2026
Unit 6053{"name":"One Bedroom One Bath (614 SF)","provider_id":"783049"}$1,795May 5, 2026
Unit 7075{"name":"One Bedroom One Bath (694 SF)","provider_id":"783043"}$1,886May 4, 2026
Unit 4055{"name":"One Bedroom One Bath (713 SF)","provider_id":"783029"}$1,865May 2, 2026
Unit 5111{"name":"One Bedroom One Bath (757 SF)","provider_id":"783031"}$2,074May 2, 2026
Unit 6078{"name":"Urban One Bedroom One Bathroom (549 SF)","provider_id":"783025"}$1,652May 1, 2026
Unit 3004{"name":"One Bedroom One Bath (684 SF)","provider_id":"783033"}$1,833April 29, 2026
Unit 6107{"name":"One Bedroom One Bath (677 SF)","provider_id":"783053"}$1,963April 29, 2026
Unit 3025One Bedroom One Bath (715 SF)$1,735April 19, 2026
Unit 4024One Bedroom One Bath (715 SF)$1,789April 19, 2026
Unit 4075One Bedroom One Bath (694 SF)$1,791April 19, 2026
Unit 4083One Bedroom One Bath (717 SF)$1,885April 19, 2026
Unit 5048{"name":"One Bedroom One Bath (715 SF)","provider_id":"783041"}$1,851April 19, 2026
Unit 5083One Bedroom One Bath (717 SF)$2,021April 19, 2026
Unit 6022{"name":"One Bedroom One Bath (713 SF)","provider_id":"783029"}$1,811April 19, 2026
Unit 6059{"name":"One Bedroom One Bath (713 SF)","provider_id":"783029"}$1,836April 19, 2026
Unit 6083{"name":"One Bedroom One Bath (717 SF)","provider_id":"783047"}$1,923April 19, 2026
Unit 7008{"name":"One Bedroom One Bath (713 SF)","provider_id":"783029"}$1,825April 19, 2026
Unit 7047One Bedroom One Bath (715 SF)$1,846April 19, 2026
Unit 7055{"name":"One Bedroom One Bath (713 SF)","provider_id":"783029"}$1,854April 19, 2026
Unit 7098One Bedroom One Bath (715 SF)$1,825April 19, 2026
Unit 4076One Bedroom One Bath (713 SF)$1,806April 18, 2026
Unit 4077One Bedroom One Bath (715 SF)$1,781April 18, 2026
Unit 7060One Bedroom One Bath Loft (722 SF)$2,193April 18, 2026
Unit 3001One Bedroom One Bath (773 SF)$1,730April 17, 2026
Unit 5062{"name":"One Bedroom One Bath (713 SF)","provider_id":"783029"}$1,791April 17, 2026
Unit 3018Urban One Bedroom One Bathroom (549 SF)$1,550April 14, 2026
Unit 6030One Bedroom One Bath Den (826 SF)$2,178April 14, 2026
Unit 6099One Bedroom One Bath Den (965 SF)$2,332April 14, 2026
Unit 7005One Bedroom One Bath Den (909 SF)$2,111April 14, 2026
Unit 7062One Bedroom One Bath Loft (722 SF)$2,074April 14, 2026
Unit 4071One Bedroom One Bath (713 SF)$1,769April 13, 2026
Unit 5053One Bedroom One Bath (614 SF)$1,808April 11, 2026
Unit 3013One Bedroom One Bath (713 SF)$1,839April 8, 2026
Unit 4069One Bedroom One Bath Den (880 SF)$2,164April 8, 2026
Unit 7004One Bedroom One Bath (684 SF)$1,915April 8, 2026
Unit 7016One Bedroom One Bath Loft (722 SF)$2,096April 8, 2026
Unit 3074One Bedroom One Bath (715 SF)$1,909April 5, 2026
Unit 7050One Bedroom One Bath Loft (722 SF)$2,165March 30, 2026
Unit 7012One Bedroom One Bath Loft (722 SF)$2,150March 29, 2026
Unit 4005One Bedroom One Bath Den (909 SF)$2,146March 25, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 6104Two Bedroom Two Bath (1097 SF)$2,775September 15, 2026
Unit 3027Two Bedroom Two Bath (1090 SF)$2,667September 9, 2026
Unit 7032Two Bedroom Two Bath Loft (1223 SF)$3,137August 6, 2026
Unit 3101Two Bedroom Two Bath (1137 SF)$2,869August 5, 2026
Unit 4061Two Bedroom Two Bath (1093 SF)$2,770August 2, 2026
Unit 7035Two Bedroom Two Bath (1097 SF)$2,692July 31, 2026
Unit 5089Two Bedroom Two Bath (1073 SF)$2,578July 29, 2026
Unit 6101Two Bedroom Two Bath (1137 SF)$2,786July 29, 2026
Unit 3081Two Bedroom Two Bath (1286 SF)$2,593July 28, 2026
Unit 6007Two Bedroom Two Bath (1073 SF)$2,456July 24, 2026
Unit 5085Two Bedroom Two Bath (1073 SF)$2,506July 23, 2026
Unit 7051Two Bedroom Two Bath (1073 SF)$2,639July 16, 2026
Unit 3061Two Bedroom Two Bath (1093 SF)$2,595July 10, 2026
Unit 5104Two Bedroom Two Bath (1097 SF)$2,714June 23, 2026
Unit 5032Two Bedroom Two Bath (1073 SF)$2,690June 17, 2026
Unit 6079Two Bedroom Two Bath (1104 SF)$2,596June 9, 2026
Unit 7101Two Bedroom Two Bath (1137 SF)$2,778June 1, 2026
Unit 4101Two Bedroom Two Bath (1137 SF)$2,828May 30, 2026
Unit 4102Two Bedroom Two Bath (1073 SF)$2,567May 28, 2026
Unit 4035Two Bedroom Two Bath (1097 SF)$2,573May 26, 2026
Unit 7049Two Bedroom Two Bath (1010 SF)$2,683May 26, 2026
Unit 7068Two Bedroom Two Bath Loft (1272 SF)$3,075May 7, 2026
Unit 3055{"name":"Two Bedroom One Bath (880 SF)","provider_id":"783079"}$2,232April 19, 2026
Unit 3088{"name":"Two Bedroom Two Bath (1010 SF)","provider_id":"783103"}$2,379April 19, 2026
Unit 4068{"name":"Two Bedroom Two Bath (1073 SF)","provider_id":"783073"}$2,488April 19, 2026
Unit 4079{"name":"Two Bedroom Two Bath (1104 SF)","provider_id":"783091"}$2,463April 19, 2026
Unit 5068{"name":"Two Bedroom Two Bath (1073 SF)","provider_id":"783073"}$2,492April 19, 2026
Unit 5094{"name":"Two Bedroom Two Bath (1090 SF)","provider_id":"783077"}$2,557April 19, 2026
Unit 6106{"name":"Two Bedroom Two Bath (1161 SF)","provider_id":"783083"}$2,615April 19, 2026
Unit 7044{"name":"Two Bedroom Two Bath (1073 SF)","provider_id":"783073"}$2,582April 19, 2026
Unit 7085{"name":"Two Bedroom Two Bath (1073 SF)","provider_id":"783073"}$2,622April 19, 2026
Unit 6035Two Bedroom Two Bath (1097 SF)$2,486April 18, 2026
Unit 5101Two Bedroom Two Bath (1137 SF)$2,576April 14, 2026
Unit 4044Two Bedroom Two Bath (1073 SF)$2,460April 8, 2026
Unit 5081Two Bedroom Two Bath (1286 SF)$2,618April 8, 2026
Unit 7089Two Bedroom Two Bath (1073 SF)$2,485April 8, 2026
Unit 5113Two Bedroom Two Bath (1264 SF)$2,797April 5, 2026

Back to The Lucie