Units at Park Place
As of October 12, 2026, 19 units are available at Park Place in Baltimore, MD, from $1,427 a month. Another 13 units listed here since September 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 3205-01 | 1 Bed 1 Bath | $1,427 | 865 sq ft | October 26 |
| Unit 7204-04 | 1 Bed 1 Bath | $1,452 | 865 sq ft | Now |
| Unit 1201-12 | 1 Bed 1 Bath | $1,457 | 827 sq ft | October 25 |
| Unit 1203-03 | 1 Bed 1 Bath | $1,457 | 827 sq ft | October 26 |
| Unit 3205-13 | 1 Bed 1 Bath | $1,457 | 865 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1202-11 | 2 Bed 2 Bath | $1,550 | 1,132 sq ft | December 18 |
| Unit 1202-21 | 2 Bed 2 Bath | $1,550 | 1,132 sq ft | December 21 |
| Unit 1205-22 | 2 Bed 2 Bath | $1,580 | 1,132 sq ft | Now |
| Unit 1206-22 | 2 Bed 2 Bath | $1,580 | 1,132 sq ft | December 21 |
| Unit 3203-11 | 2 Bed 2 Bath | $1,580 | 1,170 sq ft | October 25 |
| Unit 7202-24 | 2 Bed 2 Bath | $1,580 | 1,170 sq ft | December 21 |
| Unit 7219-408 | 2 Bed 2 Bath Mid-Rise | $1,600 | 1,300 sq ft | October 19 |
| Unit 3209-02 | 2 Bed 2 Bath | $1,610 | 1,170 sq ft | December 21 |
| Unit 3701-03 | 2 Bed 2 Bath | $1,610 | 1,170 sq ft | November 16 |
| Unit 7208-03 | 2 Bed 2 Bath | $1,610 | 1,170 sq ft | November 30 |
| Unit 3203-04 | 2 Bed 2 Bath | $1,615 | 1,170 sq ft | November 23 |
| Unit 7205-12 | 2 Bed 2 Bath | $1,720 | 1,248 sq ft | December 14 |
| Unit 7211-02 | 2 Bed 2 Bath | $1,720 | 1,248 sq ft | October 25 |
| Unit 7219-202 | 2 Bed 2 Bath Mid-Rise | $1,775 | 1,300 sq ft | January 1, 2027 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1200-21 | 1 Bed 1 Bath | $1,435 | October 2, 2026 |
| Unit 1200-23 | 1 Bed 1 Bath | $1,465 | October 2, 2026 |
| Unit 3211-23 | 1 Bed 1 Bath | $1,453 | September 14, 2026 |
| Unit 7204-14 | 1 Bed 1 Bath | $1,425 | September 8, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 7200-01 | 2 Bed 2 Bath | $1,580 | October 9, 2026 |
| Unit 7213-12 | 2 Bed 2 Bath | $1,668 | October 7, 2026 |
| Unit 3203-21 | 2 Bed 2 Bath | $1,580 | October 3, 2026 |
| Unit 7203-11 | 2 Bed 2 Bath | $1,668 | September 19, 2026 |
| Unit 1202-14 | 2 Bed 2 Bath | $1,550 | September 18, 2026 |
| Unit 1204-12 | 2 Bed 2 Bath | $1,580 | September 18, 2026 |
| Unit 7200-22 | 2 Bed 2 Bath | $1,610 | September 11, 2026 |
| Unit 1213-12 | 2 Bed 2 Bath | $1,580 | September 9, 2026 |
| Unit 7203-12 | 2 Bed 2 Bath | $1,720 | September 9, 2026 |