Units at Prospect Union Square

As of October 12, 2026, 22 units are available at Prospect Union Square in Somerville, MA, from $2,820 a month. Another 119 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 1310Studio-T-S7$2,820416 sq ftNow
Unit 0548Studio-B-S2$2,853460 sq ftDecember 10
Unit 1308Studio-T-S2$2,895429 sq ftNow
Unit 0703Studio-T-S5$2,931453 sq ftDecember 4
Unit 0436Studio-B-S5$2,999475 sq ftJanuary 2, 2027
Unit 2207Studio-T-S1$3,033432 sq ftNow
Unit 2407Studio-T-S1$3,130432 sq ftNovember 25
Unit 1905Studio-T-S6$3,239491 sq ftOctober 18

1 bedroom

UnitFloor planRentSizeAvailable
Unit 06251 Bed/1 Bath-B-A4$3,119530 sq ftNow
Unit 05141 Bed/1 Bath-T-A7$3,308544 sq ftNow
Unit 03461 Bed/1 Bath-B-A9$3,407574 sq ftNow
Unit 06111 Bed/1 Bath-T-A6$3,424600 sq ftOctober 20
Unit 06291 Bed/1 Bath-B-A8$3,446572 sq ftNow
Unit 18011 Bed/1 Bath-T-A4$3,484540 sq ftNow
Unit 12041 Bed/1 Bath-T-A5$3,508524 sq ftOctober 24
Unit 22141 Bed/1 Bath-T-A7$3,587544 sq ftNovember 9
Unit 23131 Bed/1 Bath Den-T-AD2$4,200751 sq ftOctober 17
Unit 14021 Bed/1 Bath Den-T-AD1$4,267749 sq ftNovember 29

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 05512 Bed/1 Bath-B-B5$4,279872 sq ftNow
Unit 15092 Bed/1 Bath-T-B2.1$4,729790 sq ftOctober 31
Unit 03222 Bed/2 Bath-B-B7$4,898884 sq ftNow
Unit 17062 Bed/2 Bath-T-B3$5,062847 sq ftNovember 21

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 2505Studio-T-S6$3,268October 9, 2026
Unit 0405Studio-T-S6$2,832September 28, 2026
Unit 1205Studio-T-S6$3,035September 27, 2026
Unit 1808Studio-T-S2$2,848September 19, 2026
Unit 2203Studio-T-S5$2,915September 9, 2026
Unit 2508Studio-T-S2$3,176August 28, 2026
Unit 0328Studio-B-S1$2,876August 19, 2026
Unit 1305Studio-T-S6$3,148August 6, 2026
Unit 2010Studio-T-S7$2,964July 30, 2026
Unit 0810Studio-T-S7$2,917July 23, 2026
Unit 0628Studio-B-S1$2,897July 22, 2026
Unit 0632Studio-B-S4$2,950July 22, 2026
Unit 1505Studio-T-S6$3,238July 20, 2026
Unit 1807Studio-T-S1$2,842July 18, 2026
Unit 2510Studio-T-S7$3,012July 17, 2026
Unit 0708Studio-T-S2$2,841July 16, 2026
Unit 1903Studio-T-S5-1$3,276July 14, 2026
Unit 1908Studio-T-S2$3,070July 14, 2026
Unit 2103Studio-T-S5$2,990July 13, 2026
Unit 1810Studio-T-S7$3,006July 10, 2026
Unit 0505Studio-T-S6$2,966July 7, 2026
Unit 0536Studio-B-S5$3,023July 2, 2026
Unit 0607Studio-T-S1$2,756July 1, 2026
Unit 1907Studio-T-S1$3,036June 24, 2026
Unit 2208Studio-T-S2$3,137June 24, 2026
Unit 0907Studio-T-S1$2,810June 20, 2026
Unit 2005Studio-T-S6$3,284June 19, 2026
Unit 2312Studio-T-S3$2,944June 17, 2026
Unit 2410Studio-T-S7$3,009June 16, 2026
Unit 2107Studio-T-S1$3,056June 13, 2026
Unit 1003Studio-T-S5$2,917June 11, 2026
Unit 0532Studio-B-S4$2,704June 5, 2026
Unit 1805Studio-T-S6$3,185June 5, 2026
Unit 1408Studio-T-S2$2,894May 30, 2026
Unit 1910Studio-T-S7$3,059May 30, 2026
Unit 1710Studio-T-S7$2,998May 18, 2026
Unit 2305Studio-T-S6$3,294May 12, 2026
Unit 0448Studio-B-S2$2,799May 11, 2026
Unit 0410Studio-T-S7$2,809May 9, 2026
Unit 0338Studio-B-S3$2,869May 8, 2026
Unit 0712Studio-T-S3-1$2,770May 1, 2026
Unit 0538Studio-B-S3$2,887April 19, 2026
Unit 0910Studio-T-S7$2,857April 19, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 07131 Bed/1 Bath Den-T-AD2-1$3,995October 9, 2026
Unit 16141 Bed/1 Bath-T-A7$3,528September 28, 2026
Unit 05411 Bed/1 Bath-B-A10$3,507September 24, 2026
Unit 05351 Bed/1 Bath-B-A6$3,480September 20, 2026
Unit 23011 Bed/1 Bath-T-A4$3,612August 31, 2026
Unit 05241 Bed/1 Bath-B-A5$3,321August 25, 2026
Unit 04291 Bed/1 Bath-B-A8$3,313August 23, 2026
Unit 18111 Bed/1 Bath-T-A6$3,606August 19, 2026
Unit 22041 Bed/1 Bath-T-A5$3,709August 19, 2026
Unit 04421 Bed/1 Bath-B-A11$3,441August 13, 2026
Unit 06441 Bed/1 Bath-B-A9$3,519July 26, 2026
Unit 08141 Bed/1 Bath-T-A7$3,413July 23, 2026
Unit 03111 Bed/1 Bath-T-A6$3,549July 22, 2026
Unit 03431 Bed/1 Bath-B-A7$3,318July 21, 2026
Unit 06451 Bed/1 Bath-B-A7$3,342July 20, 2026
Unit 17011 Bed/1 Bath-T-A4$3,301July 18, 2026
Unit 21041 Bed/1 Bath-T-A5$3,471July 17, 2026
Unit 05021 Bed/1 Bath Den-T-AD1$4,053July 15, 2026
Unit 04041 Bed/1 Bath-T-A5$3,329July 13, 2026
Unit 25141 Bed/1 Bath-T-A7$3,817July 10, 2026
Unit 06411 Bed/1 Bath-B-A10$3,373July 3, 2026
Unit 07011 Bed/1 Bath-T-A4$3,395June 29, 2026
Unit 04451 Bed/1 Bath-B-A7$3,262June 27, 2026
Unit 04301 Bed/1 Bath-B-A12$3,146June 26, 2026
Unit 18021 Bed/1 Bath Den-T-AD1$4,274June 25, 2026
Unit 14011 Bed/1 Bath-T-A4$3,493June 18, 2026
Unit 06021 Bed/1 Bath Den-T-AD1$4,019June 16, 2026
Unit 16011 Bed/1 Bath-T-A4$3,485June 16, 2026
Unit 25041 Bed/1 Bath-T-A5$3,492June 16, 2026
Unit 25111 Bed/1 Bath-T-A6$3,813June 13, 2026
Unit 09021 Bed/1 Bath Den-T-AD1$3,777June 10, 2026
Unit 21141 Bed/1 Bath-T-A7$3,589June 10, 2026
Unit 17141 Bed/1 Bath-T-A7$3,549June 7, 2026
Unit 25131 Bed/1 Bath Den-T-AD2$4,314June 4, 2026
Unit 24011 Bed/1 Bath-T-A4$3,565June 3, 2026
Unit 09041 Bed/1 Bath-T-A5$3,407June 2, 2026
Unit 19011 Bed/1 Bath-T-A4-1$3,374May 30, 2026
Unit 04021 Bed/1 Bath Den-T-AD1$3,799May 29, 2026
Unit 04251 Bed/1 Bath-B-A4$3,182May 29, 2026
Unit 05421 Bed/1 Bath-B-A11$3,346May 29, 2026
Unit 14111 Bed/1 Bath-T-A6$3,370May 28, 2026
Unit 23111 Bed/1 Bath-T-A6$3,460May 27, 2026
Unit 20131 Bed/1 Bath Den-T-AD2$4,205May 24, 2026
Unit 11021 Bed/1 Bath Den-T-AD1$3,832May 16, 2026
Unit 12141 Bed/1 Bath-T-A7$3,295May 16, 2026
Unit 05451 Bed/1 Bath-B-A7$3,472May 8, 2026
Unit 04131 Bed/1 Bath Den-T-AD2$3,954May 7, 2026
Unit 24111 Bed/1 Bath-T-A6$3,579May 3, 2026
Unit 03351 Bed/1 Bath-B-A6$3,249April 19, 2026
Unit 03501 Bed/1 Bath-B-A13$3,854April 19, 2026
Unit 16131 Bed/1 Bath Den-T-AD2$3,910April 19, 2026
Unit 07041 Bed/1 Bath-T-A5$3,264April 16, 2026
Unit 07021 Bed/1 Bath Den-T-AD1$3,839April 8, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 06222 Bed/2 Bath-B-B7$4,696August 7, 2026
Unit 02232 Bed/2 Bath-B-B6$4,550July 29, 2026
Unit 20062 Bed/2 Bath-T-B3$4,777July 29, 2026
Unit 05502 Bed/2 Bath-B-B8$4,659July 22, 2026
Unit 07062 Bed/2 Bath-T-B3$4,493July 16, 2026
Unit 05392 Bed/2 Bath-B-B2$4,635June 23, 2026
Unit 05212 Bed/2 Bath-B-B4$4,151June 15, 2026
Unit 08092 Bed/1 Bath-T-B2$4,376June 15, 2026
Unit 04332 Bed/2 Bath-B-B11$4,254June 10, 2026
Unit 11062 Bed/2 Bath-T-B3-1$4,539June 8, 2026
Unit 15062 Bed/2 Bath-T-B3$4,570June 7, 2026
Unit 14092 Bed/1 Bath-T-B2$4,369June 3, 2026
Unit 24092 Bed/1 Bath-T-B2$4,428May 30, 2026
Unit 21062 Bed/2 Bath-T-B3$4,135May 29, 2026
Unit 23062 Bed/2 Bath-T-B3$4,599May 29, 2026
Unit 06092 Bed/1 Bath-T-B2$4,061May 24, 2026
Unit 05402 Bed/2 Bath-B-B3$4,171May 22, 2026
Unit 06492 Bed/2 Bath-B-B1$4,075May 18, 2026
Unit 05522 Bed/2 Bath-B-B9$4,333May 1, 2026
Unit 22062 Bed/2 Bath-T-B3$4,687April 17, 2026
Unit 05332 Bed/2 Bath-B-B11$4,352April 16, 2026
Unit 04062 Bed/2 Bath-T-B3$4,407April 8, 2026
Unit 25062 Bed/2-5 Bath Den-T-B3-2$5,867April 8, 2026

Back to Prospect Union Square