Units at Radian
As of October 12, 2026, 13 units are available at Radian in Boston, MA, from $3,390 a month. Another 68 units listed here since March 2026 are no longer available.
Available now
Studios
1 bedroom
Previously listed
Studios
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0707 | B2 | $3,726 | October 12, 2026 |
| Unit 2303 | A2 | $3,545 | October 2, 2026 |
| Unit 1203 | A2 | $3,607 | September 8, 2026 |
| Unit 1101 | A1 | $3,511 | August 27, 2026 |
| Unit 0504 | A5 | $3,791 | August 6, 2026 |
| Unit 1303 | A2 | $3,983 | August 6, 2026 |
| Unit 1307 | B2 | $4,342 | August 6, 2026 |
| Unit 1609 | A3 | $4,063 | August 6, 2026 |
| Unit 1508 | B1 | $4,418 | July 24, 2026 |
| Unit 0907 | B2 | $4,180 | July 20, 2026 |
| Unit 1407 | B2 | $4,383 | July 17, 2026 |
| Unit 0711 | A6 | $3,882 | July 10, 2026 |
| Unit 1511 | A6 | $4,103 | July 10, 2026 |
| Unit 2203 | A2 | $3,727 | July 10, 2026 |
| Unit 0911 | A6 | $3,586 | July 9, 2026 |
| Unit 1606 | A4 | $3,748 | July 7, 2026 |
| Unit 2007 | B2 | $4,332 | July 7, 2026 |
| Unit 2403 | Penthouse 2 | $4,013 | July 6, 2026 |
| Unit 0701 | A1 | $3,252 | July 2, 2026 |
| Unit 2301 | A1 | $3,622 | June 30, 2026 |
| Unit 0602 | B4 | $4,367 | June 29, 2026 |
| Unit 1702 | B4 | $4,667 | June 28, 2026 |
| Unit 1402 | B4 | $4,712 | June 24, 2026 |
| Unit 0603 | A2 | $3,495 | June 23, 2026 |
| Unit 1103 | A2 | $3,854 | June 18, 2026 |
| Unit 0902 | B4 | $4,572 | June 8, 2026 |
| Unit 1302 | B4 | $4,782 | June 6, 2026 |
| Unit 1709 | A3 | $4,024 | June 4, 2026 |
| Unit 1907 | B2 | $4,104 | June 4, 2026 |
| Unit 1403 | A2 | $3,757 | May 27, 2026 |
| Unit 1409 | A3 | $3,874 | May 27, 2026 |
| Unit 1808 | B1 | $4,200 | May 26, 2026 |
| Unit 2002 | B4 | $4,838 | May 15, 2026 |
| Unit 1104 | {"name":"A5","provider_id":"5"} | $3,668 | April 29, 2026 |
| Unit 0804 | {"name":"A5","provider_id":"5"} | $3,478 | April 19, 2026 |
| Unit 1201 | A1 | $3,473 | April 19, 2026 |
| Unit 1206 | A4 | $3,457 | April 19, 2026 |
| Unit 1711 | {"name":"A6","provider_id":"6"} | $4,081 | April 19, 2026 |
| Unit 1902 | {"name":"B4","provider_id":"10"} | $4,758 | April 19, 2026 |
| Unit 0809 | A3 | $3,413 | April 18, 2026 |
| Unit 1504 | {"name":"A5","provider_id":"5"} | $3,618 | April 17, 2026 |
| Unit 2009 | A3 | $3,748 | April 17, 2026 |
| Unit 2109 | A3 | $3,527 | April 14, 2026 |
| Unit 1806 | A4 | $3,504 | April 12, 2026 |
| Unit 0502 | B4 | $4,273 | April 8, 2026 |
| Unit 1109 | A3 | $3,533 | April 2, 2026 |
| Unit 2504 | Penthouse 5 | $3,905 | March 29, 2026 |
| Unit 1707 | B2 | $4,208 | March 28, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0705 | C1 | $4,621 | October 12, 2026 |
| Unit 1205 | C1A | $4,606 | October 2, 2026 |
| Unit 1705 | C1 | $5,191 | September 3, 2026 |
| Unit 0505 | C1 | $4,920 | August 21, 2026 |
| Unit 0810 | C3 | $5,500 | July 30, 2026 |
| Unit 1105 | C1 | $5,266 | July 20, 2026 |
| Unit 0710 | C3 | $5,246 | June 23, 2026 |
| Unit 0610 | C3 | $5,246 | June 20, 2026 |
| Unit 1005 | C1 | $5,256 | June 5, 2026 |
| Unit 1310 | C3 | $5,436 | June 5, 2026 |
| Unit 1510 | C3 | $5,366 | June 4, 2026 |
| Unit 2210 | C3 | $5,586 | May 20, 2026 |
| Unit 1910 | C3 | $5,193 | April 19, 2026 |
| Unit 1605 | C1 | $5,293 | April 12, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2408 | Penthouse 1A | $7,576 | September 4, 2026 |