Units at Devonshire

As of October 12, 2026, 27 units are available at Devonshire in Boston, MA, from $3,631 a month. Another 90 units listed here since April 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 14021 Bed_1 Bath-02$3,631687 sq ftDecember 5
Unit 14141 Bed_1 Bath-14$3,660722 sq ftNovember 25
Unit 21141 Bed_1 Bath-14$3,683722 sq ftNovember 19
Unit 24071 Bed_1 Bath-07$3,702678 sq ftNow
Unit 31151 Bed_1 Bath-15$3,743755 sq ftNovember 29
Unit 31081 Bed_1 Bath-08$3,890733 sq ftNow
Unit 12051 Bed_1 Bath-05-b$3,900725 sq ftNow
Unit 37081 Bed_1 Bath-08$3,941733 sq ftNow
Unit 36141 Bed_1 Bath-14$4,019722 sq ftNow
Unit 39071 Bed_1 Bath-07$4,045678 sq ftDecember 26
Unit 27041 Bed_1 Bath-04-a$4,260797 sq ftNovember 16
Unit 34081 Bed_1 Bath-08$4,367733 sq ftNow
Unit 29111 Bed_1 Bath-11$4,374782 sq ftNovember 27
Unit 39141 Bed_1 Bath-14$4,447722 sq ftNow
Unit 34141 Bed_1 Bath-14$4,535722 sq ftDecember 27
Unit 37101 Bed_1 Bath-10$4,752750 sq ftDecember 23

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 37012 Bed_1 Bath-01$5,075906 sq ftNow
Unit 25052 Bed_2 Bath-05$5,2921,141 sq ftNow
Unit 12132 Bed_2 Bath-13$5,3311,106 sq ftNovember 10
Unit 39012 Bed_1 Bath-01$5,342906 sq ftNow
Unit 39052 Bed_2 Bath-05$5,4111,141 sq ftNow
Unit 10132 Bed_2 Bath-13$5,4281,106 sq ftNow
Unit 17062 Bed_2 Bath-06$5,4681,248 sq ftNow
Unit 16092 Bed_2 Bath-09$5,4991,149 sq ftNow
Unit 40012 Bed_1 Bath-01$5,529906 sq ftOctober 26
Unit 38122 Bed_2 Bath-12$5,665992 sq ftNow
Unit 37092 Bed_2 Bath-09$5,7911,149 sq ftNovember 10

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 25021 Bed_1 Bath-02$3,899October 8, 2026
Unit 23141 Bed_1 Bath-14$3,686October 5, 2026
Unit 11101 Bed_1 Bath-10$3,598September 23, 2026
Unit 27031 Bed_1 Bath-03$3,910September 23, 2026
Unit 33141 Bed_1 Bath-14$3,985September 23, 2026
Unit 36101 Bed_1 Bath-10$4,106September 23, 2026
Unit 19101 Bed_1 Bath-10$3,865September 20, 2026
Unit 14151 Bed_1 Bath-15$3,548September 14, 2026
Unit 32021 Bed_1 Bath-02$4,337September 14, 2026
Unit 35081 Bed_1 Bath-08$4,163September 14, 2026
Unit 17021 Bed_1 Bath-02$3,749September 10, 2026
Unit 12111 Bed_1 Bath-11$3,875September 2, 2026
Unit 24031 Bed_1 Bath-03$3,591August 29, 2026
Unit 11021 Bed_1 Bath-02$3,618August 25, 2026
Unit 23151 Bed_1 Bath-15$3,522August 21, 2026
Unit 26031 Bed_1 Bath-03$3,868August 20, 2026
Unit 10021 Bed_1 Bath-02$3,581August 19, 2026
Unit 23021 Bed_1 Bath-02$3,767August 18, 2026
Unit 40081 Bed_1 Bath-08$4,002August 17, 2026
Unit 40141 Bed_1 Bath-14$3,867August 13, 2026
Unit 37141 Bed_1 Bath-14$4,123August 10, 2026
Unit 26081 Bed_1 Bath-08$3,892August 9, 2026
Unit 09031 Bed_1 Bath-03$3,556August 7, 2026
Unit 09141 Bed_1 Bath-14$3,530August 7, 2026
Unit 36151 Bed_1 Bath-15$3,756August 7, 2026
Unit 12071 Bed_1 Bath-07$3,615August 5, 2026
Unit 32141 Bed_1 Bath-14$3,965July 29, 2026
Unit 30141 Bed_1 Bath-14$3,720July 28, 2026
Unit 29041 Bed_1 Bath-04-a$4,079July 27, 2026
Unit 38021 Bed_1 Bath-02$4,076July 27, 2026
Unit 33031 Bed_1 Bath-03$3,835July 20, 2026
Unit 36031 Bed_1 Bath-03$3,844July 18, 2026
Unit 30081 Bed_1 Bath-08$3,792July 17, 2026
Unit 27151 Bed_1 Bath-15$3,614July 13, 2026
Unit 31101 Bed_1 Bath-10$4,027July 9, 2026
Unit 31041 Bed_1 Bath-04-a$3,993July 4, 2026
Unit 34031 Bed_1 Bath-03$4,085June 30, 2026
Unit 25081 Bed_1 Bath-08$3,990June 29, 2026
Unit 15141 Bed_1 Bath-14$3,592June 24, 2026
Unit 30041 Bed_1 Bath-04-a$4,082June 23, 2026
Unit 38101 Bed_1 Bath-10$4,326June 23, 2026
Unit 30021 Bed_1 Bath-02$3,599June 21, 2026
Unit 28041 Bed_1 Bath-04-a$3,924June 11, 2026
Unit 40101 Bed_1 Bath-10$4,436June 4, 2026
Unit 38041 Bed_1 Bath-04-a$4,097May 27, 2026
Unit 37151 Bed_1 Bath-15$3,861May 19, 2026
Unit 33081 Bed_1 Bath-08$3,760May 18, 2026
Unit 15051 Bed_1 Bath-05-b$3,878May 17, 2026
Unit 17151 Bed_1 Bath-15$3,561May 17, 2026
Unit 26141 Bed_1 Bath-14$3,808May 12, 2026
Unit 14101 Bed_1 Bath-10$3,812May 9, 2026
Unit 25151 Bed_1 Bath-15$3,461May 9, 2026
Unit 12021 Bed_1 Bath-02$3,526May 8, 2026
Unit 20111 Bed_1 Bath-11$3,712May 7, 2026
Unit 19081 Bed_1 Bath-08$3,739May 6, 2026
Unit 37111 Bed_1 Bath-11$4,389May 3, 2026
Unit 14051 Bed_1 Bath-05-b$3,614May 2, 2026
Unit 10071 Bed_1 Bath-07$3,671April 19, 2026
Unit 20041 Bed_1 Bath-04-a$3,836April 19, 2026
Unit 34071 Bed_1 Bath-07$4,342April 19, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 35092 Bed_2 Bath-09$5,644October 5, 2026
Unit 30132 Bed_2 Bath-13$5,447September 16, 2026
Unit 33092 Bed_2 Bath-09$5,558September 7, 2026
Unit 21092 Bed_2 Bath-09$5,209September 3, 2026
Unit 17012 Bed_1 Bath-01$4,655August 30, 2026
Unit 39092 Bed_2 Bath-09$5,652August 19, 2026
Unit 20052 Bed_2 Bath-05$5,201August 11, 2026
Unit 11122 Bed_2 Bath-12$5,006July 26, 2026
Unit 15132 Bed_2 Bath-13$5,081July 17, 2026
Unit 31052 Bed_2 Bath-05$5,391July 14, 2026
Unit 36052 Bed_2 Bath-05$5,355July 2, 2026
Unit 35052 Bed_2 Bath-05$5,201June 14, 2026
Unit 17092 Bed_2 Bath-09$5,418June 10, 2026
Unit 32052 Bed_2 Bath-05$5,039June 8, 2026
Unit 36132 Bed_2 Bath-13$5,706June 6, 2026
Unit 19062 Bed_2 Bath-06$5,546June 2, 2026
Unit 25122 Bed_2 Bath-12$5,176May 29, 2026
Unit 11062 Bed_2 Bath-06$4,927May 26, 2026
Unit 37052 Bed_2 Bath-05$5,138May 26, 2026
Unit 39122 Bed_2 Bath-12$5,348May 26, 2026
Unit 32012 Bed_1 Bath-01$4,785May 22, 2026
Unit 16122 Bed_2 Bath-12$4,857May 16, 2026
Unit 28012 Bed_1 Bath-01$4,858May 7, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit PH3093 Bed_3 Bath Penthouse-ph309$10,006July 27, 2026

Other units

UnitFloor planLast rentLast listed
Unit 2813—$5,786April 16, 2026
Unit 1601—$4,400April 13, 2026
Unit 3304—$3,923April 13, 2026
Unit 4003—$4,176April 13, 2026
Unit 3102—$3,830April 9, 2026
Unit 3809—$5,759April 8, 2026

Back to Devonshire