Units at Peppertree Apartment Homes

As of October 12, 2026, 22 units are available at Peppertree Apartment Homes in Lafayette, LA, from $885 a month. Another 94 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 05-0536One Bedroom-598 sqft$885598 sq ftNow
Unit 19-1931One Bedroom-598 sqft$885598 sq ftNovember 2
Unit 19-1932One Bedroom-598 sqft$885598 sq ftOctober 30
Unit 05-0534One Bedroom-598 sqft$900598 sq ftNow
Unit 05-0526One Bedroom-598 sqft$915598 sq ftOctober 29
Unit 17-1726One Bedroom-598 sqft$915598 sq ftNow
Unit 02-0236One Bedroom- 662 sqft$935662 sq ftNovember 14
Unit 19-1921One Bedroom-598 sqft$935598 sq ftNow
Unit 05-0527One Bedroom-598 sqft$965598 sq ftNow
Unit 19-1937One Bedroom-598 sqft$970598 sq ftNow
Unit 14-1416One Bedroom- 662 sqft$990662 sq ftNow
Unit 17-1735One Bedroom-598 sqft$990598 sq ftNow
Unit 10-1024One Bedroom- 712 sqft$1,035712 sq ftNow
Unit 10-1012One Bedroom- 712 sqft$1,045712 sq ftOctober 31
Unit 10-1014One Bedroom- 712 sqft$1,045712 sq ftOctober 24
Unit 17-1728One Bedroom-598 sqft$1,060598 sq ftNovember 19
Unit 13-1321One Bedroom- 712 sqft$1,070712 sq ftOctober 31

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 11-1132Two Bedroom 2 Bath- 1010 sqft$1,1951,010 sq ftOctober 13
Unit 09-0934Two Bedroom 2 Bath- 1010 sqft$1,2251,010 sq ftNow
Unit 08-0824Two Bedroom 2 Bath- 933 sqft$1,285933 sq ftNovember 14
Unit 03-0322Two Bedroom 2 Bath- 933 sqft$1,310933 sq ftNow
Unit 06-0621Two Bedroom 2 Bath- 933 sqft$1,335933 sq ftNow

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 04-0411One Bedroom- 662 sqft$945October 5, 2026
Unit 12-1223One Bedroom- 662 sqft$970September 24, 2026
Unit 19-1922One Bedroom-598 sqft$955September 20, 2026
Unit 10-1017One Bedroom- 712 sqft$1,155September 18, 2026
Unit 04-0416One Bedroom- 662 sqft$1,030September 14, 2026
Unit 17-1734One Bedroom-598 sqft$1,000September 3, 2026
Unit 02-0235One Bedroom- 662 sqft$925August 31, 2026
Unit 10-1013One Bedroom- 712 sqft$1,145August 27, 2026
Unit 13-1328One Bedroom- 712 sqft$1,055August 11, 2026
Unit 10-1027One Bedroom- 712 sqft$1,050August 8, 2026
Unit 10-1018One Bedroom- 712 sqft$970August 6, 2026
Unit 05-0531One Bedroom-598 sqft$870July 31, 2026
Unit 17-1713One Bedroom-598 sqft$1,020July 30, 2026
Unit 19-1916One Bedroom-598 sqft$945July 30, 2026
Unit 19-1938One Bedroom-598 sqft$870July 30, 2026
Unit 04-0433One Bedroom- 662 sqft$865July 28, 2026
Unit 17-1731One Bedroom-598 sqft$955July 24, 2026
Unit 05-0511One Bedroom-598 sqft$920July 23, 2026
Unit 12-1234One Bedroom- 662 sqft$855July 15, 2026
Unit 14-1435One Bedroom- 662 sqft$870July 15, 2026
Unit 19-1933One Bedroom-598 sqft$975July 15, 2026
Unit 17-1714One Bedroom-598 sqft$860July 9, 2026
Unit 17-1736One Bedroom-598 sqft$850July 9, 2026
Unit 10-1022One Bedroom- 712 sqft$1,130July 8, 2026
Unit 12-1238One Bedroom- 662 sqft$865July 8, 2026
Unit 04-0435One Bedroom- 662 sqft$1,005July 2, 2026
Unit 13-1322One Bedroom- 712 sqft$905June 25, 2026
Unit 04-0431One Bedroom- 662 sqft$885June 23, 2026
Unit 02-0237One Bedroom- 662 sqft$835June 21, 2026
Unit 05-0538One Bedroom-598 sqft$835June 20, 2026
Unit 04-0414One Bedroom- 662 sqft$895June 19, 2026
Unit 02-0233One Bedroom- 662 sqft$835June 18, 2026
Unit 12-1222One Bedroom- 662 sqft$835June 17, 2026
Unit 12-1237One Bedroom- 662 sqft$885June 17, 2026
Unit 02-0211One Bedroom- 662 sqft$895June 16, 2026
Unit 05-0525One Bedroom-598 sqft$850June 16, 2026
Unit 12-1211One Bedroom- 662 sqft$845June 16, 2026
Unit 02-0226One Bedroom- 662 sqft$835June 13, 2026
Unit 04-0421One Bedroom- 662 sqft$835June 8, 2026
Unit 02-0225One Bedroom- 662 sqft$835June 6, 2026
Unit 17-1724One Bedroom-598 sqft$850June 6, 2026
Unit 13-1325One Bedroom- 712 sqft$1,050June 4, 2026
Unit 19-1915One Bedroom-598 sqft$895June 4, 2026
Unit 12-1224One Bedroom- 662 sqft$835June 3, 2026
Unit 04-0425One Bedroom- 662 sqft$1,075May 29, 2026
Unit 13-1326One Bedroom- 712 sqft$905May 29, 2026
Unit 04-0415One Bedroom- 662 sqft$1,080May 28, 2026
Unit 14-1418One Bedroom- 662 sqft$910May 28, 2026
Unit 17-1721One Bedroom-598 sqft$875May 26, 2026
Unit 12-1232One Bedroom- 662 sqft$875May 19, 2026
Unit 12-1227One Bedroom- 662 sqft$875May 16, 2026
Unit 17-1718One Bedroom-598 sqft$935May 16, 2026
Unit 04-0432One Bedroom- 662 sqft$885May 15, 2026
Unit 14-1422One Bedroom- 662 sqft$965May 13, 2026
Unit 19-1917One Bedroom-598 sqft$985May 13, 2026
Unit 02-0231One Bedroom- 662 sqft$920May 8, 2026
Unit 04-0423One Bedroom- 662 sqft$925May 6, 2026
Unit 13-1324One Bedroom- 712 sqft$1,180April 28, 2026
Unit 10-1015One Bedroom- 712 sqft$1,060April 24, 2026
Unit 14-1428One Bedroom- 662 sqft$925April 24, 2026
Unit 10-1021One Bedroom- 712 sqft$1,185April 16, 2026
Unit 04-0427One Bedroom- 662 sqft$960April 10, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 11-1131Two Bedroom 2 Bath- 1010 sqft$1,140September 24, 2026
Unit 06-0614Two Bedroom 2 Bath- 933 sqft$1,205September 11, 2026
Unit 11-1122Two Bedroom 2 Bath- 1010 sqft$1,315September 2, 2026
Unit 03-0324Two Bedroom 2 Bath- 933 sqft$1,255August 11, 2026
Unit 08-0811Two Bedroom 2 Bath- 933 sqft$1,275August 9, 2026
Unit 07-0723Two Bedroom 2 Bath- 1010 sqft$1,245August 4, 2026
Unit 16-1624Two Bedroom 2 Bath- 933 sqft$1,210July 30, 2026
Unit 18-1822Two Bedroom 2 Bath- 1010 sqft$1,130July 29, 2026
Unit 11-1114Two Bedroom 2 Bath- 1010 sqft$1,265July 17, 2026
Unit 11-1113Two Bedroom 2 Bath- 1010 sqft$1,325July 13, 2026
Unit 01-0123Two Bedroom 2 Bath- 1010 sqft$1,075July 2, 2026
Unit 07-0722Two Bedroom 2 Bath- 1010 sqft$1,075July 2, 2026
Unit 15-1533Two Bedroom 2 Bath- 1010 sqft$1,120June 25, 2026
Unit 15-1524Two Bedroom 2 Bath- 1010 sqft$1,305June 22, 2026
Unit 06-0622Two Bedroom 2 Bath- 933 sqft$1,045June 19, 2026
Unit 15-1514Two Bedroom 2 Bath- 1010 sqft$1,140June 17, 2026
Unit 07-0731Two Bedroom 2 Bath- 1010 sqft$1,080June 16, 2026
Unit 15-1523Two Bedroom 2 Bath- 1010 sqft$1,065June 14, 2026
Unit 06-0624Two Bedroom 2 Bath- 933 sqft$1,045June 11, 2026
Unit 09-0912Two Bedroom 2 Bath- 1010 sqft$1,090June 10, 2026
Unit 18-1823Two Bedroom 2 Bath- 1010 sqft$1,255June 9, 2026
Unit 03-0312Two Bedroom 2 Bath- 933 sqft$1,105June 8, 2026
Unit 07-0711Two Bedroom 2 Bath- 1010 sqft$1,125June 5, 2026
Unit 03-0323Two Bedroom 2 Bath- 933 sqft$1,045June 1, 2026
Unit 06-0623Two Bedroom 2 Bath- 933 sqft$1,235May 29, 2026
Unit 18-1831Two Bedroom 2 Bath- 1010 sqft$1,130May 27, 2026
Unit 18-1813Two Bedroom 2 Bath- 1010 sqft$1,365May 21, 2026
Unit 15-1531Two Bedroom 2 Bath- 1010 sqft$1,155April 28, 2026
Unit 07-0714Two Bedroom 2 Bath- 1010 sqft$1,220April 24, 2026
Unit 16-1623Two Bedroom 2 Bath- 933 sqft$1,140April 24, 2026
Unit 15-1522Two Bedroom 2 Bath- 1010 sqft$1,180April 14, 2026
Unit 07-0712Two Bedroom 2 Bath- 1010 sqft$1,180April 10, 2026

Back to Peppertree Apartment Homes