Units at Park Laureate Apartment Homes

As of October 12, 2026, 28 units are available at Park Laureate Apartment Homes in Louisville, KY, from $1,090 a month. Another 65 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 8780-206One Bedroom 763 sqft$1,090763 sq ftNovember 28
Unit 8615-109One Bedroom 642 sqft$1,155642 sq ftNow
Unit 8800-208One Bedroom 642 sqft$1,155642 sq ftNow
Unit 8745-311One Bedroom 642 sqft$1,160642 sq ftNow
Unit 8650-212One Bedroom 763 sqft$1,185763 sq ftNow
Unit 8670-208One Bedroom 763 sqft$1,195763 sq ftNow
Unit 8670-210One Bedroom 763 sqft$1,195763 sq ftNow
Unit 8615-207One Bedroom 642 sqft$1,205642 sq ftOctober 21
Unit 8745-207One Bedroom 642 sqft$1,205642 sq ftNow
Unit 8800-308One Bedroom 642 sqft$1,210642 sq ftNow
Unit 8715-105One Bedroom 763 sqft$1,215763 sq ftNow
Unit 8740-306One Bedroom 763 sqft$1,240763 sq ftNow
Unit 8650-206One Bedroom 763 sqft$1,245763 sq ftNow
Unit 8650-210One Bedroom 763 sqft$1,245763 sq ftNow
Unit 8715-205One Bedroom 763 sqft$1,245763 sq ftNow
Unit 8713-3091 Bed 1 Bath w/Den 874 sqft$1,270874 sq ftNow
Unit 8720-2061 Bed 1 Bath w/Den 874 sqft$1,325874 sq ftNow
Unit 8713-2071 Bed 1 Bath w/Den 874 sqft$1,415874 sq ftNow
Unit 8760-1061 Bed 1 Bath w/Den 874 sqft$1,420874 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 8713-113Two Bedroom 2 Bath 1,083 sqft$1,4451,083 sq ftNow
Unit 8800-204Two Bedroom 2 Bath 1,159 sqft$1,4651,159 sq ftNow
Unit 8715-201Two Bedroom 2 Bath w/ Loft 1,532 sqft$1,5601,532 sq ftOctober 21
Unit 8650-116Two Bedroom 2 Bath 1,083 sqft$1,6251,083 sq ftOctober 19
Unit 8745-103Two Bedroom 2 Bath 1,083 sqft$1,6751,083 sq ftOctober 23
Unit 8780-204Two Bedroom 2 Bath w/ Loft 1,532 sqft$1,7401,532 sq ftNow
Unit 8740-216Two Bedroom 2 Bath w/ Loft 1,532 sqft$1,7751,532 sq ftDecember 17

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 8635-101Three Bedroom 2 Bath 1,232 sqft$1,7351,232 sq ftOctober 16
Unit 8615-113Three Bedroom 2 Bath 1,232 sqft$1,7851,232 sq ftNow

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 8740-108One Bedroom 763 sqft$1,120October 2, 2026
Unit 8745-307One Bedroom 642 sqft$1,165October 1, 2026
Unit 8670-310One Bedroom 763 sqft$1,195September 28, 2026
Unit 8740-110One Bedroom 763 sqft$1,065September 26, 2026
Unit 8780-212One Bedroom 763 sqft$1,095September 26, 2026
Unit 8675-105One Bedroom 642 sqft$1,160September 19, 2026
Unit 8715-305One Bedroom 763 sqft$1,100September 17, 2026
Unit 8713-1111 Bed 1 Bath w/Den 874 sqft$1,375September 16, 2026
Unit 8720-2101 Bed 1 Bath w/Den 874 sqft$1,145September 4, 2026
Unit 8760-3101 Bed 1 Bath w/Den 874 sqft$1,280September 4, 2026
Unit 8745-107One Bedroom 642 sqft$1,090September 3, 2026
Unit 8720-2081 Bed 1 Bath w/Den 874 sqft$1,190September 2, 2026
Unit 8670-112One Bedroom 763 sqft$1,280August 26, 2026
Unit 8675-207One Bedroom 642 sqft$1,220August 26, 2026
Unit 8713-3111 Bed 1 Bath w/Den 874 sqft$1,390August 26, 2026
Unit 8720-2041 Bed 1 Bath w/Den 874 sqft$1,375August 24, 2026
Unit 8713-3071 Bed 1 Bath w/Den 874 sqft$1,280August 21, 2026
Unit 8615-209One Bedroom 642 sqft$1,095July 29, 2026
Unit 8675-307One Bedroom 642 sqft$1,070July 29, 2026
Unit 8650-308One Bedroom 763 sqft$1,170June 26, 2026
Unit 8780-108One Bedroom 763 sqft$1,130June 25, 2026
Unit 8800-210One Bedroom 642 sqft$1,065June 10, 2026
Unit 8675-211One Bedroom 642 sqft$1,070June 4, 2026
Unit 8615-105One Bedroom 642 sqft$1,310May 11, 2026
Unit 8800-110One Bedroom 642 sqft$1,175April 17, 2026
Unit 8615-107One Bedroom 642 sqft$1,135April 10, 2026
Unit 8675-205One Bedroom 642 sqft$1,100April 1, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 8800-114Two Bedroom 2 Bath 1,083 sqft$1,445September 30, 2026
Unit 8740-204Two Bedroom 2 Bath w/ Loft 1,532 sqft$1,790September 26, 2026
Unit 8670-116Two Bedroom 2 Bath 1,083 sqft$1,675September 23, 2026
Unit 8713-103Two Bedroom 2 Bath 1,083 sqft$1,560September 15, 2026
Unit 8745-203Two Bedroom 2 Bath 1,159 sqft$1,680September 15, 2026
Unit 8745-215Two Bedroom 2 Bath 1,159 sqft$1,570September 15, 2026
Unit 8715-113Two Bedroom 2 Bath 1,083 sqft$1,380September 4, 2026
Unit 8760-102Two Bedroom 2 Bath 1,083 sqft$1,560August 20, 2026
Unit 8801-107Two Bedroom 2 Bath 1,083 sqft$1,585August 7, 2026
Unit 8760-202Two Bedroom 2 Bath 1,159 sqft$1,450July 23, 2026
Unit 8713-305Two Bedroom 874 sqft$1,245July 13, 2026
Unit 8760-308Two Bedroom 874 sqft$1,310July 13, 2026
Unit 8720-112Two Bedroom 874 sqft$1,235July 7, 2026
Unit 8801-103Two Bedroom 2 Bath 1,083 sqft$1,530July 2, 2026
Unit 8801-201Two Bedroom 2 Bath 1,159 sqft$1,400June 26, 2026
Unit 8745-113Two Bedroom 2 Bath 1,083 sqft$1,350June 24, 2026
Unit 8760-210Two Bedroom 874 sqft$1,180June 20, 2026
Unit 8713-209Two Bedroom 874 sqft$1,260June 19, 2026
Unit 8713-101Two Bedroom 2 Bath 1,083 sqft$1,345June 9, 2026
Unit 8720-004Two Bedroom 874 sqft$1,310June 4, 2026
Unit 8720-108Two Bedroom 874 sqft$1,215June 2, 2026
Unit 8715-101Two Bedroom 2 Bath 1,083 sqft$1,455May 27, 2026
Unit 8715-215Two Bedroom 2 Bath w/ Loft 1,532 sqft$1,520May 26, 2026
Unit 8720-214Two Bedroom 874 sqft$1,460April 8, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 8655-103Three Bedroom 2 Bath 1,232 sqft$1,565October 9, 2026
Unit 8675-115Three Bedroom 2 Bath 1,232 sqft$1,545August 9, 2026
Unit 8615-115Three Bedroom 2 Bath 1,232 sqft$1,700July 24, 2026
Unit 8635-113Three Bedroom 2 Bath 1,232 sqft$1,490July 24, 2026
Unit 8655-105Three Bedroom 2 Bath 1,232 sqft$1,470July 18, 2026
Unit 8615-213Three Bedroom 2 Bath 1,300 sqft$1,565July 16, 2026
Unit 8615-201Three Bedroom 2 Bath 1,300 sqft$1,505June 17, 2026
Unit 8655-203Three Bedroom 2 Bath 1,300 sqft$1,500June 16, 2026
Unit 8675-203Three Bedroom 2 Bath 1,300 sqft$1,470June 16, 2026
Unit 8615-101Three Bedroom 2 Bath 1,232 sqft$1,455June 4, 2026
Unit 8615-203Three Bedroom 2 Bath 1,300 sqft$1,700June 2, 2026
Unit 8635-115Three Bedroom 2 Bath 1,232 sqft$1,470April 24, 2026
Unit 8635-201Three Bedroom 2 Bath 1,300 sqft$1,515April 24, 2026
Unit 8635-203Three Bedroom 2 Bath 1,300 sqft$1,505April 24, 2026

Back to Park Laureate Apartment Homes