Units at The Boardwalk at Westlake

As of October 12, 2026, 176 units are available at The Boardwalk at Westlake in Indianapolis, IN, from $735 a month. Another 384 units listed here since March 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 324CKLCStudio 441 sqft$755441 sq ftNow
Unit 515WBECStudio 441 sqft$755441 sq ftNovember 9
Unit 516LLFStudio 441 sqft$755441 sq ftNovember 24
Unit 5902WBNBStudio 467 sqft$755467 sq ftNovember 21
Unit 5968CKDHStudio 441 sqft$755441 sq ftOctober 15
Unit 5968CKDCStudio 467 sqft$780467 sq ftDecember 9
Unit 512LLDStudio 441 sqft$805441 sq ftNow
Unit 516LLCStudio 441 sqft$805441 sq ftOctober 16
Unit 533HDStudio 441 sqft$805441 sq ftNovember 21
Unit 736WBEEStudio 441 sqft$805441 sq ftNow
Unit 5936WBNEStudio 441 sqft$805441 sq ftNow
Unit 5958LDStudio 441 sqft$825441 sq ftNovember 21
Unit 6010LDStudio 441 sqft$825441 sq ftDecember 12
Unit 736WBEBStudio 467 sqft$830467 sq ftNovember 26
Unit 5911CKDCStudio 441 sqft$865441 sq ftNow
Unit 6031LDStudio 441 sqft$865441 sq ftOctober 14
Unit 516MAStudio 441 sqft$890441 sq ftNovember 15
Unit 6003WLSGStudio 467 sqft$1,000467 sq ftOctober 30
Unit 6017WLSAStudio 441 sqft$1,005441 sq ftNow
Unit 5905CKDHStudio 441 sqft$1,015441 sq ftNovember 16
Unit 5905CKDCStudio 467 sqft$1,020467 sq ftNovember 19
Unit 6017WLSBStudio 467 sqft$1,055467 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 6003WLSFOne Bedroom 516 sqft$735516 sq ftDecember 31
Unit 6207LDOne Bedroom 617 sqft$745617 sq ftNovember 15
Unit 5935LDOne Bedroom 617 sqft$760617 sq ftNovember 20
Unit 606MDOne Bedroom 617 sqft$770617 sq ftDecember 21
Unit 5929CKDCOne Bedroom 617 sqft$780617 sq ftDecember 20
Unit 5952MCOne Bedroom 516 sqft$780516 sq ftDecember 21
Unit 6002LCOne Bedroom 516 sqft$780516 sq ftDecember 16
Unit 5943LDOne Bedroom 617 sqft$835617 sq ftDecember 21
Unit 615PE138One Bedroom 602 sqft$845602 sq ftOctober 27
Unit 609MBOne Bedroom 617 sqft$855617 sq ftNovember 11
Unit 5941CKDAOne Bedroom 617 sqft$855617 sq ftNovember 5
Unit 614PW119One Bedroom 602 sqft$865602 sq ftDecember 21
Unit 6123B153One Bedroom 661 sqft$895661 sq ftDecember 16
Unit 5934TBOne bedroom 750 sqft$900750 sq ftOctober 26
Unit 6129WLNDOne bedroom 750 sqft$900750 sq ftDecember 24
Unit 6125WLNBOne bedroom 750 sqft$915750 sq ftNovember 5
Unit 5929CKDAOne Bedroom 617 sqft$920617 sq ftNow
Unit 6123B156One Bedroom 661 sqft$930661 sq ftNow
Unit 6205B143One Bedroom 661 sqft$935661 sq ftNovember 4
Unit 6124L90One Bedroom 661 sqft$945661 sq ftDecember 10
Unit 6127B145One Bedroom 661 sqft$955661 sq ftOctober 23
Unit 6205B141One Bedroom 661 sqft$955661 sq ftOctober 14
Unit 5905CKDFOne Bedroom 516 sqft$985516 sq ftNovember 26
Unit 6205WLSDOne Bedroom 617 sqft$985617 sq ftOctober 20
Unit 6122L87One Bedroom 661 sqft$990661 sq ftNow
Unit 6135WLSCOne Bedroom 617 sqft$995617 sq ftOctober 14
Unit 6123WLSDOne Bedroom 617 sqft$1,015617 sq ftOctober 30
Unit 6003WLSAOne Bedroom 516 sqft$1,030516 sq ftOctober 16
Unit 5866WBNFOne Bedroom 516 sqft$1,035516 sq ftNow
Unit 5907TAOne Bedroom 516 sqft$1,035516 sq ftNow
Unit 6122L86One Bedroom 661 sqft$1,035661 sq ftOctober 15
Unit 6131WLSDOne Bedroom 617 sqft$1,035617 sq ftOctober 20
Unit 533HAOne Bedroom 516 sqft$1,040516 sq ftOctober 14
Unit 6002LGOne Bedroom 516 sqft$1,040516 sq ftOctober 21
Unit 520LLHOne Bedroom 516 sqft$1,045516 sq ftNow
Unit 5968CKDBOne Bedroom 516 sqft$1,050516 sq ftOctober 16
Unit 621WBEDOne Bedroom 617 sqft$1,060617 sq ftNow
Unit 6205WLSAOne Bedroom 617 sqft$1,060617 sq ftJanuary 22, 2027
Unit 615MCOne Bedroom 617 sqft$1,065617 sq ftOctober 16
Unit 5959CKDCOne Bedroom 617 sqft$1,065617 sq ftNovember 9
Unit 6031WLSCOne Bedroom 617 sqft$1,065617 sq ftNovember 25
Unit 6135WLSDOne Bedroom 617 sqft$1,065617 sq ftNovember 21
Unit 606MCOne Bedroom 617 sqft$1,080617 sq ftOctober 23
Unit 5950LCOne Bedroom 516 sqft$1,085516 sq ftNow
Unit 512LLBOne Bedroom 516 sqft$1,090516 sq ftOctober 16
Unit 711WBWAOne Bedroom 617 sqft$1,090617 sq ftOctober 25
Unit 6001WLNAOne Bedroom 617 sqft$1,090617 sq ftNovember 4
Unit 602MDOne Bedroom 617 sqft$1,095617 sq ftDecember 31
Unit 5943LAOne Bedroom 617 sqft$1,095617 sq ftDecember 31
Unit 5941CKDBOne Bedroom 617 sqft$1,115617 sq ftNovember 11
Unit 6035WLSBOne Bedroom 617 sqft$1,115617 sq ftOctober 23
Unit 611PE136One Bedroom 590 sqft$1,140590 sq ftNovember 30
Unit 6124L92One Bedroom 661 sqft$1,200661 sq ftNow
Unit 6122L88One Bedroom 661 sqft$1,205661 sq ftOctober 16

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 5821B349Two Bedroom 1 Bath 800 sqft$1,010800 sq ftOctober 26
Unit 5841B332Two Bedroom 1 Bath 800 sqft$1,010800 sq ftNovember 21
Unit 5932WBNCTwo Bedroom 1 Bath 812 sqft$1,010812 sq ftNovember 6
Unit 6033B249Two Bedroom 1 Bath 800 sqft$1,010800 sq ftOctober 16
Unit 6037B248Two Bedroom 1 Bath 800 sqft$1,010800 sq ftNow
Unit 6051B234Two Bedroom 1 Bath 800 sqft$1,010800 sq ftOctober 31
Unit 5883MATwo Bedroom 1 Bath 880 sqft$1,030880 sq ftOctober 29
Unit 5930WLNATwo Bedroom 1 Bath 880 sqft$1,040880 sq ftNovember 23
Unit 524HDTwo Bedroom 1 Bath 812 sqft$1,060812 sq ftOctober 23
Unit 605BW11Two Bedroom 1 Bath 878 sqft$1,060878 sq ftNovember 20
Unit 5833B337Two Bedroom 1 Bath 800 sqft$1,060800 sq ftOctober 21
Unit 5913B316Two Bedroom 1 Bath 800 sqft$1,060800 sq ftNovember 6
Unit 6114L171Two Bedroom 1 Bath 878 sqft$1,060878 sq ftNovember 21
Unit 6210L44Two Bedroom 1 Bath 878 sqft$1,060878 sq ftOctober 16
Unit 6043B241Two Bedroom 1 Bath 800 sqft$1,070800 sq ftNovember 14
Unit 6218L34Two Bedroom 1.5 Bath Townhome 901 sqft$1,070901 sq ftDecember 12
Unit 5813B360Two Bedroom 1 Bath 800 sqft$1,080800 sq ftJanuary 9, 2027
Unit 5929B299Two Bedroom 1 Bath 800 sqft$1,080800 sq ftNow
Unit 5940LDTwo Bedroom 1 Bath 880 sqft$1,080880 sq ftJanuary 31, 2027
Unit 6008MATwo Bedroom 1 Bath 812 sqft$1,080812 sq ftOctober 21
Unit 5829B343Two Bedroom 1 Bath 800 sqft$1,090800 sq ftDecember 15
Unit 6110L178Two Bedroom 1 Bath 878 sqft$1,110878 sq ftNovember 6
Unit 6115B196Two Bedroom 1 Bath 878 sqft$1,110878 sq ftOctober 16
Unit 6213B64Two Bedroom 1 Bath 878 sqft$1,110878 sq ftOctober 17
Unit 5833B338Two Bedroom 1 Bath 800 sqft$1,120800 sq ftNovember 21
Unit 6130L75Two Bedroom 1 Bath 780 sqft$1,120780 sq ftJanuary 4, 2027
Unit 6212L38Two Bedroom 1 Bath 878 sqft$1,120878 sq ftOctober 26
Unit 5941B285Two Bedroom 1 Bath 800 sqft$1,140800 sq ftJanuary 20, 2027
Unit 6112WLSDTwo Bedroom 1 Bath 880 sqft$1,175880 sq ftDecember 15
Unit 6061B224Two Bedroom 1 Bath 800 sqft$1,185800 sq ftOctober 15
Unit 735WBWCTwo bedroom 2 Bath 1,134 sqft$1,1951,134 sq ftDecember 1
Unit 735WBWBTwo Bedroom 1 Bath 880 sqft$1,220880 sq ftOctober 16
Unit 5825B345Two Bedroom 1 Bath 800 sqft$1,220800 sq ftOctober 15
Unit 6110L179Two Bedroom 1 Bath 878 sqft$1,220878 sq ftOctober 16
Unit 5861WBNBTwo Bedroom 1 Bath 880 sqft$1,230880 sq ftFebruary 4, 2027
Unit 5901B327Two Bedroom 1 Bath 800 sqft$1,230800 sq ftNovember 2
Unit 6114L169Two Bedroom 1 Bath 878 sqft$1,230878 sq ftOctober 19
Unit 5961LATwo Bedroom 1 Bath 880 sqft$1,245880 sq ftOctober 16
Unit 6022WLNDTwo bedroom 2 Bath 1,134 sqft$1,2451,134 sq ftNovember 22
Unit 6052WLNDTwo Bedroom 1 Bath 812 sqft$1,275812 sq ftOctober 15
Unit 6130WLSCTwo Bedroom 1 Bath 880 sqft$1,275880 sq ftOctober 13
Unit 6057B228Two Bedroom 1 Bath 800 sqft$1,280800 sq ftJanuary 25, 2027
Unit 6121B192Two Bedroom 1 Bath 878 sqft$1,280878 sq ftOctober 16
Unit 6005B277Two Bedroom 1 Bath 800 sqft$1,285800 sq ftNow
Unit 5911CKDDTwo Bedroom 1 Bath 880 sqft$1,295880 sq ftNow
Unit 6039WLNTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,3001,150 sq ftNovember 20
Unit 6051WLNTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,3001,150 sq ftOctober 23
Unit 6052WLNATwo Bedroom 1 Bath 812 sqft$1,300812 sq ftOctober 30
Unit 5947CKDBTwo Bedroom 1 Bath 880 sqft$1,305880 sq ftJanuary 8, 2027
Unit 6044WLNBTwo Bedroom 1 Bath 812 sqft$1,320812 sq ftOctober 15
Unit 6119B186Two Bedroom 1 Bath 878 sqft$1,320878 sq ftOctober 15
Unit 516HCTwo Bedroom 1 Bath 812 sqft$1,330812 sq ftOctober 14
Unit 525BWDTwo Bedroom 1 Bath 812 sqft$1,330812 sq ftOctober 16
Unit 5813B359Two Bedroom 1 Bath 800 sqft$1,330800 sq ftOctober 14
Unit 5841B330Two Bedroom 1 Bath 800 sqft$1,330800 sq ftOctober 23
Unit 5923B305Two Bedroom 1 Bath 800 sqft$1,330800 sq ftNovember 11
Unit 5924WBNCTwo Bedroom 1 Bath 812 sqft$1,330812 sq ftOctober 16
Unit 6029B256Two Bedroom 1 Bath 800 sqft$1,330800 sq ftNow
Unit 6113B200Two Bedroom 1 Bath 878 sqft$1,330878 sq ftJanuary 15, 2027
Unit 516HATwo Bedroom 1 Bath 812 sqft$1,340812 sq ftDecember 20
Unit 5932WBNATwo Bedroom 1 Bath 812 sqft$1,340812 sq ftDecember 21
Unit 5937B292Two Bedroom 1 Bath 800 sqft$1,340800 sq ftDecember 31
Unit 6007WLSDTwo Bedroom 1 Bath 880 sqft$1,340880 sq ftDecember 31
Unit 531WBECTwo Bedroom 1 Bath 880 sqft$1,345880 sq ftNow
Unit 5965LCTwo Bedroom 1 Bath 880 sqft$1,345880 sq ftOctober 15
Unit 6001B284Two Bedroom 1 Bath 800 sqft$1,345800 sq ftOctober 16
Unit 6005B280Two Bedroom 1 Bath 800 sqft$1,345800 sq ftNow
Unit 6009B276Two Bedroom 1 Bath 800 sqft$1,345800 sq ftOctober 30
Unit 6015B268Two Bedroom 1 Bath 800 sqft$1,345800 sq ftOctober 22
Unit 732WBEDTwo Bedroom 1 Bath 880 sqft$1,355880 sq ftNow
Unit 5865WBNCTwo Bedroom 1 Bath 880 sqft$1,355880 sq ftNovember 19
Unit 5951CKDCTwo Bedroom 1 Bath 880 sqft$1,355880 sq ftOctober 30
Unit 6009B275Two Bedroom 1 Bath 800 sqft$1,355800 sq ftDecember 17
Unit 6236L26Two Bedroom 1.5 Bath Townhome 901 sqft$1,355901 sq ftDecember 20
Unit 344CKLDTwo bedroom 2 Bath 1,134 sqft$1,3601,134 sq ftOctober 16
Unit 6047WLNTwo Bedroom 2.5 Bath Townhome 1,300 sqft$1,3601,300 sq ftOctober 21
Unit 6112L176Two Bedroom 1 Bath 878 sqft$1,380878 sq ftNow
Unit 6121B189Two Bedroom 1 Bath 878 sqft$1,380878 sq ftOctober 14
Unit 6211B66Two Bedroom 1 Bath 878 sqft$1,380878 sq ftNovember 21
Unit 6215B50Two Bedroom 1 Bath 878 sqft$1,380878 sq ftOctober 14
Unit 6217B56Two Bedroom 1 Bath 878 sqft$1,380878 sq ftOctober 16
Unit 603BW8Two Bedroom 1 Bath 878 sqft$1,390878 sq ftJanuary 4, 2027
Unit 6037WLNTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,3901,150 sq ftNovember 14
Unit 6158L157Two Bedroom 1.5 Bath Townhome 901 sqft$1,405901 sq ftNovember 15
Unit 5934WLNATwo bedroom 2 Bath 1,134 sqft$1,4201,134 sq ftNow
Unit 6016WLSTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,4201,150 sq ftJanuary 21, 2027
Unit 5872MTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,4551,150 sq ftOctober 30
Unit 6023WLNDTwo bedroom 2 Bath 1,134 sqft$1,4551,134 sq ftOctober 16
Unit 6110WLNCTwo bedroom 2 Bath 1,134 sqft$1,4551,134 sq ftNow
Unit 5921WBNTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,4801,150 sq ftDecember 18
Unit 5866MTwo Bedroom 2.5 Bath Townhome 1,300 sqft$1,5001,300 sq ftOctober 15
Unit 5912CKDTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,5051,150 sq ftDecember 21
Unit 735WBWATwo bedroom 2 Bath 1,134 sqft$1,5351,134 sq ftNow
Unit 5937WBNCTwo bedroom 2 Bath 1,134 sqft$1,5451,134 sq ftJanuary 18, 2027
Unit 6030WLNCTwo bedroom 2 Bath 1,134 sqft$1,5451,134 sq ftJanuary 15, 2027
Unit 6206WLSDTwo bedroom 2 Bath 1,134 sqft$1,5451,134 sq ftNovember 21

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 626WV217Three Bedroom 1.5 Bath Townhome 1,200 sqft$1,3601,200 sq ftOctober 16
Unit 616WV212Three Bedroom 1.5 Bath Townhome 1,200 sqft$1,3901,200 sq ftNow
Unit 618WV213Three Bedroom 1.5 Bath Townhome 1,200 sqft$1,4301,200 sq ftNovember 13
Unit 604WV206Three Bedroom 1.5 Bath Townhome 1,200 sqft$1,5051,200 sq ftOctober 23

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 728WBECStudio 467 sqft$780October 4, 2026
Unit 6003WLSCStudio 467 sqft$1,050September 25, 2026
Unit 5910WLDEStudio 441 sqft$740September 23, 2026
Unit 5912WBNHStudio 441 sqft$765September 23, 2026
Unit 6031LGStudio 467 sqft$770September 16, 2026
Unit 533HCStudio 467 sqft$850September 10, 2026
Unit 5950LEStudio 441 sqft$735August 25, 2026
Unit 512LLCStudio 467 sqft$795August 24, 2026
Unit 5958LHStudio 441 sqft$725August 23, 2026
Unit 515WBEBStudio 467 sqft$740August 21, 2026
Unit 5954LFStudio 441 sqft$715August 8, 2026
Unit 6007WLSBStudio 467 sqft$895August 6, 2026
Unit 736WBEAStudio 441 sqft$720August 4, 2026
Unit 5902WBNEStudio 441 sqft$715July 30, 2026
Unit 5906WBNEStudio 467 sqft$715July 25, 2026
Unit 6115LCStudio 441 sqft$825July 25, 2026
Unit 728WBEHStudio 441 sqft$810July 24, 2026
Unit 5906WBNBStudio 467 sqft$785July 13, 2026
Unit 6010LGStudio 467 sqft$795July 13, 2026
Unit 5905CKDDStudio 441 sqft$985July 9, 2026
Unit 5964CKDBStudio 467 sqft$795July 8, 2026
Unit 6111LDStudio 441 sqft$735July 8, 2026
Unit 5940WBNHStudio 441 sqft$750June 25, 2026
Unit 5956MCStudio 441 sqft$750June 25, 2026
Unit 6035LCStudio 441 sqft$785June 22, 2026
Unit 511WBEFStudio 467 sqft$850June 20, 2026
Unit 5964CKDCStudio 441 sqft$795June 19, 2026
Unit 6003WLSHStudio 441 sqft$740June 18, 2026
Unit 515WBEEStudio 467 sqft$810June 16, 2026
Unit 5907TGStudio 467 sqft$790June 14, 2026
Unit 6119LBStudio 467 sqft$755June 14, 2026
Unit 5960CKDBStudio 467 sqft$755June 11, 2026
Unit 732WBEEStudio 467 sqft$760June 4, 2026
Unit 6007WLSCStudio 441 sqft$975June 4, 2026
Unit 328CKLFStudio 467 sqft$750June 2, 2026
Unit 6111LCStudio 467 sqft$780May 29, 2026
Unit 6115LFStudio 441 sqft$765May 22, 2026
Unit 5918WLDDStudio 441 sqft$815May 18, 2026
Unit 511WBEBStudio 467 sqft$785May 13, 2026
Unit 5914WLDCStudio 441 sqft$765May 11, 2026
Unit 508MDStudio 441 sqft$805May 1, 2026
Unit 516MBStudio 467 sqft$805May 1, 2026
Unit 320CKLGStudio 467 sqft$775April 29, 2026
Unit 6002LEStudio 441 sqft$815April 24, 2026
Unit 520LLBStudio 467 sqft$800April 18, 2026
Unit 5866WBNDStudio 441 sqft$810April 18, 2026
Unit 520LLFStudio 467 sqft$745April 16, 2026
Unit 5917CKDEStudio 441 sqft$965April 16, 2026
Unit 732WBECStudio 441 sqft$805April 14, 2026
Unit 5918WLDHStudio 441 sqft$795April 14, 2026
Unit 5907TCStudio 467 sqft$1,060April 13, 2026
Unit 324CKLBStudio 467 sqft$810April 8, 2026
Unit 5862WBNBStudio 467 sqft$795April 8, 2026
Unit 5950LFStudio 467 sqft$775April 6, 2026
Unit 5917TFStudio 467 sqft$795April 2, 2026
Unit 5940LFStudio 441 sqft$780April 2, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 5902WBNCOne Bedroom 516 sqft$735October 7, 2026
Unit 5936LHOne Bedroom 516 sqft$1,040October 7, 2026
Unit 625WBEAOne Bedroom 617 sqft$760October 6, 2026
Unit 728WBEEOne Bedroom 516 sqft$780October 6, 2026
Unit 6017WLSDOne Bedroom 516 sqft$1,020October 5, 2026
Unit 5862WBNCOne Bedroom 516 sqft$775October 3, 2026
Unit 6126L94One Bedroom 661 sqft$990October 1, 2026
Unit 6211LAOne Bedroom 617 sqft$1,065October 1, 2026
Unit 5950LHOne Bedroom 516 sqft$1,040September 30, 2026
Unit 5918WLDEOne Bedroom 516 sqft$730September 27, 2026
Unit 616PW110One Bedroom 602 sqft$1,070September 25, 2026
Unit 511LLDOne Bedroom 617 sqft$1,085September 23, 2026
Unit 715WBWAOne Bedroom 617 sqft$990September 23, 2026
Unit 5912WBNBOne Bedroom 516 sqft$770September 23, 2026
Unit 5959CKDAOne Bedroom 617 sqft$1,065September 23, 2026
Unit 6039WLSDOne Bedroom 617 sqft$1,010September 23, 2026
Unit 533HBOne Bedroom 516 sqft$780September 21, 2026
Unit 6234WLNBOne Bedroom 617 sqft$990September 21, 2026
Unit 5915WLDAOne Bedroom 617 sqft$760September 18, 2026
Unit 6009WLNCOne Bedroom 617 sqft$835September 18, 2026
Unit 5904TAOne Bedroom 617 sqft$1,125September 17, 2026
Unit 6131WLSAOne Bedroom 617 sqft$765September 17, 2026
Unit 719WBWCOne Bedroom 617 sqft$990September 15, 2026
Unit 5862WBNDOne Bedroom 516 sqft$930September 14, 2026
Unit 5904TDOne Bedroom 617 sqft$955September 14, 2026
Unit 5905CKDBOne Bedroom 516 sqft$955September 11, 2026
Unit 5960MEOne Bedroom 516 sqft$780September 10, 2026
Unit 5936LDOne Bedroom 516 sqft$965September 7, 2026
Unit 5952MHOne Bedroom 516 sqft$840September 7, 2026
Unit 6128L98One Bedroom 661 sqft$1,130September 5, 2026
Unit 5911WLDBOne Bedroom 617 sqft$855September 3, 2026
Unit 6207LBOne Bedroom 617 sqft$785September 1, 2026
Unit 5874TAOne Bedroom 617 sqft$820August 29, 2026
Unit 5919WLDAOne Bedroom 617 sqft$820August 29, 2026
Unit 511LLAOne Bedroom 617 sqft$1,100August 28, 2026
Unit 518WBEBOne Bedroom 617 sqft$775August 27, 2026
Unit 6035WLSAOne Bedroom 617 sqft$800August 27, 2026
Unit 6039LGOne Bedroom 516 sqft$790August 21, 2026
Unit 6123WLSCOne Bedroom 617 sqft$975August 21, 2026
Unit 608PW113One Bedroom 602 sqft$955August 19, 2026
Unit 609PE134One Bedroom 602 sqft$955August 19, 2026
Unit 6129WLNAOne bedroom 750 sqft$930August 19, 2026
Unit 5917CKDCOne Bedroom 516 sqft$760August 16, 2026
Unit 728WBEBOne Bedroom 516 sqft$850August 15, 2026
Unit 5943LBOne Bedroom 617 sqft$1,085August 15, 2026
Unit 511WBEHOne Bedroom 516 sqft$730August 14, 2026
Unit 616PW108One Bedroom 602 sqft$975August 14, 2026
Unit 5878TDOne Bedroom 617 sqft$785August 12, 2026
Unit 5925TAOne Bedroom 617 sqft$845August 12, 2026
Unit 5919WLDBOne Bedroom 617 sqft$1,150August 11, 2026
Unit 728WBEFOne Bedroom 516 sqft$780August 10, 2026
Unit 5968CKDFOne Bedroom 516 sqft$760August 8, 2026
Unit 5935WLSDOne Bedroom 617 sqft$1,020August 7, 2026
Unit 5907TBOne Bedroom 516 sqft$805August 4, 2026
Unit 5925TBOne Bedroom 617 sqft$785August 4, 2026
Unit 6039WLSCOne Bedroom 617 sqft$780August 4, 2026
Unit 605MAOne Bedroom 617 sqft$825July 31, 2026
Unit 610MAOne Bedroom 617 sqft$920July 31, 2026
Unit 609PE132One Bedroom 602 sqft$825July 29, 2026
Unit 6205B142One Bedroom 661 sqft$1,045July 29, 2026
Unit 5933CKDCOne Bedroom 617 sqft$800July 28, 2026
Unit 606MAOne Bedroom 617 sqft$830July 27, 2026
Unit 5912WBNEOne Bedroom 516 sqft$805July 27, 2026
Unit 5940WBNAOne Bedroom 516 sqft$775July 27, 2026
Unit 610MDOne Bedroom 617 sqft$1,115July 26, 2026
Unit 5939LAOne Bedroom 617 sqft$820July 23, 2026
Unit 5904TBOne Bedroom 617 sqft$855July 22, 2026
Unit 5934TDOne bedroom 750 sqft$1,140July 22, 2026
Unit 328CKLGOne Bedroom 516 sqft$955July 21, 2026
Unit 5905CKDAOne Bedroom 516 sqft$1,065July 21, 2026
Unit 5930TAOne bedroom 750 sqft$1,160July 17, 2026
Unit 6111LEOne Bedroom 516 sqft$755July 16, 2026
Unit 5907TEOne Bedroom 516 sqft$815July 15, 2026
Unit 6230WLNDOne Bedroom 617 sqft$1,035July 13, 2026
Unit 6123WLSBOne Bedroom 617 sqft$805July 10, 2026
Unit 5958LBOne Bedroom 516 sqft$815July 9, 2026
Unit 511LLCOne Bedroom 617 sqft$805July 8, 2026
Unit 5941CKDCOne Bedroom 617 sqft$1,010July 1, 2026
Unit 6003WLSBOne Bedroom 516 sqft$1,065June 30, 2026
Unit 6005WLNAOne Bedroom 617 sqft$1,145June 26, 2026
Unit 6010LEOne Bedroom 516 sqft$810June 26, 2026
Unit 6120WLNAOne Bedroom 617 sqft$1,120June 26, 2026
Unit 6122L85One Bedroom 661 sqft$1,035June 26, 2026
Unit 6031WLSAOne Bedroom 617 sqft$790June 25, 2026
Unit 606MBOne Bedroom 617 sqft$890June 23, 2026
Unit 719WBWBOne Bedroom 617 sqft$865June 23, 2026
Unit 6010LFOne Bedroom 516 sqft$760June 22, 2026
Unit 6127B147One Bedroom 661 sqft$970June 20, 2026
Unit 5925TCOne Bedroom 617 sqft$1,095June 18, 2026
Unit 623PE123One Bedroom 602 sqft$865June 16, 2026
Unit 5926TAOne bedroom 750 sqft$890June 16, 2026
Unit 5936LCOne Bedroom 516 sqft$805June 13, 2026
Unit 6001WLNCOne Bedroom 617 sqft$885June 11, 2026
Unit 6005WLNDOne Bedroom 617 sqft$875June 6, 2026
Unit 621WBEAOne Bedroom 617 sqft$785June 5, 2026
Unit 5963CKDDOne Bedroom 617 sqft$830June 5, 2026
Unit 5917CKDDOne Bedroom 516 sqft$990June 4, 2026
Unit 6131WLSBOne Bedroom 617 sqft$1,095June 4, 2026
Unit 609MCOne Bedroom 617 sqft$775June 2, 2026
Unit 614PW120One Bedroom 602 sqft$825June 2, 2026
Unit 328CKLDOne Bedroom 516 sqft$845June 1, 2026
Unit 5925TDOne Bedroom 617 sqft$1,090June 1, 2026
Unit 5935WLSAOne Bedroom 617 sqft$1,090May 28, 2026
Unit 614MAOne Bedroom 617 sqft$870May 21, 2026
Unit 6205B144One Bedroom 661 sqft$960May 20, 2026
Unit 518WBEAOne Bedroom 617 sqft$870May 19, 2026
Unit 5968CKDEOne Bedroom 516 sqft$795May 19, 2026
Unit 6111LAOne Bedroom 516 sqft$790May 16, 2026
Unit 5935WLSBOne Bedroom 617 sqft$865May 13, 2026
Unit 526WBEAOne Bedroom 617 sqft$815May 12, 2026
Unit 511WBEDOne Bedroom 516 sqft$765May 8, 2026
Unit 615MAOne Bedroom 617 sqft$820May 7, 2026
Unit 6029WLSCOne Bedroom 617 sqft$820May 5, 2026
Unit 5933CKDBOne Bedroom 617 sqft$1,105May 2, 2026
Unit 623PE125One Bedroom 590 sqft$880April 29, 2026
Unit 6120WLNBOne Bedroom 617 sqft$845April 29, 2026
Unit 6133WLNDOne bedroom 750 sqft$1,125April 29, 2026
Unit 6123B155One Bedroom 661 sqft$1,095April 24, 2026
Unit 6125B149One Bedroom 661 sqft$1,095April 24, 2026
Unit 518WBEDOne Bedroom 617 sqft$820April 23, 2026
Unit 520LLCOne Bedroom 516 sqft$1,040April 23, 2026
Unit 5923WLDDOne Bedroom 617 sqft$840April 23, 2026
Unit 6129WLNCOne bedroom 750 sqft$1,150April 21, 2026
Unit 5935LAOne Bedroom 617 sqft$860April 18, 2026
Unit 6123WLSAOne Bedroom 617 sqft$1,020April 18, 2026
Unit 6125B151One Bedroom 661 sqft$1,275April 18, 2026
Unit 5934TAOne bedroom 750 sqft$1,200April 17, 2026
Unit 5929TDOne Bedroom 617 sqft$1,100April 16, 2026
Unit 5958LAOne Bedroom 516 sqft$890April 14, 2026
Unit 5866WBNAOne Bedroom 516 sqft$980April 13, 2026
Unit 6219LCOne Bedroom 617 sqft$1,005April 10, 2026
Unit 736WBEDOne Bedroom 516 sqft$850April 8, 2026
Unit 625WBEDOne Bedroom 617 sqft$820April 2, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 340CKLATwo bedroom 2 Bath 1,134 sqft$1,315October 9, 2026
Unit 5865WBNBTwo bedroom 2 Bath 1,134 sqft$1,245October 9, 2026
Unit 6025B258Two Bedroom 1 Bath 800 sqft$1,010October 9, 2026
Unit 6102WLNBTwo bedroom 2 Bath 1,134 sqft$1,185October 7, 2026
Unit 6204WLNTwo Bedroom 1.5 Bath Townhome 1,150 sqft$1,380October 7, 2026
Unit 6132L77Two Bedroom 1 Bath 780 sqft$1,025October 5, 2026
Unit 603BW6Two Bedroom 1 Bath 878 sqft$1,075October 3, 2026
Unit 5941WBNDTwo bedroom 2 Bath 1,134 sqft$1,200October 3, 2026
Unit 6030WLNDTwo Bedroom 1 Bath 880 sqft$1,250October 3, 2026
Unit 6048WLNBTwo Bedroom 1 Bath 812 sqft$1,020October 3, 2026
Unit 6110WLNDTwo Bedroom 1 Bath 880 sqft$1,240September 30, 2026
Unit 609BW20Two Bedroom 1 Bath 878 sqft$1,245September 29, 2026
