Units at Lawrence Landing
As of October 12, 2026, 38 units are available at Lawrence Landing in Indianapolis, IN, from $934 a month. Another 51 units listed here since June 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 4219-05 | One Bedroom | $934 | 847 sq ft | December 4 |
| Unit 4227-06 | One Bedroom | $934 | 847 sq ft | Now |
| Unit 6830-06 | One Bedroom | $934 | 847 sq ft | December 7 |
| Unit 6848-05 | One Bedroom | $934 | 847 sq ft | November 7 |
| Unit F6835-06 | One Bedroom | $934 | 847 sq ft | November 7 |
| Unit F6839-05 | One Bedroom | $934 | 847 sq ft | November 1 |
| Unit 4272-03 | One Bedroom | $949 | 847 sq ft | November 7 |
| Unit 6834-03 | One Bedroom | $949 | 847 sq ft | Now |
| Unit 6840-04 | One Bedroom | $949 | 847 sq ft | December 3 |
| Unit 6910-04 | One Bedroom | $949 | 847 sq ft | Now |
| Unit F6835-04 | One Bedroom | $949 | 847 sq ft | November 7 |
| Unit D6835-04 | One Bedroom | $959 | 847 sq ft | December 7 |
| Unit 4207-01 | One Bedroom | $969 | 847 sq ft | December 7 |
| Unit 6838-01 | One Bedroom | $969 | 847 sq ft | November 7 |
| Unit 6910-02 | One Bedroom | $969 | 847 sq ft | November 30 |
| Unit 6922-01 | One Bedroom | $969 | 847 sq ft | November 7 |
| Unit 6940-01 | One Bedroom | $969 | 847 sq ft | October 31 |
| Unit D6831-01 | One Bedroom | $969 | 847 sq ft | October 31 |
| Unit F6839-01 | One Bedroom | $969 | 847 sq ft | December 7 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 4219-06 | Two Bedroom | $1,094 | 1,047 sq ft | November 6 |
| Unit 4223-06 | Two Bedroom | $1,094 | 1,047 sq ft | November 7 |
| Unit 4228-05 | Two Bedroom | $1,094 | 1,047 sq ft | December 7 |
| Unit 4268-06 | Two Bedroom | $1,094 | 1,047 sq ft | November 7 |
| Unit 6830-05 | Two Bedroom | $1,094 | 1,047 sq ft | December 7 |
| Unit 6843-06 | Two Bedroom | $1,094 | 1,047 sq ft | December 7 |
| Unit 6848-06 | Two Bedroom | $1,094 | 1,047 sq ft | December 7 |
| Unit 6857-05 | Two Bedroom | $1,094 | 1,047 sq ft | November 22 |
| Unit 4220-04 | Two Bedroom | $1,109 | 1,047 sq ft | November 7 |
| Unit 4232-03 | Two Bedroom | $1,109 | 1,047 sq ft | October 16 |
| Unit 4244-03 | Two Bedroom | $1,109 | 1,047 sq ft | October 30 |
| Unit 4264-03 | Two Bedroom | $1,109 | 1,047 sq ft | November 10 |
| Unit 6916-04 | Two Bedroom | $1,109 | 1,047 sq ft | December 7 |
| Unit D6839-03 | Two Bedroom | $1,109 | 1,047 sq ft | November 7 |
| Unit 4211-02 | Two Bedroom | $1,129 | 1,047 sq ft | December 7 |
| Unit 4223-01 | Two Bedroom | $1,129 | 1,047 sq ft | November 5 |
| Unit 4236-02 | Two Bedroom | $1,129 | 1,047 sq ft | Now |
| Unit 4256-01 | Two Bedroom | $1,129 | 1,047 sq ft | November 7 |
| Unit 6828-01 | Two Bedroom | $1,129 | 1,047 sq ft | December 7 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 4240-05 | One Bedroom | $934 | October 1, 2026 |
| Unit 6910-06 | One Bedroom | $934 | September 18, 2026 |
| Unit D6839-02 | One Bedroom | $969 | September 1, 2026 |
| Unit 4212-04 | One Bedroom | $949 | August 27, 2026 |
| Unit 4206-02 | One Bedroom | $969 | August 12, 2026 |
| Unit 4272-05 | One Bedroom | $934 | August 8, 2026 |
| Unit 6861-04 | One Bedroom | $949 | August 1, 2026 |
| Unit 4219-01 | One Bedroom | $969 | July 22, 2026 |
| Unit 4224-05 | One Bedroom | $934 | July 22, 2026 |
| Unit 4209-02 | One Bedroom | $969 | July 9, 2026 |
| Unit 4228-04 | One Bedroom | $949 | July 9, 2026 |
| Unit 4240-01 | One Bedroom | $969 | July 4, 2026 |
| Unit 4224-03 | One Bedroom | $949 | June 25, 2026 |
| Unit 6836-05 | One Bedroom | $934 | June 24, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 4260-04 | Two Bedroom | $1,109 | October 9, 2026 |
| Unit 6838-04 | Two Bedroom | $1,109 | October 8, 2026 |
| Unit 4223-03 | Two Bedroom | $1,109 | October 7, 2026 |
| Unit 6828-05 | Two Bedroom | $1,104 | October 3, 2026 |
| Unit 4209-03 | Two Bedroom | $1,109 | October 2, 2026 |
| Unit 6940-06 | Two Bedroom | $1,094 | October 2, 2026 |
| Unit 4219-02 | Two Bedroom | $1,129 | October 1, 2026 |
| Unit 6922-06 | Two Bedroom | $1,094 | October 1, 2026 |
| Unit 6916-05 | Two Bedroom | $1,094 | September 30, 2026 |
| Unit 4212-03 | Two Bedroom | $1,109 | September 26, 2026 |
| Unit D6839-05 | Two Bedroom | $1,094 | September 26, 2026 |
| Unit 4244-02 | Two Bedroom | $1,129 | September 25, 2026 |
| Unit 4211-03 | Two Bedroom | $1,109 | September 23, 2026 |
| Unit 6928-01 | Two Bedroom | $1,129 | September 22, 2026 |
| Unit 4213-03 | Two Bedroom | $1,109 | September 18, 2026 |
| Unit 6843-01 | Two Bedroom | $1,129 | September 18, 2026 |
| Unit 4232-06 | Two Bedroom | $1,094 | September 14, 2026 |
| Unit 4220-05 | Two Bedroom | $1,094 | September 5, 2026 |
| Unit 6840-03 | Two Bedroom | $1,109 | September 2, 2026 |
| Unit 4252-01 | Two Bedroom | $1,129 | August 29, 2026 |
| Unit 4209-01 | Two Bedroom | $1,129 | August 15, 2026 |
| Unit 4205-06 | Two Bedroom | $1,104 | August 11, 2026 |
| Unit 6838-02 | Two Bedroom | $1,129 | August 4, 2026 |
| Unit 4224-04 | Two Bedroom | $1,109 | August 1, 2026 |
| Unit 6832-04 | Two Bedroom | $1,119 | August 1, 2026 |
| Unit 4244-05 | Two Bedroom | $1,094 | July 31, 2026 |
| Unit 4206-05 | Two Bedroom | $1,094 | July 30, 2026 |
| Unit 4220-02 | Two Bedroom | $1,129 | July 29, 2026 |
| Unit 4211-06 | Two Bedroom | $1,094 | July 27, 2026 |
| Unit 4204-04 | Two Bedroom | $1,109 | July 22, 2026 |
| Unit 4260-06 | Two Bedroom | $1,094 | July 18, 2026 |
| Unit F6835-03 | Two Bedroom | $1,109 | July 18, 2026 |
| Unit F6839-06 | Two Bedroom | $1,094 | July 16, 2026 |
| Unit 4204-01 | Two Bedroom | $1,129 | July 13, 2026 |
| Unit 4213-06 | Two Bedroom | $1,094 | July 12, 2026 |
| Unit F6835-01 | Two Bedroom | $1,129 | July 7, 2026 |
| Unit 4260-02 | Two Bedroom | $1,129 | June 28, 2026 |