Aspen
Starting at $2,200
1 Bedroom • 1 Bath • 859 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 539 | $2,275 | 859 | Sep 8 | |
| 313 | $2,200 | 859 | Dec 3 |
How can I help?
$2,200 – $4,244/mo
1420 W Diehl Rd, Naperville, IL, 60563Mcdowell Point currently lists 12 floor plans across 99 available units, from one-bedroom to three-bedroom, starting at $2,200/mo. 42 one-bedrooms from $2,200 to $2,662/mo (859–962 sq ft), earliest move-in Sep 23. 56 two-bedrooms from $2,665 to $3,256/mo (1,184–1,267 sq ft), earliest move-in Dec 25. 1 three-bedroom at $4,244/mo (1,542 sq ft), earliest move-in Nov 14. Prices checked September 24, 2026.
Starting at $2,200
1 Bedroom • 1 Bath • 859 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 539 | $2,275 | 859 | Sep 8 | |
| 313 | $2,200 | 859 | Dec 3 |
Starting at $2,352
1 Bedroom • 1 Bath • 882 Sq Ft
| 19 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 440 | $2,352 | 882 | Sep 23 | |
| 310 | $2,352 | 882 | Dec 25 | |
| 315 | $2,352 | 882 | Dec 25 | |
| 336 | $2,352 | 882 | Dec 25 | |
| 340 | $2,352 | 882 | Dec 25 | |
| 346 | $2,352 | 882 | Dec 25 | |
| 317 | $2,377 | 882 | Dec 25 | |
| 217 | $2,477 | 882 | Jan 24 | |
| 236 | $2,552 | 882 | Jan 24 | |
| 246 | $2,552 | 882 | Jan 24 | |
| 536 | $2,427 | 882 | May 4 | |
| 436 | $2,352 | 882 | May 29 | |
| 446 | $2,352 | 882 | May 29 | |
| 452 | $2,352 | 882 | May 29 | |
| 546 | $2,427 | 882 | Nov 27 | |
| 510 | $2,427 | 882 | Jan 17 | |
| 515 | $2,427 | 882 | Jun 21 | |
| 417 | $2,377 | 882 | Jul 7 | |
| 252 | $2,552 | 882 | Oct 9 |
Starting at $2,362
1 Bedroom • 1 Bath • 882 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 304 | $2,362 | 882 | Dec 25 | |
| 404 | $2,362 | 882 | May 29 | |
| 504 | $2,437 | 882 | May 29 | |
| 516 | $2,437 | 882 | May 29 | |
| 528 | $2,437 | 882 | May 29 |
Starting at $2,462
1 Bedroom • 1 Bath • 962 Sq Ft
| 10 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 342 | $2,462 | 962 | Dec 25 | |
| 345 | $2,512 | 962 | Dec 25 | |
| 245 | $2,612 | 962 | Jan 24 | |
| 247 | $2,612 | 962 | Jan 24 | |
| 244 | $2,662 | 962 | Jan 24 | |
| 314 | $2,462 | 962 | May 29 | |
| 444 | $2,462 | 962 | May 29 | |
| 312 | $2,462 | 962 | Sep 19 | |
| 542 | $2,537 | 962 | Aug 11 | |
| 412 | $2,462 | 962 | Aug 29 |
Starting at $2,492
1 Bedroom • 1 Bath • 962 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 347 | $2,517 | 962 | Dec 25 | |
| 423 | $2,492 | 962 | May 29 | |
| 445 | $2,517 | 962 | May 29 | |
| 545 | $2,592 | 962 | May 29 |
Starting at $2,543
1 Bedroom • 1 Bath • 861 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 234 | $2,543 | 861 | Jan 24 | |
| 254 | $2,543 | 861 | Jan 24 |
Starting at $2,665
2 Bedrooms • 2 Baths • 1,192 Sq Ft
| 11 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 302 | $2,690 | 1,192 | Dec 25 | |
| 300 | $2,790 | 1,192 | Dec 25 | |
| 430 | $2,665 | 1,192 | May 29 | |
| 432 | $2,665 | 1,192 | May 29 | |
| 454 | $2,665 | 1,192 | May 29 | |
| 402 | $2,690 | 1,192 | May 29 | |
| 530 | $2,740 | 1,192 | May 29 | |
| 534 | $2,740 | 1,192 | May 29 | |
| 554 | $2,740 | 1,192 | May 29 | |
| 502 | $2,765 | 1,192 | Jul 24 | |
| 232 | $2,865 | 1,192 | Oct 30 |
Starting at $2,700
2 Bedrooms • 2 Baths • 1,184 Sq Ft
| 13 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 333 | $2,700 | 1,184 | Dec 25 | |
| 351 | $2,700 | 1,184 | Dec 25 | |
| 325 | $2,725 | 1,184 | Dec 25 | |
| 233 | $2,800 | 1,184 | Jan 24 | |
| 251 | $2,800 | 1,184 | Jan 24 | |
| 209 | $2,850 | 1,184 | Jan 24 | |
| 241 | $2,850 | 1,184 | Jan 24 | |
| 451 | $2,700 | 1,184 | May 29 | |
| 309 | $2,750 | 1,184 | May 29 | |
| 409 | $2,750 | 1,184 | May 29 | |
| 533 | $2,775 | 1,184 | May 29 | |
| 509 | $2,825 | 1,184 | May 29 | |
| 425 | $2,725 | 1,184 | Jul 16 |
Starting at $2,707
2 Bedrooms • 2 Baths • 1,184 Sq Ft
| 24 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 329 | $2,707 | 1,184 | Dec 25 | |
| 331 | $2,707 | 1,184 | Dec 25 | |
| 353 | $2,707 | 1,184 | Dec 25 | |
| 343 | $2,757 | 1,184 | Dec 25 | |
| 205 | $2,807 | 1,184 | Jan 24 | |
| 227 | $2,807 | 1,184 | Jan 24 | |
| 231 | $2,807 | 1,184 | Jan 24 | |
| 235 | $2,807 | 1,184 | Jan 24 | |
| 201 | $2,832 | 1,184 | Jan 24 | |
| 203 | $2,832 | 1,184 | Jan 24 | |
| 243 | $2,857 | 1,184 | Jan 24 | |
| 401 | $2,732 | 1,184 | May 29 | |
| 553 | $2,782 | 1,184 | May 29 | |
| 501 | $2,807 | 1,184 | May 29 | |
| 403 | $2,732 | 1,184 | Sep 15 | |
| 305 | $2,707 | 1,184 | Sep 21 | |
| 335 | $2,707 | 1,184 | Sep 21 | |
| 405 | $2,707 | 1,184 | Sep 21 | |
| 431 | $2,707 | 1,184 | Sep 21 | |
| 435 | $2,707 | 1,184 | Sep 21 | |
| 453 | $2,707 | 1,184 | Sep 21 | |
| 301 | $2,732 | 1,184 | Sep 21 | |
| 303 | $2,732 | 1,184 | Sep 21 | |
| 527 | $2,782 | 1,184 | Nov 12 |
Starting at $2,820
2 Bedrooms • 2 Baths • 1,220 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 319 | $2,820 | 1,220 | Dec 25 | |
| 307 | $2,845 | 1,220 | Dec 25 | |
| 337 | $2,845 | 1,220 | Dec 25 | |
| 219 | $2,920 | 1,220 | Jan 24 | |
| 207 | $2,945 | 1,220 | Jan 24 | |
| 237 | $2,945 | 1,220 | Jan 24 |
Starting at $3,156
2 Bedrooms • 2 Baths • 1,267 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 321 | $3,156 | 1,267 | Dec 25 | |
| 221 | $3,256 | 1,267 | Jan 24 |
Starting at $4,244
3 Bedrooms • 2 Baths • 1,542 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 549 | $4,244 | 1,542 | Nov 14 |
Rent at Mcdowell Point is $2,200 – $4,244 per month. Monthly fees include Community Amenity Fee, Internet Services, and Intra-Community Transfer Fee. Due at signing: Application Fee ($35) and Utility - Vacant Processing Fee ($50). The earliest listed move-in is Jan 17. Prices checked September 24, 2026.
Rent
$2,200 – $4,244/moEarliest move-in
Jan 17Community Amenity Fee | $1,000/mo |
Internet Services | $60/mo |
Intra-Community Transfer Fee | $500/mo |
Parking - Garage | $150/mo |
Pet Fee | $350/mo |
Pet Rent | $25/mo |
Renters Liability/Content - Property Program | $13/mo |
Renters Liability Only - Non-Compliance | $8/mo |
Storage Space Rental | $100/mo |
Trash Services - Doorstep | $30/mo |
Utility - Billing Administrative Fee | $6.06/mo |
Application Fee | $35 |
Utility - Vacant Processing Fee | $50 |
Mcdowell Point lists 16 amenities, including a gym, a pool, and pet-friendly spaces.
24/7 Fitness Studio
Air Conditioning
Bubbling Hot Tub
Community Lounge And Game Room
Craft Room
Fire Pit And Grilling Stations
Fitness Center
Golf Simulator
Outdoor Yoga Lawn
Patio/Balcony
Pet Friendly
Pet Park & Wash
Smoke Free
Sparkling Pool W/ Sundeck
Swimming Pool
Washer/Dryer
Mcdowell Point is at 1420 W Diehl Rd, Naperville, IL, 60563.
1420 W Diehl Rd, Naperville, IL, 60563
Mcdowell Point is in the Naperville Park District neighborhood of Naperville. From Mcdowell Point, the nearest transit stop is 1415 W Diehl Rd (3-minute walk).
Nearest transit stop
1415 W Diehl Rd · 3-minute walkResidents give Mcdowell Point a B grade (about 4.2 out of 5) from 14 reviews. McDowell Point is a well-maintained 55+ community with spacious floor plans, extensive amenities, and responsive staff that residents consistently praise. Most residents report positive experiences with leasing, maintenance responsiveness, and community activities.
McDowell Point is a well-maintained 55+ community with spacious floor plans, extensive amenities, and responsive staff that residents consistently praise. Most residents report positive experiences with leasing, maintenance responsiveness, and community activities. However, some residents have experienced issues with road noise proximity, maintenance response delays, amenity upkeep (such as pool operations), and billing discrepancies that warrant attention.
The property offers a range of amenities including a fitness center, pool, golf simulator, and social gathering spaces that residents appreciate. However, maintenance and upkeep of shared spaces and amenities have been inconsistent, with reports of the pool remaining unopened during summer, elevator and lock malfunctions, and gym climate control issues. Responsiveness to maintenance requests and ground maintenance have been noted as areas needing improvement.
Management and staff consistently receive praise for responsiveness, friendliness, and helpfulness. Residents report that the leasing and office staff facilitate easy communication and issue resolution. The property manager and team are noted as welcoming, caring, and genuinely supportive throughout the leasing and residency experience.
Residents report mixed experiences with building quality. While units feature modern finishes and appealing layouts, maintenance responsiveness is a concern, with some repairs taking weeks to address. Specific issues noted include elevator malfunctions, lock failures, inadequate noise insulation from external traffic, and inconsistent climate control in common areas. Grounds and amenity maintenance, including pool operations, have also been reported as below expectations.
Maintenance work orders experience extended response times, with some repairs taking weeks to complete. Communication and follow-through on promised service credits and maintenance resolutions have been inconsistent, requiring multiple resident contacts to resolve issues.
Mcdowell Point is car-dependent (grade F), transit is minimal (grade F), and biking is not bikeable (grade F).
F
Car-Dependent
F
Minimal Transit
F
Not Bikeable
Welcome to McDowell Point, an exclusive Active Adult Community in the heart of Naperville, IL, designed for those 55 and better. Discover a lifestyle where modern comfort meets thoughtful design, with beautifully crafted residences tailored to your needs.
Welcome to McDowell Point, an exclusive Active Adult Community in the heart of Naperville, IL, designed for those 55 and better. Discover a lifestyle where modern comfort meets thoughtful design, with beautifully crafted residences tailored to your needs. Our diverse range of innovative floor plans offers spacious living and dining areas perfect for relaxation or entertaining, while private patios and balconies invite you to enjoy refreshing breezes and picturesque views. McDowell Point provides luxury amenities to enhance your daily living, all within a vibrant neighborhood full of activities and attractions just waiting to be explored.
Mcdowell Point is a 175-unit active adult.
Building
Apartment · Active AdultTotal units
175Naperville Kindercare is 0.4 miles from Mcdowell Point. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Naperville Kindercare Private · Preschool | Private | Preschool | 0.4 mi |
Kinder Care Learning Center #1303 Private · Preschool | Private | Preschool | 0.4 mi |
Nalco Child Care Center Private · Preschool | Private | Preschool | 0.5 mi |
Graces Place Day Care Private · Elementary | Private | Elementary | 0.8 mi |
Thayer J Hill Middle School Public · Middle | Public | Middle | 0.9 mi |
Meher Montessori Academy Private · Elementary | Private | Elementary | 1.0 mi |
Meher Montessori Academy Private · Elementary | Private | Elementary | 1.0 mi |
Camelot Ther-Naperville Int Private · High | Private | High | 1.1 mi |
Word Of Life Lutheran Pre-School Private · Preschool | Private | Preschool | 1.2 mi |
Longwood Elementary School Public · Elementary | Public | Elementary | 1.4 mi |
Mcdowell Point is managed by Greystar. Call 630-523-8345 to tour or ask about availability.