Units at Prelude at Paramount

As of October 6, 2026, 21 units are available at Prelude at Paramount in Meridian, ID, from $1,577 a month. Another 87 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit B202A1- 1 Bedroom 1 Bath$1,577787 sq ftOctober 31
Unit N302A1- 1 Bedroom 1 Bath$1,587787 sq ftNow
Unit O302A1- 1 Bedroom 1 Bath$1,587787 sq ftOctober 30
Unit T303A1- 1 Bedroom 1 Bath$1,587787 sq ftNovember 25
Unit O103A1- 1 Bedroom 1 Bath$1,627787 sq ftNovember 6

2 bedrooms

UnitFloor planRentSizeAvailable
Unit I201B1- 2 Bedroom 2 Bath$1,8161,092 sq ftNovember 12
Unit Q204B1- 2 Bedroom 2 Bath$1,8161,092 sq ftNow
Unit T201B1- 2 Bedroom 2 Bath$1,8161,092 sq ftNovember 3
Unit B301B1- 2 Bedroom 2 Bath$1,8261,092 sq ftNow
Unit J304B1- 2 Bedroom 2 Bath$1,8261,092 sq ftOctober 21
Unit K304B1- 2 Bedroom 2 Bath$1,8261,092 sq ftNow
Unit M304B1- 2 Bedroom 2 Bath$1,8261,092 sq ftOctober 24
Unit T304B1- 2 Bedroom 2 Bath$1,8261,092 sq ftNovember 7
Unit T206B2- 2 Bedroom 2 Bath$1,8611,172 sq ftNovember 20
Unit H101B1- 2 Bedroom 2 Bath$1,8661,092 sq ftOctober 10
Unit L104B1- 2 Bedroom 2 Bath$1,8661,092 sq ftNow
Unit O104B1- 2 Bedroom 2 Bath$1,8661,092 sq ftNow
Unit B306B2- 2 Bedroom 2 Bath$1,8711,172 sq ftOctober 24

3 bedrooms

UnitFloor planRentSizeAvailable
Unit O206C1- 3 Bedroom 2 Bath$2,1521,291 sq ftNow
Unit M205C1- 3 Bedroom 2 Bath$2,1681,291 sq ftNow
Unit F306C1- 3 Bedroom 2 Bath$2,1971,291 sq ftNovember 18

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit I102A1- 1 Bedroom 1 Bath$1,627October 2, 2026
Unit Q202A1- 1 Bedroom 1 Bath$1,561September 29, 2026
Unit D103A1- 1 Bedroom 1 Bath$1,611September 28, 2026
Unit N102A1- 1 Bedroom 1 Bath$1,611September 28, 2026
Unit Q102A1- 1 Bedroom 1 Bath$1,611September 26, 2026
Unit C202A1- 1 Bedroom 1 Bath$1,561September 24, 2026
Unit T302A1- 1 Bedroom 1 Bath$1,621September 18, 2026
Unit T203A1- 1 Bedroom 1 Bath$1,595August 24, 2026
Unit A202A1- 1 Bedroom 1 Bath$1,595August 6, 2026
Unit P302A1- 1 Bedroom 1 Bath$1,605August 6, 2026
Unit R203A1- 1 Bedroom 1 Bath$1,558July 3, 2026
Unit T103A1- 1 Bedroom 1 Bath$1,608June 25, 2026
Unit F303A1- 1 Bedroom 1 Bath$1,515June 8, 2026
Unit R202A1- 1 Bedroom 1 Bath$1,505June 3, 2026
Unit J102A1- 1 Bedroom 1 Bath$1,555May 20, 2026
Unit I103A1- 1 Bedroom 1 Bath$1,515May 13, 2026
Unit L302A1- 1 Bedroom 1 Bath$1,475May 8, 2026
Unit A203{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,465May 6, 2026
Unit G103{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,515May 6, 2026
Unit G303{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,475May 6, 2026
Unit D302{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,475May 5, 2026
Unit E203{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,465May 5, 2026
Unit F203{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,465May 3, 2026
Unit C203{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,435April 29, 2026
Unit D202{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,435April 29, 2026
Unit F102{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,485April 19, 2026
Unit G302{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,445April 19, 2026
Unit M202{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,435April 19, 2026
Unit M303{"name":"A1- 1 Bedroom 1 Bath","provider_id":"6317783"}$1,445April 19, 2026
Unit F302A1- 1 Bedroom 1 Bath$1,445April 18, 2026
Unit F202A1- 1 Bedroom 1 Bath$1,397April 8, 2026
Unit G202A1- 1 Bedroom 1 Bath$1,397April 8, 2026
Unit H203A1- 1 Bedroom 1 Bath$1,397April 8, 2026
Unit K203A1- 1 Bedroom 1 Bath$1,397April 8, 2026
Unit N203A1- 1 Bedroom 1 Bath$1,397March 27, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit R201B1- 2 Bedroom 2 Bath$1,826September 30, 2026
Unit D301B1- 2 Bedroom 2 Bath$1,836September 24, 2026
Unit H204B1- 2 Bedroom 2 Bath$1,876September 19, 2026
Unit P301B2- 2 Bedroom 2 Bath$1,951September 9, 2026
Unit S303B2- 2 Bedroom 2 Bath$1,950August 24, 2026
Unit Q104B1- 2 Bedroom 2 Bath$1,902July 31, 2026
Unit T204B1- 2 Bedroom 2 Bath$1,852July 25, 2026
Unit M301B1- 2 Bedroom 2 Bath$1,862July 23, 2026
Unit N205B2- 2 Bedroom 2 Bath$1,897July 23, 2026
Unit T301B1- 2 Bedroom 2 Bath$1,862July 23, 2026
Unit L306B2- 2 Bedroom 2 Bath$1,907July 21, 2026
Unit N301B1- 2 Bedroom 2 Bath$1,862July 15, 2026
Unit D104B1- 2 Bedroom 2 Bath$1,902July 8, 2026
Unit T306B2- 2 Bedroom 2 Bath$1,907July 8, 2026
Unit L205B2- 2 Bedroom 2 Bath$1,897July 7, 2026
Unit N305B2- 2 Bedroom 2 Bath$1,817June 10, 2026
Unit R101B1- 2 Bedroom 2 Bath$1,812June 7, 2026
Unit D205B2- 2 Bedroom 2 Bath$1,807June 4, 2026
Unit G301B1- 2 Bedroom 2 Bath$1,772June 4, 2026
Unit G204B1- 2 Bedroom 2 Bath$1,762June 3, 2026
Unit B305B2- 2 Bedroom 2 Bath$1,827June 1, 2026
Unit O201B1- 2 Bedroom 2 Bath$1,762May 30, 2026
Unit T101B1- 2 Bedroom 2 Bath$1,812May 26, 2026
Unit D306B2- 2 Bedroom 2 Bath$1,817May 22, 2026
Unit L101B1- 2 Bedroom 2 Bath$1,812May 22, 2026
Unit D304B1- 2 Bedroom 2 Bath$1,772May 18, 2026
Unit O101B1- 2 Bedroom 2 Bath$1,812May 18, 2026
Unit J301{"name":"B1- 2 Bedroom 2 Bath","provider_id":"6317784"}$1,732May 4, 2026
Unit N204{"name":"B1- 2 Bedroom 2 Bath","provider_id":"6317784"}$1,697May 1, 2026
Unit I101{"name":"B1- 2 Bedroom 2 Bath","provider_id":"6317784"}$1,747April 29, 2026
Unit P203{"name":"B2- 2 Bedroom 2 Bath","provider_id":"6317785"}$1,742April 29, 2026
Unit C301{"name":"B1- 2 Bedroom 2 Bath","provider_id":"6317784"}$1,740April 19, 2026
Unit E206{"name":"B2- 2 Bedroom 2 Bath","provider_id":"6317785"}$1,775April 19, 2026
Unit F104{"name":"B1- 2 Bedroom 2 Bath","provider_id":"6317784"}$1,780April 19, 2026
Unit G201{"name":"B1- 2 Bedroom 2 Bath","provider_id":"6317784"}$1,730April 19, 2026
Unit N306{"name":"B2- 2 Bedroom 2 Bath","provider_id":"6317785"}$1,785April 19, 2026
Unit K204B1- 2 Bedroom 2 Bath$1,730April 14, 2026
Unit N101B1- 2 Bedroom 2 Bath$1,740April 8, 2026
Unit P303B2- 2 Bedroom 2 Bath$1,745April 8, 2026
Unit B204B1- 2 Bedroom 2 Bath$1,690March 30, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit G205C1- 3 Bedroom 2 Bath$2,152October 2, 2026
Unit C306C1- 3 Bedroom 2 Bath$2,219September 10, 2026
Unit O305C1- 3 Bedroom 2 Bath$2,219August 6, 2026
Unit R206C1- 3 Bedroom 2 Bath$2,184August 5, 2026
Unit M206C1- 3 Bedroom 2 Bath$2,184July 30, 2026
Unit K305C1- 3 Bedroom 2 Bath$2,233June 9, 2026
Unit C305C1- 3 Bedroom 2 Bath$2,233June 2, 2026
Unit G206C1- 3 Bedroom 2 Bath$2,223May 20, 2026
Unit H205{"name":"C1- 3 Bedroom 2 Bath","provider_id":"6317786"}$2,016April 19, 2026
Unit K206C1- 3 Bedroom 2 Bath$1,920April 11, 2026
Unit F206C1- 3 Bedroom 2 Bath$1,920April 8, 2026
Unit J205C1- 3 Bedroom 2 Bath$1,920April 1, 2026

Back to Prelude at Paramount