Units at Strathmore Apartment Homes

As of October 12, 2026, 39 units are available at Strathmore Apartment Homes in West Des Moines, IA, from $1,050 a month. Another 105 units listed here since April 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 06102One Bedroom$1,050740 sq ftNow
Unit 03106One Bedroom$1,079740 sq ftJanuary 4, 2027
Unit 05108One Bedroom$1,079800 sq ftNow
Unit 14105One Bedroom$1,079740 sq ftNow
Unit 16105One Bedroom$1,079740 sq ftDecember 14
Unit 07102One Bedroom$1,086740 sq ftNovember 14
Unit 07105One Bedroom$1,086740 sq ftNovember 9
Unit 16302One Bedroom$1,089740 sq ftOctober 22
Unit 08107One Bedroom$1,093855 sq ftNow
Unit 15205One Bedroom$1,098740 sq ftOctober 12
Unit 08202One Bedroom$1,099740 sq ftOctober 18
Unit 04206One Bedroom$1,106740 sq ftNovember 23
Unit 03208One Bedroom$1,116800 sq ftNovember 9
Unit 06108One Bedroom$1,124800 sq ftOctober 24
Unit 15308One Bedroom$1,136800 sq ftNovember 12
Unit 10201One Bedroom End$1,142842 sq ftNow
Unit 12312One Bedroom End$1,151842 sq ftNow
Unit 08201One Bedroom End$1,162842 sq ftNow
Unit 06301One Bedroom End$1,175842 sq ftNow
Unit 09101One Bedroom End$1,190828 sq ftOctober 19
Unit 14112One Bedroom End$1,190828 sq ftNow
Unit 04101One Bedroom End$1,197828 sq ftNovember 2
Unit 12101One Bedroom End$1,197828 sq ftNovember 2
Unit 08301One Bedroom End$1,210842 sq ftOctober 19
Unit 05212One Bedroom End$1,225842 sq ftDecember 8

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 12209Two Bedroom$1,3881,082 sq ftNow
Unit 04307Two Bedroom$1,3981,082 sq ftNow
Unit 07104Two Bedroom$1,4311,082 sq ftDecember 7
Unit 07110Two Bedroom$1,4311,082 sq ftOctober 19
Unit 01209Two Bedroom$1,4461,082 sq ftDecember 7
Unit 02203Two Bedroom$1,4461,082 sq ftOctober 24
Unit 03203Two Bedroom$1,4461,082 sq ftJanuary 11, 2027
Unit 16310Two Bedroom$1,4461,082 sq ftDecember 28
Unit 04309Two Bedroom$1,4561,082 sq ftDecember 7
Unit 09309Two Bedroom$1,4561,082 sq ftOctober 26
Unit 04207Two Bedroom$1,4661,082 sq ftOctober 19
Unit 04210Two Bedroom$1,4661,082 sq ftNow
Unit 08209Two Bedroom$1,4661,082 sq ftNow
Unit 15210Two Bedroom$1,4661,082 sq ftNovember 23

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 02105One Bedroom$1,078October 8, 2026
Unit 09106One Bedroom$1,078October 8, 2026
Unit 12102One Bedroom$1,078October 8, 2026
Unit 16106One Bedroom$1,078October 8, 2026
Unit 05112One Bedroom End$1,168October 6, 2026
Unit 04211One Bedroom$1,104September 29, 2026
Unit 12211One Bedroom$1,094September 24, 2026
Unit 06302One Bedroom$1,129September 16, 2026
Unit 01211One Bedroom$1,094September 15, 2026
Unit 04112One Bedroom End$1,286August 26, 2026
Unit 11209One Bedroom$1,127August 25, 2026
Unit 10208One Bedroom End$1,278August 22, 2026
Unit 12111One Bedroom$1,119August 21, 2026
Unit 07202One Bedroom$1,138August 20, 2026
Unit 15102One Bedroom$1,118August 20, 2026
Unit 05102One Bedroom$1,133August 19, 2026
Unit 16107One Bedroom$1,182August 17, 2026
Unit 11205One Bedroom$1,134August 14, 2026
Unit 08311One Bedroom$1,159July 30, 2026
Unit 02306One Bedroom$1,142July 25, 2026
Unit 12205One Bedroom$1,144July 20, 2026
Unit 09311One Bedroom$1,171July 18, 2026
Unit 03205One Bedroom$1,142July 10, 2026
Unit 08102One Bedroom$1,132July 9, 2026
Unit 14101One Bedroom End$1,289July 8, 2026
Unit 12106One Bedroom$1,135July 7, 2026
Unit 12302One Bedroom$1,144June 30, 2026
Unit 10304One Bedroom$1,176June 27, 2026
Unit 02208One Bedroom$1,176June 22, 2026
Unit 08111One Bedroom$1,139June 19, 2026
Unit 11107One Bedroom$1,189May 15, 2026
Unit 11310One Bedroom End$1,290May 15, 2026
Unit 01208One Bedroom$1,169May 11, 2026
Unit 16201One Bedroom End$1,290May 11, 2026
Unit 04212One Bedroom End$1,310May 8, 2026
Unit 11101One Bedroom End$1,280May 8, 2026
Unit 14106One Bedroom$1,113May 3, 2026
Unit 03202One Bedroom$1,126April 30, 2026
Unit 11206One Bedroom$1,119April 30, 2026
Unit 04201One Bedroom End$1,301April 24, 2026
Unit 04208One Bedroom$1,180April 24, 2026
Unit 05111One Bedroom$1,135April 24, 2026
Unit 07305One Bedroom$1,140April 24, 2026
Unit 09202One Bedroom—April 24, 2026
Unit 09111One Bedroom$1,104April 22, 2026
Unit 05206One Bedroom$1,086April 20, 2026
Unit 01302One Bedroom$1,103April 17, 2026
Unit 03212One Bedroom End$1,253April 17, 2026
Unit 08101One Bedroom End$1,156April 17, 2026
Unit 09301One Bedroom End$1,263April 17, 2026
Unit 02106One Bedroom$1,096April 16, 2026
Unit 05302One Bedroom$1,131April 16, 2026
Unit 05308One Bedroom$1,161April 16, 2026
Unit 09208One Bedroom$1,156April 16, 2026
Unit 12208One Bedroom$1,136April 16, 2026
Unit 12308One Bedroom$1,136April 16, 2026
Unit 14212One Bedroom End$1,276April 16, 2026
Unit 08105One Bedroom$1,086April 14, 2026
Unit 03107One Bedroom$1,092April 12, 2026
Unit 06101One Bedroom End$1,254April 12, 2026
Unit 07111One Bedroom$1,089April 12, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 04103Two Bedroom$1,437October 8, 2026
Unit 08110Two Bedroom$1,437October 8, 2026
Unit 15110Two Bedroom$1,433September 29, 2026
Unit 04104Two Bedroom$1,433September 28, 2026
Unit 07304Two Bedroom$1,458September 28, 2026
Unit 08103Two Bedroom$1,433September 28, 2026
Unit 07207Two Bedroom$1,468September 24, 2026
Unit 14307Two Bedroom$1,458September 24, 2026
Unit 15303Two Bedroom$1,458September 22, 2026
Unit 02307Two Bedroom$1,463September 1, 2026
Unit 14309Two Bedroom$1,478August 31, 2026
Unit 15309Two Bedroom$1,478August 31, 2026
Unit 02204Two Bedroom$1,492August 5, 2026
Unit 15209Two Bedroom$1,498August 1, 2026
Unit 07109Two Bedroom$1,449July 25, 2026
Unit 16303Two Bedroom$1,464July 25, 2026
Unit 07303Two Bedroom$1,495July 18, 2026
Unit 16207Two Bedroom$1,470July 3, 2026
Unit 12110Two Bedroom$1,445July 2, 2026
Unit 12309Two Bedroom$1,470July 2, 2026
Unit 06103Two Bedroom$1,446June 18, 2026
Unit 01304Two Bedroom$1,445May 15, 2026
Unit 01310Two Bedroom$1,445May 15, 2026
Unit 02210Two Bedroom$1,445May 15, 2026
Unit 02310Two Bedroom$1,445May 15, 2026
Unit 05103Two Bedroom$1,435May 15, 2026
Unit 08104Two Bedroom$1,420May 15, 2026
Unit 10305Two Bedroom$1,445May 15, 2026
Unit 11307Two Bedroom$1,445May 15, 2026
Unit 08203Two Bedroom$1,455May 11, 2026
Unit 05204Two Bedroom$1,470May 8, 2026
Unit 15204Two Bedroom$1,455May 8, 2026
Unit 03307Two Bedroom$1,420April 24, 2026
Unit 04109Two Bedroom$1,395April 24, 2026
Unit 06310Two Bedroom$1,445April 24, 2026
Unit 10303Two Bedroom$1,420April 24, 2026
Unit 12109Two Bedroom$1,395April 24, 2026
Unit 02207Two Bedroom$1,413April 22, 2026
Unit 01210Two Bedroom$1,398April 16, 2026
Unit 10306Two Bedroom$1,398April 16, 2026
Unit 10205Two Bedroom$1,401April 14, 2026
Unit 14207Two Bedroom$1,421April 14, 2026
Unit 16103Two Bedroom$1,376April 14, 2026
Unit 01109Two Bedroom$1,379April 12, 2026

Back to Strathmore Apartment Homes