Units at Kalaeloa Rental Homes

As of October 6, 2026, 47 units are available at Kalaeloa Rental Homes in Kapolei, HI, from $3,068 a month. Another 87 units listed here since March 2026 are no longer available.

Available now

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 1-4158AMakai 2/1 1168sf$3,1741,168 sq ftNovember 2
Unit 1-4253DMakai 2/1 1168sf$3,2191,168 sq ftOctober 12
Unit 1-4261DMakai 2/1 1168sf$3,2191,168 sq ftNow
Unit 3-4315CMahana 2/1.5 1267sf Townhome$3,2911,267 sq ftOctober 12
Unit 3-4330CMahana 2/1.5 1267sf Townhome$3,2911,267 sq ftNow
Unit 3-4332BMahana 2/1.5 1267sf Townhome$3,2911,267 sq ftNow
Unit 3-4315DMahana 2/1.5 1267sf Townhome$3,3111,267 sq ftNovember 27
Unit 3-4323DMahana 2/1.5 1267sf Townhome$3,3111,267 sq ftNovember 16
Unit 3-4326CMahana 2/1.5 1267sf Townhome$3,3111,267 sq ftDecember 5
Unit 3-4329DMahana 2/1.5 1267sf Townhome$3,3111,267 sq ftNow
Unit 3-4329AMahana 2/1.5 1267sf Townhome$3,3411,267 sq ftNow
Unit 3-4318DMahana 2/1.5 1267sf Townhome$3,3611,267 sq ftOctober 19
Unit 3-4306AMahana 2/1.5 1267sf Townhome$3,3661,267 sq ftOctober 22
Unit 2-5028CKaimana 2/1.5 1126sf Townhome$3,5351,126 sq ftOctober 14
Unit 2-5032BKaimana 2/1.5 1126sf Townhome$3,5551,126 sq ftNow
Unit 2-5035CKaimana 2/1.5 1126sf Townhome$3,5551,126 sq ftNovember 30
Unit 2-5051CKaimana 2/1.5 1126sf Townhome$3,5551,126 sq ftNow
Unit 2-5058BKaimana 2/1.5 1126sf Townhome$3,6051,126 sq ftNovember 8
Unit 2-5037BKaimana 2/1.5 1126sf Townhome$3,6101,126 sq ftDecember 28
Unit 2-5023DKaimana 2/1.5 1126sf Townhome$3,6551,126 sq ftNovember 22
Unit 2-5023AKaimana 2/1.5 1126sf Townhome$3,6801,126 sq ftDecember 2
Unit 2-5035AKaimana 2/1.5 1126sf Townhome$3,6801,126 sq ftNovember 2
Unit 2-5054AKaimana 2/1.5 1126sf Townhome$3,6851,126 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 1-4103AMakai 3/1.5 1368sf Townhome$3,0681,368 sq ftOctober 26
Unit 1-4146BMakai 3/1.5 1368sf Townhome$3,2931,368 sq ftOctober 31
Unit 1-4045CMakai 3/1.5 1368sf Townhome$3,3031,368 sq ftOctober 22
Unit 1-4057DMakai 3/1.5 1368sf Townhome$3,3031,368 sq ftDecember 22
Unit 1-4100BMakai 3/1.5 1368sf Townhome$3,3031,368 sq ftDecember 26
Unit 1-4100CMakai 3/1.5 1368sf Townhome$3,3031,368 sq ftOctober 19
Unit 1-4146CMakai 3/1.5 1368sf Townhome$3,3181,368 sq ftOctober 16
Unit 1-4078BMakai 3/1.5 1368sf Townhome$3,3281,368 sq ftOctober 12
Unit 1-4137CMakai 3/1.5 1368sf Townhome$3,3281,368 sq ftNow
Unit 1-4200BMakai 3/1.5 1368sf Townhome$3,3281,368 sq ftOctober 27
Unit 1-4133DMakai 3/1.5 1368sf Townhome$3,3531,368 sq ftOctober 8
Unit 1-4053DMakai 3/1.5 1368sf Townhome$3,3681,368 sq ftNovember 10
Unit 1-4078AMakai 3/1.5 1368sf Townhome$3,3781,368 sq ftNow
Unit 3-4305BMahana 3/2.5 1504sf Townhome$3,7881,504 sq ftOctober 14
Unit 3-4308AMahana 3/2.5 1504sf Townhome$3,8381,504 sq ftNow
Unit 3-4318AMahana 3/2.5 1504sf Townhome$3,8481,504 sq ftNovember 28
Unit 3-4303AMahana 3/2.5 1504sf Townhome$3,8731,504 sq ftDecember 18
Unit 3-4306FMahana 3/2 1453sf$3,9061,453 sq ftNovember 12
Unit 3-4315AMahana 3/2 1453sf$3,9061,453 sq ftNow
Unit 3-4329EMahana 3/2 1453sf$3,9061,453 sq ftNow
Unit 2-5026AKaimana 3/2.5 1402sf Townhome$4,1721,402 sq ftNow

4 bedrooms

UnitFloor planRentSizeAvailable
Unit 1-4271CMakai 4/2.5 1535sf Townhome$4,1801,535 sq ftNow
Unit 1-4158BMakai 4/2.5 1535sf Townhome$4,2301,535 sq ftOctober 9
Unit 1-4190CMakai 4/2.5 1535sf Townhome$4,2561,535 sq ftNow

Previously listed

2 bedrooms

UnitFloor planLast rentLast listed
Unit 1-0237BMakai 2/1 1394sf Townhome$3,213October 1, 2026
Unit 3-4327DMahana 2/1.5 1267sf Townhome$3,605September 20, 2026
Unit 2-5008BKaimana 2/1.5 1126sf Townhome$3,271September 12, 2026
Unit 2-5003CKaimana 2/1.5 1126sf Townhome$3,368September 11, 2026
Unit 3-4318CMahana 2/1.5 1267sf Townhome$3,488September 10, 2026
Unit 3-4330EMahana 2/1.5 1267sf Townhome$3,556September 8, 2026
Unit 1-4166DMakai 2/1 1168sf$3,261August 6, 2026
Unit 1-4170DMakai 2/1 1168sf$3,331August 6, 2026
Unit 1-4186DMakai 2/1 1168sf$3,319August 6, 2026
Unit 3-4305DMahana 2/1.5 1267sf Townhome$3,619August 6, 2026
Unit 3-4332AMahana 2/1.5 1267sf Townhome$3,399July 20, 2026
Unit 3-4308DMahana 2/1.5 1267sf Townhome$3,350July 19, 2026
Unit 1-4279AMakai 2/1 1168sf$3,296July 18, 2026
Unit 2-5001BKaimana 2/1.5 1126sf Townhome$3,770July 17, 2026
Unit 3-4309EMahana 2/1.5 1267sf Townhome$3,248July 17, 2026
Unit 2-5006AKaimana 2/1.5 1126sf Townhome$3,746July 15, 2026
Unit 3-4316CMahana 2/1.5 1267sf Townhome$3,253July 15, 2026
Unit 3-4324AMahana 2/1.5 1267sf Townhome$3,257July 9, 2026
Unit 2-5017CKaimana 2/1.5 1126sf Townhome$3,587June 30, 2026
Unit 3-4323BMahana 2/1.5 1267sf Townhome$3,385June 27, 2026
Unit 3-4323EMahana 2/1.5 1267sf Townhome$3,362June 21, 2026
Unit 2-5035DKaimana 2/1.5 1126sf Townhome$3,571June 18, 2026
Unit 2-5047CKaimana 2/1.5 1126sf Townhome$3,497June 16, 2026
Unit 3-4303FMahana 2/1.5 1267sf Townhome$3,488June 8, 2026
Unit 1-4275AMakai 2/1 1168sf$3,347June 2, 2026
Unit 2-5052CKaimana 2/1.5 1126sf Townhome$3,388May 23, 2026
Unit 2-5055BKaimana 2/1.5 1126sf Townhome$3,412May 23, 2026
Unit 2-5046CKaimana 2/1.5 1126sf Townhome$3,383May 19, 2026
Unit 2-5046BKaimana 2/1.5 1126sf Townhome$3,452May 14, 2026
Unit 1-4249FMakai 2/1 1168sf$3,246May 9, 2026
Unit 1-4279F{"name":"Makai 2/1 1168sf","provider_id":"3927558"}$3,135May 1, 2026
Unit 1-4178D{"name":"Makai 2/1 1168sf","provider_id":"3927558"}$3,213April 29, 2026
Unit 1-4257A{"name":"Makai 2/1 1168sf","provider_id":"3927558"}$3,229April 29, 2026
Unit 2-5006B{"name":"Kaimana 2/1.5 1126sf Townhome","provider_id":"3927559"}$3,323April 29, 2026
Unit 2-5029C{"name":"Kaimana 2/1.5 1126sf Townhome","provider_id":"3927559"}$3,406April 29, 2026
Unit 2-5052A{"name":"Kaimana 2/1.5 1126sf Townhome","provider_id":"3927559"}$3,376April 29, 2026
Unit 3-4324E{"name":"Mahana 2/1.5 1267sf Townhome","provider_id":"3927562"}$3,591April 29, 2026
Unit 2-5006DKaimana 2/1.5 1126sf Townhome$3,316April 5, 2026
Unit 2-5021BKaimana 2/1.5 1126sf Townhome$3,336April 5, 2026
Unit 2-5029CKaimana 2/1.5 1126sf Townhome$3,365April 5, 2026
Unit 2-5037AKaimana 2/1.5 1126sf Townhome$3,360April 5, 2026
Unit 2-5044BKaimana 2/1.5 1126sf Townhome$3,336April 5, 2026
Unit 2-5058CKaimana 2/1.5 1126sf Townhome$3,385April 5, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 3-4324CMahana 3/2.5 1504sf Townhome$3,909October 1, 2026
Unit 1-4235DMakai 3/2.5 1368sf$3,393September 30, 2026
Unit 1-4065AMakai 3/1.5 1203sf$3,377September 25, 2026
Unit 1-4137BMakai 3/1.5 1368sf Townhome$3,398September 22, 2026
Unit 2-5051AKaimana 3/2.5 1402sf Townhome$3,908September 19, 2026
Unit 1-4074CMakai 3/1.5 1368sf Townhome$3,358September 17, 2026
Unit 1-4120DMakai 3/1.5 1368sf Townhome$3,392September 12, 2026
Unit 1-4089BMakai 3/1.5 1368sf Townhome$3,368September 10, 2026
Unit 1-4070BMakai 3/1.5 1368sf Townhome$3,478August 24, 2026
Unit 1-4129DMakai 3/1.5 1368sf Townhome$3,693August 6, 2026
Unit 2-5036BKaimana 3/2 1475sf$4,316August 4, 2026
Unit 1-4053CMakai 3/1.5 1368sf Townhome$3,411July 24, 2026
Unit 1-4127CMakai 3/1.5 1368sf Townhome$3,411July 17, 2026
Unit 2-5058DKaimana 3/2.5 1402sf Townhome$4,087July 17, 2026
Unit 1-4155CMakai 3/1.5 1368sf Townhome$3,384July 13, 2026
Unit 3-4332DMahana 3/2.5 1504sf Townhome$4,136July 13, 2026
Unit 1-4060CMakai 3/1.5 1368sf Townhome$3,318July 3, 2026
Unit 1-4103BMakai 3/1.5 1368sf Townhome$3,304July 2, 2026
Unit 1-4206CMakai 3/1.5 1368sf Townhome$3,314July 2, 2026
Unit 1-4137DMakai 3/1.5 1368sf Townhome$3,303June 25, 2026
Unit 2-5005AKaimana 3/2 1475sf$4,118June 23, 2026
Unit 1-4155AMakai 3/1.5 1368sf Townhome$3,335June 22, 2026
Unit 1-4145BMakai 3/1.5 1368sf Townhome$3,251June 18, 2026
Unit 1-4100DMakai 3/1.5 1368sf Townhome$3,295June 16, 2026
Unit 1-4132BMakai 3/1.5 1368sf Townhome$3,281June 16, 2026
Unit 1-4140DMakai 3/1.5 1368sf Townhome$3,330June 16, 2026
Unit 1-4045BMakai 3/1.5 1368sf Townhome$3,246June 14, 2026
Unit 3-4330AMahana 3/2.5 1504sf Townhome$4,364June 10, 2026
Unit 3-4311DMahana 3/2.5 1504sf Townhome$4,004May 21, 2026
Unit 2-5007DKaimana 3/2.5 1402sf Townhome$4,187May 17, 2026
Unit 1-4109A{"name":"Makai 3/1.5 1203sf","provider_id":"3927564"}$3,344May 6, 2026
Unit 1-4064D{"name":"Makai 3/2.5 1368sf","provider_id":"3954699"}$3,405May 5, 2026
Unit 3-4309B{"name":"Mahana 3/2.5 1504sf Townhome","provider_id":"3927565"}$3,726May 3, 2026
Unit 1-4108A{"name":"Makai 3/1.5 1368sf Townhome","provider_id":"3927563"}$3,355May 1, 2026

4 bedrooms

UnitFloor planLast rentLast listed
Unit 1-4279BMakai 4/2.5 1535sf Townhome$4,214August 26, 2026
Unit 1-4275BMakai 4/2.5 1535sf Townhome$4,237July 19, 2026

Other units

UnitFloor planLast rentLast listed
Unit 3-4303FMahana 2/1.5 1267sf Townhome$3,664April 19, 2026
Unit 3-4309BMahana 3/2.5 1504sf Townhome$3,936April 19, 2026
Unit 3-4311DMahana 3/2.5 1504sf Townhome$3,936April 19, 2026
Unit 3-4323BMahana 2/1.5 1267sf Townhome$3,419April 19, 2026
Unit 3-4323EMahana 2/1.5 1267sf Townhome$3,591April 19, 2026
Unit 3-4324EMahana 2/1.5 1267sf Townhome$3,591April 19, 2026
Unit 3-4324BMahana 2/1.5 1267sf Townhome$3,571April 11, 2026
Unit 2-5014BKaimana 2/1.5 1126sf Townhome$3,388March 25, 2026

Back to Kalaeloa Rental Homes