A1 Alt 3
Starting at $1,365
1 Bedroom • 1 Bath • 759 – 776 Sq Ft
| 23 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| #200-2210 | $1,365 | 765 | Sep 23 | |
| #600-6003 | $1,400 | 759 | Sep 23 | |
| #400-4208 | $1,450 | 759 | Sep 23 | |
| #500-5205 | $1,470 | 776 | Sep 23 | |
| #500-5212 | $1,470 | 759 | Sep 23 | |
| #600-6204 | $1,470 | 759 | Sep 23 | |
| #600-6105 | $1,500 | 759 | Sep 23 | |
| #400-4000 | $1,520 | 759 | Sep 23 | |
| #400-4007 | $1,520 | 759 | Sep 23 | |
| #400-4107 | $1,520 | 759 | Sep 23 | |
| #500-5107 | $1,520 | 776 | Sep 23 | |
| #500-5112 | $1,520 | 759 | Sep 23 | |
| #300-3312 | $1,540 | 759 | Sep 23 | |
| #300-3316 | $1,540 | 759 | Sep 23 | |
| #300-3318 | $1,540 | 759 | Sep 23 | |
| #300-3216 | $1,540 | 759 | Sep 24 | |
| #400-4112 | $1,520 | 759 | Sep 26 | |
| #400-4216 | $1,450 | 759 | Sep 30 | |
| #400-4213 | $1,470 | 759 | Oct 3 | |
| #300-3214 | $1,540 | 759 | Oct 10 | |
| #400-4006 | $1,520 | 759 | Oct 13 | |
| #400-4214 | $1,450 | 759 | Oct 21 | |
| #300-3212 | $1,540 | 759 | Nov 14 |











