Units at Alina
As of October 12, 2026, 132 units are available at Alina in Atlanta, GA, from $1,925 a month. Another 65 units listed here since June 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2207 | Studio-SA.1 | $1,925 | 464 sq ft | Now |
| Unit 2208 | Studio-SA.2 | $2,102 | 464 sq ft | Now |
| Unit 2402 | Studio-SA.1 | $2,146 | 464 sq ft | Now |
| Unit 2407 | Studio-SA.1 | $2,146 | 464 sq ft | Now |
| Unit 2408 | Studio-SA.2 | $2,146 | 464 sq ft | Now |
| Unit 2502 | Studio-SA.1 | $2,168 | 464 sq ft | Now |
| Unit 2503 | Studio-SA.2 | $2,168 | 464 sq ft | Now |
| Unit 2507 | Studio-SA.1 | $2,168 | 464 sq ft | Now |
| Unit 2508 | Studio-SA.2 | $2,168 | 464 sq ft | Now |
| Unit 2702 | Studio-SA.1 | $2,212 | 464 sq ft | Now |
| Unit 2703 | Studio-SA.2 | $2,212 | 464 sq ft | Now |
| Unit 2707 | Studio-SA.1 | $2,212 | 464 sq ft | Now |
| Unit 2708 | Studio-SA.2 | $2,212 | 464 sq ft | Now |
| Unit 2802 | Studio-SA.1 | $2,234 | 464 sq ft | Now |
| Unit 2803 | Studio-SA.2 | $2,234 | 464 sq ft | Now |
| Unit 2807 | Studio-SA.1 | $2,234 | 464 sq ft | Now |
| Unit 2808 | Studio-SA.2 | $2,234 | 464 sq ft | Now |
| Unit 3002 | Studio-SA.1 | $2,278 | 464 sq ft | Now |
| Unit 3008 | Studio-SA.2 | $2,278 | 464 sq ft | Now |
| Unit 3102 | Studio-SA.1 | $2,300 | 464 sq ft | Now |
| Unit 3103 | Studio-SA.2 | $2,300 | 464 sq ft | Now |
| Unit 3107 | Studio-SA.1 | $2,300 | 464 sq ft | Now |
| Unit 3108 | Studio-SA.2 | $2,300 | 464 sq ft | Now |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2110 | Junior 1 Bed/ 1 Bath-SB | $2,616 | 705 sq ft | Now |
| Unit 2810 | Junior 1 Bed/ 1 Bath-SB | $2,620 | 705 sq ft | Now |
| Unit 2205 | 1 Bed/1 Bath-1A | $2,686 | 750 sq ft | Now |
| Unit 3110 | Junior 1 Bed/ 1 Bath-SB | $2,686 | 705 sq ft | Now |
| Unit 2510 | Junior 1 Bed/ 1 Bath-SB | $2,704 | 705 sq ft | Now |
| Unit 2610 | Junior 1 Bed/ 1 Bath-SB | $2,726 | 705 sq ft | Now |
| Unit 2505 | 1 Bed/1 Bath-1A | $2,752 | 750 sq ft | Now |
| Unit 2805 | 1 Bed/1 Bath-1A | $2,818 | 750 sq ft | October 16 |
| Unit 0308 | 1 Bed/1 Bath-1LINER | $2,839 | 997 sq ft | Now |
| Unit 0304 | 1 Bed/1 Bath-1LINER | $2,884 | 997 sq ft | Now |
| Unit 0305 | 1 Bed/1 Bath-1LINER | $2,884 | 997 sq ft | Now |
| Unit 0306 | 1 Bed/1 Bath-1LINER | $2,884 | 997 sq ft | Now |
| Unit 0307 | 1 Bed/1 Bath-1LINER | $2,884 | 997 sq ft | Now |
| Unit 3408 | Junior 1 Bed/ 1 Bath-SB | $3,227 | 705 sq ft | Now |
| Unit 3708 | Junior 1 Bed/ 1 Bath-SB | $3,293 | 705 sq ft | Now |
| Unit 3908 | Junior 1 Bed/ 1 Bath-SB | $3,337 | 705 sq ft | Now |
| Unit 3304 | 1 Bed/1 Bath-1A | $3,403 | 750 sq ft | Now |
| Unit 3404 | 1 Bed/1 Bath-1A | $3,425 | 750 sq ft | Now |
| Unit 3604 | 1 Bed/1 Bath-1A | $3,469 | 750 sq ft | Now |
| Unit 3704 | 1 Bed/1 Bath-1A | $3,491 | 750 sq ft | Now |
| Unit 3804 | 1 Bed/1 Bath-1A | $3,513 | 750 sq ft | Now |
| Unit 3904 | 1 Bed/1 Bath-1A | $3,535 | 750 sq ft | Now |
| Unit 4008 | Junior 1 Bed/ 1 Bath-SB | $3,709 | 705 sq ft | Now |
| Unit 4308 | Junior 1 Bed/ 1 Bath-SB | $3,775 | 705 sq ft | Now |
| Unit 2801 | 1 Bed/1 Bath Den-1C | $3,802 | 994 sq ft | Now |
| Unit 4508 | Junior 1 Bed/ 1 Bath-SB | $3,819 | 705 sq ft | Now |
| Unit 4608 | Junior 1 Bed/ 1 Bath-SB | $3,841 | 705 sq ft | October 26 |
| Unit 3507 | 1 Bed/1 Bath-1B | $3,862 | 855 sq ft | Now |
| Unit 4708 | Junior 1 Bed/ 1 Bath-SB | $3,863 | 705 sq ft | Now |
| Unit 2201 | 1 Bed/1 Bath Den-1C | $3,870 | 994 sq ft | Now |
| Unit 3607 | 1 Bed/1 Bath-1B | $3,884 | 855 sq ft | Now |
| Unit 4004 | 1 Bed/1 Bath-1A | $3,907 | 750 sq ft | Now |
| Unit 4908 | Junior 1 Bed/ 1 Bath-SB | $3,907 | 705 sq ft | October 26 |
| Unit 3907 | 1 Bed/1 Bath-1B-ALT | $3,908 | 856 sq ft | Now |
| Unit 3807 | 1 Bed/1 Bath-1B | $3,928 | 855 sq ft | Now |
| Unit 2501 | 1 Bed/1 Bath Den-1C | $3,936 | 994 sq ft | Now |
| Unit 3302 | 1 Bed/1 Bath-1D | $3,937 | 881 sq ft | Now |
| Unit 3802 | 1 Bed/1 Bath-1D | $3,937 | 881 sq ft | Now |
| Unit 4204 | 1 Bed/1 Bath-1A | $3,951 | 750 sq ft | Now |
| Unit 3402 | 1 Bed/1 Bath-1D | $3,959 | 881 sq ft | Now |
| Unit 3406 | 1 Bed/1 Bath-1D | $3,959 | 881 sq ft | Now |
| Unit 4304 | 1 Bed/1 Bath-1A | $3,973 | 750 sq ft | Now |
| Unit 2701 | 1 Bed/1 Bath Den-1C | $3,980 | 994 sq ft | Now |
| Unit 4504 | 1 Bed/1 Bath-1A | $4,017 | 750 sq ft | Now |
| Unit 3001 | 1 Bed/1 Bath Den-1C | $4,046 | 994 sq ft | Now |
| Unit 4704 | 1 Bed/1 Bath-1A | $4,061 | 750 sq ft | Now |
| Unit 3101 | 1 Bed/1 Bath Den-1C | $4,068 | 994 sq ft | Now |
| Unit 3606 | 1 Bed/1 Bath-1D | $4,093 | 881 sq ft | Now |
| Unit 3702 | 1 Bed/1 Bath-1D | $4,115 | 881 sq ft | Now |
| Unit 3706 | 1 Bed/1 Bath-1D | $4,115 | 881 sq ft | Now |
| Unit 3806 | 1 Bed/1 Bath-1D | $4,137 | 881 sq ft | Now |
| Unit 3902 | 1 Bed/1 Bath-1D | $4,159 | 881 sq ft | Now |
| Unit 3906 | 1 Bed/1 Bath-1D | $4,159 | 881 sq ft | Now |
| Unit 4007 | 1 Bed/1 Bath-1B-ALT | $4,280 | 856 sq ft | Now |
| Unit 5708 | Junior 1 Bed/ 1 Bath-SB | $4,363 | 705 sq ft | October 16 |
| Unit 4207 | 1 Bed/1 Bath-1B | $4,366 | 855 sq ft | Now |
| Unit 3301 | 1 Bed/1 Bath Den-1C | $4,387 | 994 sq ft | Now |
| Unit 4307 | 1 Bed/1 Bath-1B | $4,388 | 855 sq ft | Now |
| Unit 4507 | 1 Bed/1 Bath-1B | $4,432 | 855 sq ft | Now |
| Unit 4607 | 1 Bed/1 Bath-1B | $4,454 | 855 sq ft | October 26 |
| Unit 4707 | 1 Bed/1 Bath-1B | $4,476 | 855 sq ft | Now |
| Unit 4907 | 1 Bed/1 Bath-1B | $4,520 | 855 sq ft | October 26 |
| Unit 4002 | 1 Bed/1 Bath-1D | $4,531 | 881 sq ft | Now |
| Unit 4006 | 1 Bed/1 Bath-1D | $4,531 | 881 sq ft | Now |
| Unit 5704 | 1 Bed/1 Bath-1A | $4,561 | 750 sq ft | Now |
| Unit 4206 | 1 Bed/1 Bath-1D | $4,575 | 881 sq ft | Now |
| Unit 3401 | 1 Bed/1 Bath Den-1C | $4,609 | 994 sq ft | Now |
| Unit 4506 | 1 Bed/1 Bath-1D | $4,641 | 881 sq ft | Now |
| Unit 3601 | 1 Bed/1 Bath Den-1C | $4,653 | 994 sq ft | Now |
| Unit 3701 | 1 Bed/1 Bath Den-1C | $4,675 | 994 sq ft | Now |
| Unit 3901 | 1 Bed/1 Bath Den-1C-ALT | $4,682 | 995 sq ft | Now |
| Unit 4706 | 1 Bed/1 Bath-1D | $4,685 | 881 sq ft | Now |
| Unit 5607 | 1 Bed/1 Bath-1B | $4,924 | 855 sq ft | October 19 |
| Unit 4001 | 1 Bed/1 Bath Den-1C-ALT | $5,054 | 995 sq ft | Now |
| Unit 4201 | 1 Bed/1 Bath Den-1C | $5,135 | 994 sq ft | Now |
| Unit 4301 | 1 Bed/1 Bath Den-1C | $5,157 | 994 sq ft | Now |
| Unit 4501 | 1 Bed/1 Bath Den-1C | $5,201 | 994 sq ft | Now |
| Unit 4701 | 1 Bed/1 Bath Den-1C | $5,245 | 994 sq ft | Now |
| Unit 5701 | 1 Bed/1 Bath Den-1C | $5,745 | 994 sq ft | October 16 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2206 | 2 Bed/2 Bath-2B | $3,863 | 1,077 sq ft | Now |
| Unit 2406 | 2 Bed/2 Bath-2B | $3,907 | 1,077 sq ft | Now |
| Unit 2706 | 2 Bed/2 Bath-2B | $3,973 | 1,077 sq ft | Now |
| Unit 2806 | 2 Bed/2 Bath-2B | $3,995 | 1,077 sq ft | Now |
| Unit 2504 | 2 Bed/2 Bath-2A | $4,107 | 1,124 sq ft | Now |
| Unit 2804 | 2 Bed/2 Bath-2A | $4,173 | 1,124 sq ft | Now |
| Unit 3104 | 2 Bed/2 Bath-2A | $4,239 | 1,124 sq ft | Now |
| Unit 3305 | 2 Bed/2 Bath-2B | $4,580 | 1,077 sq ft | Now |
| Unit 3405 | 2 Bed/2 Bath-2B | $4,602 | 1,077 sq ft | Now |
| Unit 3605 | 2 Bed/2 Bath-2B | $4,646 | 1,077 sq ft | Now |
| Unit 3705 | 2 Bed/2 Bath-2B | $4,668 | 1,077 sq ft | Now |
| Unit 3905 | 2 Bed/2 Bath-2B-ALT | $4,685 | 1,078 sq ft | Now |
| Unit 3303 | 2 Bed/2 Bath-2A | $4,758 | 1,124 sq ft | Now |
| Unit 3403 | 2 Bed/2 Bath-2A | $4,780 | 1,124 sq ft | Now |
| Unit 3603 | 2 Bed/2 Bath-2A | $4,824 | 1,124 sq ft | Now |
| Unit 3903 | 2 Bed/2 Bath-2A-ALT | $4,838 | 1,125 sq ft | Now |
| Unit 3703 | 2 Bed/2 Bath-2A | $4,846 | 1,124 sq ft | Now |
| Unit 4005 | 2 Bed/2 Bath-2B-ALT | $5,057 | 1,078 sq ft | Now |
| Unit 4205 | 2 Bed/2 Bath-2B | $5,128 | 1,077 sq ft | Now |
| Unit 4305 | 2 Bed/2 Bath-2B | $5,150 | 1,077 sq ft | Now |
| Unit 4505 | 2 Bed/2 Bath-2B | $5,194 | 1,077 sq ft | Now |
| Unit 4003 | 2 Bed/2 Bath-2A-ALT | $5,210 | 1,125 sq ft | Now |
| Unit 4605 | 2 Bed/2 Bath-2B | $5,216 | 1,077 sq ft | October 26 |
| Unit 4905 | 2 Bed/2 Bath-2B | $5,282 | 1,077 sq ft | October 26 |
| Unit 4203 | 2 Bed/2 Bath-2A | $5,306 | 1,124 sq ft | Now |
| Unit 4303 | 2 Bed/2 Bath-2A | $5,328 | 1,124 sq ft | Now |
| Unit 4503 | 2 Bed/2 Bath-2A | $5,372 | 1,124 sq ft | Now |
| Unit 4603 | 2 Bed/2 Bath-2A | $5,394 | 1,124 sq ft | October 26 |
| Unit 4903 | 2 Bed/2 Bath-2A | $5,460 | 1,124 sq ft | October 26 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 6003 | 3 Bed/2 Bath-PH3 | $19,471 | 1,495 sq ft | November 1 |
Previously listed
Studios
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 3005 | 1 Bed/1 Bath-1A | $2,862 | October 9, 2026 |
| Unit 3105 | 1 Bed/1 Bath-1A | $2,884 | October 7, 2026 |
| Unit 2310 | Junior 1 Bed/ 1 Bath-SB | $2,510 | October 6, 2026 |
| Unit 3407 | 1 Bed/1 Bath-1B | $3,840 | October 6, 2026 |
| Unit 4302 | 1 Bed/1 Bath-1D | $4,597 | September 30, 2026 |
| Unit 2309 | 1 Bed/1 Bath-1B | $3,175 | September 29, 2026 |
| Unit 4306 | 1 Bed/1 Bath-1D | $4,597 | September 29, 2026 |
| Unit 304 | 1 Bed/1 Bath-1LINER | $2,884 | September 28, 2026 |
| Unit 305 | 1 Bed/1 Bath-1LINER | $2,884 | September 28, 2026 |
| Unit 306 | 1 Bed/1 Bath-1LINER | $2,884 | September 28, 2026 |
| Unit 307 | 1 Bed/1 Bath-1LINER | $2,884 | September 28, 2026 |
| Unit 308 | 1 Bed/1 Bath-1LINER | $2,839 | September 28, 2026 |
| Unit 4601 | 1 Bed/1 Bath Den-1C | $5,223 | September 23, 2026 |
| Unit 208 | 1 Bed/1 Bath-1LINER | $2,834 | September 21, 2026 |
| Unit 2910 | Junior 1 Bed/ 1 Bath-SB | $2,642 | September 21, 2026 |
| Unit 2210 | Junior 1 Bed/ 1 Bath-SB | $2,488 | September 15, 2026 |
| Unit 5706 | 1 Bed/1 Bath-1D | $5,185 | September 15, 2026 |
| Unit 5707 | 1 Bed/1 Bath-1B | $4,976 | September 15, 2026 |
| Unit 3707 | 1 Bed/1 Bath-1B | $3,906 | September 14, 2026 |
| Unit 3010 | Junior 1 Bed/ 1 Bath-SB | $2,664 | August 14, 2026 |
| Unit 4208 | Junior 1 Bed/ 1 Bath-SB | $3,753 | August 14, 2026 |
| Unit 5702 | 1 Bed/1 Bath-1D | $5,185 | August 14, 2026 |
| Unit 2909 | 1 Bed/1 Bath-1B | $3,305 | August 4, 2026 |
| Unit 2809 | 1 Bed/1 Bath-1B | $3,283 | August 3, 2026 |
| Unit 2401 | 1 Bed/1 Bath Den-1C | $3,914 | July 31, 2026 |
| Unit 2609 | 1 Bed/1 Bath-1B | $3,239 | July 30, 2026 |
| Unit 3009 | 1 Bed/1 Bath-1B | $3,277 | July 30, 2026 |
| Unit 3109 | 1 Bed/1 Bath-1B | $3,349 | July 30, 2026 |
| Unit 3306 | 1 Bed/1 Bath-1D | $3,937 | July 24, 2026 |
| Unit 3308 | Junior 1 Bed/ 1 Bath-SB | $3,205 | July 24, 2026 |
| Unit 3602 | 1 Bed/1 Bath-1D | $4,093 | July 24, 2026 |
| Unit 3608 | Junior 1 Bed/ 1 Bath-SB | $3,271 | July 24, 2026 |
| Unit 4202 | 1 Bed/1 Bath-1D | $4,575 | July 24, 2026 |
| Unit 4502 | 1 Bed/1 Bath-1D | $4,641 | July 24, 2026 |
| Unit 4702 | 1 Bed/1 Bath-1D | $4,685 | July 24, 2026 |
| Unit 2405 | 1 Bed/1 Bath-1A | $2,730 | July 20, 2026 |
| Unit 2410 | Junior 1 Bed/ 1 Bath-SB | $2,532 | July 20, 2026 |
| Unit 2705 | 1 Bed/1 Bath-1A | $2,796 | July 16, 2026 |
| Unit 3209 | 1 Bed/1 Bath-1B | $3,371 | July 15, 2026 |
| Unit 3307 | 1 Bed/1 Bath-1B | $3,818 | July 1, 2026 |
| Unit 2209 | 1 Bed/1 Bath-1B | $3,150 | June 29, 2026 |
| Unit 2710 | Junior 1 Bed/ 1 Bath-SB | $2,598 | June 29, 2026 |
| Unit 2709 | 1 Bed/1 Bath-1B | $3,211 | June 24, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2204 | 2 Bed/2 Bath-2A | $4,041 | October 7, 2026 |
| Unit 5603 | 2 Bed/2 Bath-2A | $5,864 | October 1, 2026 |
| Unit 2506 | 2 Bed/2 Bath-2B | $3,929 | September 29, 2026 |
| Unit 5605 | 2 Bed/2 Bath-2B | $5,686 | September 29, 2026 |
| Unit 3106 | 2 Bed/2 Bath-2B | $4,061 | September 21, 2026 |
| Unit 4705 | 2 Bed/2 Bath-2B | $5,238 | September 21, 2026 |
| Unit 4703 | 2 Bed/2 Bath-2A | $5,416 | August 31, 2026 |
| Unit 5703 | 2 Bed/2 Bath-2A | $5,916 | August 26, 2026 |
| Unit 3006 | 2 Bed/2 Bath-2B | $4,039 | August 8, 2026 |
| Unit 3004 | 2 Bed/2 Bath-2A | $4,217 | July 24, 2026 |
| Unit 309 | 2 Bed/2 Bath-2LINER | $4,266 | July 23, 2026 |
| Unit 2404 | 2 Bed/2 Bath-2A | $4,085 | July 20, 2026 |
| Unit 2704 | 2 Bed/2 Bath-2A | $4,151 | July 17, 2026 |