Units at Solano at
As of October 12, 2026, 57 units are available at Solano at in Miramar, FL, from $2,130 a month. Another 36 units listed here since September 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 02-304 | 1A | $2,130 | 823 sq ft | November 10 |
| Unit 02-204 | 1A | $2,150 | 823 sq ft | November 7 |
| Unit 12-204 | 1A | $2,150 | 823 sq ft | Now |
| Unit 01-105 | 1A | $2,165 | 823 sq ft | Now |
| Unit 12-104 | 1A | $2,165 | 823 sq ft | Now |
| Unit 10-309 | 1B | $2,185 | 829 sq ft | Now |
| Unit 01-209 | 1B | $2,205 | 829 sq ft | October 27 |
| Unit 04-202 | 1B | $2,205 | 829 sq ft | October 19 |
| Unit 10-202 | 1B | $2,205 | 829 sq ft | October 25 |
| Unit 02-109 | 1B | $2,220 | 829 sq ft | November 6 |
| Unit 10-102 | 1B | $2,220 | 829 sq ft | October 20 |
| Unit 12-102 | 1B | $2,220 | 829 sq ft | Now |
| Unit 05-109 | 1B | $2,245 | 829 sq ft | December 7 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 08-208 | 2A | $2,360 | 1,000 sq ft | November 28 |
| Unit 05-207 | 2B | $2,385 | 1,123 sq ft | November 8 |
| Unit 04-301 | 2A | $2,415 | 1,000 sq ft | Now |
| Unit 07-308 | 2A | $2,415 | 1,000 sq ft | Now |
| Unit 05-201 | 2A | $2,435 | 1,000 sq ft | Now |
| Unit 11-208 | 2A | $2,435 | 1,000 sq ft | Now |
| Unit 08-308 | 2A | $2,440 | 1,000 sq ft | January 2, 2027 |
| Unit 06-201 | 2A | $2,460 | 1,000 sq ft | November 14 |
| Unit 02-306 | 2B | $2,465 | 1,123 sq ft | October 22 |
| Unit 03-307 | 2B | $2,465 | 1,123 sq ft | Now |
| Unit 05-206 | 2B | $2,485 | 1,123 sq ft | October 15 |
| Unit 10-303 | 2C | $2,485 | 1,129 sq ft | Now |
| Unit 01-107 | 2D | $2,495 | 1,198 sq ft | October 27 |
| Unit 08-310 | 2C | $2,510 | 1,129 sq ft | Now |
| Unit 03-110 | 2C | $2,520 | 1,129 sq ft | Now |
| Unit 05-103 | 2C | $2,520 | 1,129 sq ft | Now |
| Unit 06-110 | 2C | $2,520 | 1,129 sq ft | November 22 |
| Unit 02-303 | 2C | $2,585 | 1,129 sq ft | Now |
| Unit 11-310 | 2C | $2,585 | 1,129 sq ft | December 6 |
| Unit 13-307 | 2D | $2,595 | 1,198 sq ft | Now |
| Unit 12-106 | 2D | $2,630 | 1,198 sq ft | Now |
| Unit 16-02573 | 2F | $2,785 | 1,340 sq ft | Now |
| Unit 16-02581 | 2F | $2,785 | 1,340 sq ft | Now |
| Unit 17-02558 | 2F | $2,785 | 1,340 sq ft | October 22 |
| Unit 17-11775 | 2F | $2,785 | 1,340 sq ft | January 9, 2027 |
| Unit 21-11861 | 2F | $2,785 | 1,340 sq ft | December 11 |
| Unit 23-02574 | 2F | $2,785 | 1,340 sq ft | Now |
| Unit 15-11744 | 2F | $2,795 | 1,340 sq ft | Now |
| Unit 19-02566 | 2F | $2,795 | 1,340 sq ft | Now |
| Unit 25-11812 | 2G | $2,985 | 1,520 sq ft | Now |
| Unit 25-11818 | 2G | $2,985 | 1,520 sq ft | Now |
| Unit 26-11764 | 2G | $2,995 | 1,520 sq ft | Now |
| Unit 27-11758 | 2G | $3,085 | 1,520 sq ft | Now |
| Unit 27-11762 | 2G | $3,095 | 1,520 sq ft | Now |
| Unit 21-11891 | 2J | $3,485 | 1,724 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 11-304 | 3A | $2,855 | 1,332 sq ft | Now |
| Unit 03-304 | 3A | $2,865 | 1,332 sq ft | Now |
| Unit 07-305 | 3B | $2,865 | 1,332 sq ft | Now |
| Unit 10-305 | 3B | $2,865 | 1,332 sq ft | Now |
| Unit 04-204 | 3A | $2,885 | 1,332 sq ft | Now |
| Unit 06-204 | 3A | $2,885 | 1,332 sq ft | Now |
| Unit 08-205 | 3B | $2,885 | 1,332 sq ft | Now |
| Unit 09-305 | 3B | $2,965 | 1,332 sq ft | Now |
| Unit 11-205 | 3B | $2,985 | 1,332 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 01-202 | 1B | $2,205 | October 4, 2026 |
| Unit 05-309 | 1B | $2,185 | September 27, 2026 |
| Unit 01-305 | 1A | $2,130 | September 24, 2026 |
| Unit 09-309 | 1B | $2,185 | September 19, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 13-306 | 2D | $2,485 | October 9, 2026 |
| Unit 27-11756 | 2G | $3,085 | October 9, 2026 |
| Unit 18-02570 | 2F | $2,810 | October 8, 2026 |
| Unit 12-307 | 2D | $2,595 | October 5, 2026 |
| Unit 08-110 | 2C | $2,545 | October 2, 2026 |
| Unit 02-107 | 2D | $2,630 | October 1, 2026 |
| Unit 05-307 | 2B | $2,465 | September 30, 2026 |
| Unit 10-206 | 2B | $2,410 | September 28, 2026 |
| Unit 17-02562 | 2F | $2,850 | September 25, 2026 |
| Unit 06-107 | 2B | $2,500 | September 24, 2026 |
| Unit 17-11771 | 2H | $3,150 | September 23, 2026 |
| Unit 07-210 | 2C | $2,505 | September 20, 2026 |
| Unit 01-208 | 2A | $2,435 | September 19, 2026 |
| Unit 16-02569 | 2F | $2,795 | September 19, 2026 |
| Unit 23-02578 | 2F | $2,785 | September 18, 2026 |
| Unit 02-106 | 2D | $2,630 | September 17, 2026 |
| Unit 20-02587 | 2F | $2,870 | September 15, 2026 |
| Unit 12-210 | 2C | $2,505 | September 12, 2026 |
| Unit 14-11737 | 2F | $2,860 | September 12, 2026 |
| Unit 13-106 | 2D | $2,655 | September 5, 2026 |
| Unit 09-310 | 2C | $2,585 | September 4, 2026 |
| Unit 13-310 | 2C Renovation 3 | $2,485 | September 1, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 11-305 | 3B | $2,965 | October 9, 2026 |
| Unit 10-105 | 3B | $2,900 | October 8, 2026 |
| Unit 03-104 | 3A | $2,690 | October 6, 2026 |
| Unit 06-104 | 3A | $2,900 | October 4, 2026 |
| Unit 04-205 | 3B | $2,885 | September 30, 2026 |
| Unit 05-104 | 3A | — | September 29, 2026 |
| Unit 09-105 | 3B | $3,000 | September 26, 2026 |
| Unit 14-11734 | 3C | $3,445 | September 23, 2026 |
| Unit 04-105 | 3B | $2,900 | September 18, 2026 |
| Unit 04-104 | 3A | $2,900 | September 8, 2026 |