K
Starting at $2,565
Studio • 1 Bath • 588 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C312 | $2,565 | 588 | Jul 7 | |
| A314 | $2,605 | 588 | Aug 4 | |
| B314 | $2,565 | 588 | Aug 17 | |
| B328 | $2,565 | 588 | Aug 17 | |
| B228 | $2,635 | 588 | Aug 17 |
How can I help?
$2,565 – $4,730/mo
1455 Nw 121st Ave, Miami, FL 33182Upland Park currently lists 14 floor plans across 67 available units, from studio to three-bedroom, starting at $2,565/mo. 10 studios from $2,565 to $2,700/mo (588–650 sq ft), earliest move-in Jun 11. 30 one-bedrooms from $2,735 to $3,145/mo (700–878 sq ft), earliest move-in May 27. 18 two-bedrooms from $3,535 to $3,775/mo (1,081–1,175 sq ft), earliest move-in Jun 25. 9 three-bedrooms from $4,519 to $4,730/mo (1,338–1,528 sq ft), earliest move-in May 22. Prices checked September 24, 2026.
Starting at $2,565
Studio • 1 Bath • 588 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C312 | $2,565 | 588 | Jul 7 | |
| A314 | $2,605 | 588 | Aug 4 | |
| B314 | $2,565 | 588 | Aug 17 | |
| B328 | $2,565 | 588 | Aug 17 | |
| B228 | $2,635 | 588 | Aug 17 |
Starting at $2,630
Studio • 1 Bath • 650 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| B216 | $2,660 | 650 | Jun 11 | |
| B226 | $2,660 | 650 | Aug 17 | |
| A316 | $2,630 | 650 | Sep 14 | |
| A216 | $2,700 | 650 | Sep 14 | |
| A226 | $2,700 | 650 | Sep 14 |
Starting at $2,735
1 Bedroom • 1 Bath • 749 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| B213 | $2,805 | 749 | Jul 8 | |
| B313 | $2,735 | 749 | Jul 19 | |
| B229 | $2,790 | 749 | Aug 17 | |
| A313 | $2,775 | 749 | Sep 10 | |
| A212 | $2,805 | 749 | Sep 14 |
Starting at $2,760
1 Bedroom • 1 Bath • 788 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| A213 | $2,885 | 788 | Aug 1 | |
| B330 | $2,760 | 788 | Aug 17 | |
| B312 | $2,775 | 788 | Aug 17 | |
| B230 | $2,830 | 788 | Aug 17 | |
| B212 | $2,845 | 788 | Aug 17 |
Starting at $2,837
1 Bedroom • 1 Bath • 700 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| B115 | $2,837 | 700 | May 27 | |
| B125 | $2,837 | 700 | Sep 1 | |
| D115 | $2,837 | 700 | Sep 7 | |
| A115 | $2,877 | 700 | Sep 14 | |
| A125 | $2,877 | 700 | Sep 14 |
Starting at $2,855
1 Bedroom • 1 Bath • 803 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C220 | $2,855 | 803 | Jun 30 | |
| C133 | $2,920 | 803 | Jun 30 | |
| E229 | $2,855 | 803 | Jul 1 | |
| E232 | $2,855 | 803 | Jul 1 | |
| D121 | $2,965 | 803 | Jul 13 |
Starting at $2,870
1 Bedroom • 1 Bath • 851 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C123 | $2,965 | 851 | Jun 30 | |
| E126 | $2,965 | 851 | Jul 19 | |
| D217 | $2,895 | 851 | Jul 25 | |
| C231 | $2,870 | 851 | Aug 7 | |
| D206 | $2,885 | 851 | Aug 12 |
Starting at $3,035
1 Bedroom • 1 Bath • 878 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| B315 | $3,035 | 878 | Aug 17 | |
| B327 | $3,035 | 878 | Aug 17 | |
| B215 | $3,105 | 878 | Aug 17 | |
| B227 | $3,105 | 878 | Aug 17 | |
| A215 | $3,145 | 878 | Sep 14 |
Starting at $3,535
2 Bedrooms • 2 Baths • 1,081 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C330 | $3,535 | 1,081 | Jun 30 | |
| C230 | $3,590 | 1,081 | Jun 30 | |
| C309 | $3,535 | 1,081 | Aug 27 |
Starting at $3,625
2 Bedrooms • 2 Baths • 1,165 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C333 | $3,625 | 1,165 | Jul 20 | |
| A104 | $3,775 | 1,165 | Jul 20 | |
| D310 | $3,625 | 1,165 | Jul 22 | |
| D204 | $3,695 | 1,165 | Aug 12 | |
| B104 | $3,775 | 1,165 | Aug 17 |
Starting at $3,625
2 Bedrooms • 2 Baths • 1,175 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| C332 | $3,625 | 1,175 | Jul 23 | |
| A105 | $3,775 | 1,175 | Jul 23 | |
| C205 | $3,695 | 1,175 | Aug 1 | |
| B135 | $3,760 | 1,175 | Aug 17 | |
| B105 | $3,775 | 1,175 | Aug 17 |
Starting at $3,692
2 Bedrooms • 2 Baths • 1,127 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| D234 | $3,692 | 1,127 | Jun 25 | |
| D208 | $3,707 | 1,127 | Jun 25 | |
| C208 | $3,707 | 1,127 | Jun 30 | |
| C216 | $3,707 | 1,127 | Jun 30 | |
| C221 | $3,707 | 1,127 | Jun 30 |
Starting at $4,519
3 Bedrooms • 2 Baths • 1,338 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| A127 | $4,549 | 1,338 | Aug 10 | |
| B127 | $4,519 | 1,338 | Aug 17 | |
| A113 | $4,564 | 1,338 | Sep 14 | |
| D127 | $4,564 | 1,338 | Nov 5 |
Starting at $4,565
3 Bedrooms • 2 Baths • 1,528 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| A101 | $4,730 | 1,528 | May 22 | |
| B341 | $4,565 | 1,528 | Aug 17 | |
| B301 | $4,580 | 1,528 | Aug 17 | |
| A241 | $4,635 | 1,528 | Sep 14 | |
| A201 | $4,650 | 1,528 | Sep 14 |
Rent at Upland Park is $2,565 – $4,730 per month. Monthly fees include Internet Services, Intra-Community Transfer Fee, and Parking. Due at signing: Administrative Fee ($350), Application Fee ($125), and Pet Mgmt - Additional Pet - Third Party ($24/yr). The earliest listed move-in is May 22. Prices checked September 24, 2026.
Rent
$2,565 – $4,730/moEarliest move-in
May 22Internet Services | $120/mo |
Intra-Community Transfer Fee | $1,000/mo |
Parking | $50/mo |
Parking | $75/mo |
Parking | $100/mo |
Parking - Reserved | $50/mo |
Pest Control Services | $5/mo |
Pet Fee | $500/mo |
Pet Rent | $35/mo |
Rent Service Fee - FL | $5.12/mo |
Trash Services - Doorstep | $30/mo |
Administrative Fee | $350 |
Application Fee | $125 |
Pet Mgmt - Additional Pet - Third Party | $24/yr |
Pet Mgmt - First Pet - Third Party | $28/yr |
Security Deposit (Refundable) | $500 |
Upland Park lists 9 amenities, including a gym, a pool, and pet-friendly spaces.
A Dedicated Kids Playroom Designed For Creative Play And Family Time
Indoor Social Lounge And Game Area For Entertainment And Gatherings
Outdoor Gaming And Recreation Area
Playground, Dog Park, Pickleball Court
Resort-Style Lap Pool With Private Cabanas And Shaded Lounge Areas
Rooftop Fitness Terrace And Open-Air Social Lounge With Panoramic Views
Shallow Wade Pool
Smoke Free
State-Of-The-Art Fitness Center With Cardio, Strength, And Functional Training Zones
Upland Park is at 1455 Nw 121st Ave, Miami, FL 33182.
1455 Nw 121st Ave, Miami, FL 33182
From Upland Park, the nearest transit stop is Dolphin Station Park and Ride (5-minute walk).
Nearest transit stop
Dolphin Station Park and Ride · 5-minute walkResidents give Upland Park an A+ grade (about 4.9 out of 5) from 40 reviews. Upland Park receives consistently positive feedback across all aspects of the resident experience. Reviewers highlight the modern property design, well-maintained facilities, and convenient location near shopping and dining.
Upland Park receives consistently positive feedback across all aspects of the resident experience. Reviewers highlight the modern property design, well-maintained facilities, and convenient location near shopping and dining. The leasing and management team is frequently praised for professional, attentive service and clear communication throughout the application and tour process.
Management and leasing staff consistently receive praise for professionalism, knowledge, and attentive service. Residents and prospective renters report positive interactions with the office team and note that staff demonstrate dedication to addressing resident needs. The property's location and amenities are frequently mentioned as additional strengths.
The property benefits from a convenient location near major transit points and shopping destinations. Residents appreciate proximity to the airport and nearby retail options like Dolphin Mall, which enhance accessibility for commuting and errands.
This resident praised the property's amenities and highlighted satisfaction with management responsiveness. The location near the airport and Dolphin Mall was noted as a convenient feature. Overall, the review reflects positive experience with shared spaces and staff.
Upland Park is car-dependent (grade F) and biking is not bikeable (grade F).
F
Car-Dependent
F
Not Bikeable
Home begins with a sense of ease. Rooted in the landscape of Sweetwater, Upland Park brings architecture, nature, and connection together in quiet harmony.
Home begins with a sense of ease. Rooted in the landscape of Sweetwater, Upland Park brings architecture, nature, and connection together in quiet harmony. Thoughtfully designed residences feature refined finishes and spacious layouts that create comfort from the moment you arrive. Set within a green, connected environment, Upland Park offers a place to settle in—where everyday living feels natural and truly at home.
Upland Park is a 578-unit garden.
Building
Apartment · GardenTotal units
578Greater Miami Academy is 1.0 miles from Upland Park. 4 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Greater Miami Academy Private · High | Private | High | 1.0 mi |
Paul W. Bell Middle School Public · Middle | Public | Middle | 1.3 mi |
Lincoln Marti Child Care Center-118th Ave Private · Elementary | Private | Elementary | 1.4 mi |
Douglas Elementary Primary Learning Center Private · Preschool | Private | Preschool | 1.5 mi |
Upland Park is managed by Greystar. Call 305-709-3340 to tour or ask about availability.