Units at MAA Steeplegate
As of October 12, 2026, 15 units are available at MAA Steeplegate in Gainesville, FL, from $1,548 a month. Another 46 units listed here since May 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 010810 | The Saratoga | $1,548 | 820 sq ft | October 21 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 010605 | The Derby | $1,598 | 1,257 sq ft | Now |
| Unit 010908 | The Preakness | $1,603 | 1,110 sq ft | Now |
| Unit 010610 | The Derby | $1,643 | 1,257 sq ft | Now |
| Unit 011015 | The Derby | $1,648 | 1,257 sq ft | Now |
| Unit 010607 | The Derby | $1,663 | 1,257 sq ft | Now |
| Unit 010613 | The Derby | $1,668 | 1,257 sq ft | December 10 |
| Unit 010209 | The Preakness | $1,808 | 1,110 sq ft | Now |
| Unit 010523 | The Woodward | $1,823 | 1,195 sq ft | November 9 |
| Unit 010516 | The Woodward | $1,878 | 1,195 sq ft | November 18 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 011410 | The Classic | $1,868 | 1,438 sq ft | October 13 |
| Unit 011609 | The Classic | $1,888 | 1,438 sq ft | Now |
| Unit 011310 | The Classic | $1,893 | 1,438 sq ft | October 20 |
| Unit 011511 | The Classic | $1,903 | 1,438 sq ft | Now |
| Unit 010405 | The Classic | $1,918 | 1,438 sq ft | November 3 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 010801 | 820sf | $1,593 | July 16, 2026 |
| Unit 010805 | 820sf | $1,498 | June 19, 2026 |
| Unit 010816 | 820sf | $1,498 | June 19, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 010517 | The Woodward | $1,813 | October 3, 2026 |
| Unit 010111 | The Preakness | $1,918 | September 30, 2026 |
| Unit 010916 | The Preakness | $1,758 | September 26, 2026 |
| Unit 010721 | The Woodward | $1,888 | September 18, 2026 |
| Unit 010707 | The Woodward | $1,628 | September 4, 2026 |
| Unit 011114 | The Derby | $1,743 | September 1, 2026 |
| Unit 010317 | The Woodward | $1,788 | August 31, 2026 |
| Unit 010322 | 1195sf | $1,563 | August 4, 2026 |
| Unit 010323 | 1195sf | $1,658 | August 4, 2026 |
| Unit 010506 | 1195sf | $1,538 | August 4, 2026 |
| Unit 011102 | 1257sf | $1,673 | August 4, 2026 |
| Unit 010504 | 1195sf | $1,588 | July 24, 2026 |
| Unit 010913 | sf | $1,643 | July 7, 2026 |
| Unit 011104 | 1257sf | $1,708 | July 3, 2026 |
| Unit 010307 | 1195sf | $1,688 | June 26, 2026 |
| Unit 010608 | 1257sf | $1,663 | June 26, 2026 |
| Unit 010109 | sf | $1,748 | June 19, 2026 |
| Unit 010214 | sf | $1,643 | June 19, 2026 |
| Unit 010501 | 1195sf | $1,643 | June 19, 2026 |
| Unit 010907 | sf | $1,557 | June 19, 2026 |
| Unit 010705 | 1195sf | $1,795 | June 5, 2026 |
| Unit 011009 | 1257sf | $1,720 | June 5, 2026 |
| Unit 010713 | 1195sf | $1,715 | June 3, 2026 |
| Unit 010708 | 1195sf | $1,513 | June 2, 2026 |
| Unit 010105 | sf | $1,523 | June 1, 2026 |
| Unit 011107 | 1257sf | $1,668 | May 23, 2026 |
| Unit 010104 | sf | $1,628 | May 21, 2026 |
| Unit 010715 | 1195sf | $1,673 | May 20, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 011505 | The Classic | $1,903 | October 9, 2026 |
| Unit 011305 | The Classic | $1,868 | September 18, 2026 |
| Unit 011303 | sf | $1,915 | August 4, 2026 |
| Unit 011408 | sf | $1,893 | August 4, 2026 |
| Unit 011510 | sf | $1,698 | July 30, 2026 |
| Unit 011212 | sf | $1,743 | July 28, 2026 |
| Unit 011203 | sf | $2,043 | July 23, 2026 |
| Unit 011202 | sf | $2,032 | July 17, 2026 |
| Unit 010408 | sf | $1,937 | July 16, 2026 |
| Unit 011311 | sf | $1,907 | July 9, 2026 |
| Unit 011207 | sf | $1,818 | June 19, 2026 |
| Unit 011206 | sf | $1,965 | June 11, 2026 |
| Unit 011404 | sf | $2,045 | June 11, 2026 |
| Unit 011306 | sf | $1,965 | June 9, 2026 |
| Unit 011601 | sf | $1,920 | May 23, 2026 |