Units at Aventon Grove OPL
As of October 12, 2026, 40 units are available at Aventon Grove OPL in Davenport, FL, from $1,510 a month. Another 39 units listed here since September 2026 are no longer available.
Available now
1 bedroom
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1202 | B1 | $1,706 | 1,099 sq ft | Now |
| Unit 3206 | B1 | $1,706 | 1,099 sq ft | Now |
| Unit 9206 | B1 | $1,706 | 1,099 sq ft | Now |
| Unit 10204 | B1 | $1,706 | 1,099 sq ft | Now |
| Unit 4104 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 6106 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 7102 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 8104 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 8106 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 9101 | B1 | $1,721 | 1,099 sq ft | October 23 |
| Unit 10104 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 10106 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 10108 | B1 | $1,721 | 1,099 sq ft | Now |
| Unit 1302 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 1304 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 1306 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 2304 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 2308 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 3306 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 8304 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 8306 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 9304 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 10304 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 10306 | B1 | $1,751 | 1,099 sq ft | Now |
| Unit 10308 | B1 | $1,751 | 1,099 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 9310 | C1 | $1,933 | 1,230 sq ft | Now |
| Unit 6310 | C1 | $1,975 | 1,230 sq ft | Now |
| Unit 7210 | C1 | $1,975 | 1,230 sq ft | Now |
| Unit 7310 | C1 | $1,975 | 1,230 sq ft | Now |
| Unit 8310 | C1 | $1,975 | 1,230 sq ft | Now |
| Unit 9210 | C1 | $1,975 | 1,230 sq ft | Now |
| Unit 10210 | C1 | $1,975 | 1,230 sq ft | Now |
| Unit 4107 | C1 | $2,020 | 1,230 sq ft | Now |
| Unit 6110 | C1 | $2,020 | 1,230 sq ft | Now |
| Unit 2110 | C1 | $2,045 | 1,230 sq ft | Now |
| Unit 3110 | C1 | $2,045 | 1,230 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 7203 | A1 | $1,465 | October 8, 2026 |
| Unit 10309 | A1 | $1,510 | October 7, 2026 |
| Unit 9109 | A1 | $1,480 | October 6, 2026 |
| Unit 9203 | A1 | $1,438 | September 29, 2026 |
| Unit 3109 | A1 | $1,399 | September 10, 2026 |
| Unit 5205 | A1 | $1,359 | September 9, 2026 |
| Unit 7105 | A1 | $1,374 | September 9, 2026 |
| Unit 10209 | A1 | $1,359 | September 8, 2026 |
| Unit 7103 | A1 | $1,374 | September 6, 2026 |
| Unit 8103 | A1 | $1,374 | September 6, 2026 |
| Unit 9107 | A1 | $1,374 | September 6, 2026 |
| Unit 7109 | A1 | $1,374 | September 1, 2026 |
| Unit 9105 | A1 | $1,374 | September 1, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 4203 | B1 | $1,706 | October 9, 2026 |
| Unit 3108 | B1 | $1,721 | October 7, 2026 |
| Unit 9306 | B1 | $1,751 | October 7, 2026 |
| Unit 8102 | B1 | $1,721 | October 1, 2026 |
| Unit 4103 | B1 | $1,721 | September 26, 2026 |
| Unit 8108 | B1 | $1,721 | September 25, 2026 |
| Unit 4106 | B1 | $1,706 | September 23, 2026 |
| Unit 4304 | B1 | $1,710 | September 22, 2026 |
| Unit 7206 | B1 | $1,665 | September 19, 2026 |
| Unit 3106 | B1 | $1,680 | September 18, 2026 |
| Unit 7204 | B1 | $1,665 | September 16, 2026 |
| Unit 7101 | B1 | $1,680 | September 15, 2026 |
| Unit 3104 | B1 | $1,680 | September 14, 2026 |
| Unit 1104 | B1 | $1,680 | September 13, 2026 |
| Unit 5103 | B1 | $1,680 | September 13, 2026 |
| Unit 7106 | B1 | $1,680 | September 12, 2026 |
| Unit 9201 | B1 | $1,665 | September 9, 2026 |
| Unit 7108 | B1 | $1,680 | September 6, 2026 |
| Unit 9106 | B1 | $1,680 | September 6, 2026 |
| Unit 6201 | B1 | $1,665 | September 5, 2026 |
| Unit 9102 | B1 | $1,680 | September 5, 2026 |
| Unit 6104 | B1 | $1,680 | September 2, 2026 |