Units at Fox Run Apartments & Townhomes

As of October 12, 2026, 26 units are available at Fox Run Apartments & Townhomes in Bear, DE, from $1,560 a month. Another 117 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 1712One Bedroom- 770 sqft$1,560770 sq ftNow
Unit 0812One Bedroom- 770 sqft$1,565770 sq ftNovember 24
Unit 0814One Bedroom- 770 sqft$1,680770 sq ftNow
Unit 1821One Bedroom- 770 sqft$1,700770 sq ftNow
Unit 2123One Bedroom 2 Bath 880 sqft$1,710880 sq ftNow
Unit 2126One Bedroom 2 Bath 880 sqft$1,725880 sq ftNovember 16

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 2113Two Bedroom 2 Bath 880 sqft$1,725880 sq ftNow
Unit 2122Two Bedroom 880 sqft$1,745880 sq ftNow
Unit 2215Two Bedroom 2 Bath 880 sqft$1,765880 sq ftNow
Unit 3125Two Bedroom 2 Bath 880 sqft$1,770880 sq ftNow
Unit 0625Two Bedroom 2 Bath 880 sqft$1,790880 sq ftNow
Unit 1226Two Bedroom 2 Bath 880 sqft$1,790880 sq ftNow
Unit 1523Two Bedroom 2 Bath 880 sqft$1,795880 sq ftNow
Unit 2512Two Bedroom 880 sqft$1,795880 sq ftNow
Unit 3026Two Bedroom 2 Bath 880 sqft$1,805880 sq ftNovember 7
Unit 0114Two Bedroom 2 Bath 880 sqft$1,815880 sq ftOctober 30
Unit 1915Two Bedroom 2 Bath 880 sqft$1,815880 sq ftNovember 10
Unit 0723Two Bedroom 2 Bath 880 sqft$1,835880 sq ftOctober 24
Unit 2124Two Bedroom 2 Bath 880 sqft$1,835880 sq ftNovember 5
Unit 2921Two Bedroom 2 Bath 880 sqft$1,875880 sq ftNow
Unit 0532Two Bedroom 2 Bath 880 sqft$1,895880 sq ftNow
Unit 101Two Bedroom 2 Bath 1,000 sqft$1,9101,000 sq ftNovember 19
Unit 125Two Bedroom 2 Bath 1,000 sqft$1,9601,000 sq ftNow
Unit 108Two Bedroom 2 Bath 1,000 sqft$1,9901,000 sq ftNow
Unit 253Two Bedroom 2 Bath 1,000 sqft$2,0101,000 sq ftNow
Unit 145Two Bedroom 2 Bath 1,000 sqft$2,0201,000 sq ftNovember 6

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 0616One Bedroom- 770 sqft$1,645October 5, 2026
Unit 1613One Bedroom- 770 sqft$1,665September 11, 2026
Unit 0316One Bedroom 2 Bath 880 sqft$1,640August 18, 2026
Unit 2511One Bedroom- 770 sqft$1,575August 5, 2026
Unit 0614One Bedroom- 770 sqft$1,580July 19, 2026
Unit 1612One Bedroom- 770 sqft$1,745June 4, 2026
Unit 1614One Bedroom- 770 sqft$1,685May 21, 2026
Unit 0524One Bedroom- 770 sqft$1,570April 21, 2026
Unit 1921One Bedroom- 770 sqft$1,590April 18, 2026
Unit 2226One Bedroom 2 Bath 880 sqft$1,570April 14, 2026
Unit 1733One Bedroom 2 Bath 880 sqft$1,705April 2, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 2911Two Bedroom 2 Bath 880 sqft$1,930October 1, 2026
Unit 2925Two Bedroom 2 Bath 880 sqft$1,825September 29, 2026
Unit 0415Two Bedroom 2 Bath 880 sqft$1,800September 28, 2026
Unit 0531Two Bedroom 2 Bath 880 sqft$1,845September 10, 2026
Unit 144Two Bedroom 2 Bath 1,000 sqft$1,990September 9, 2026
Unit 1125Two Bedroom 2 Bath 880 sqft$1,565September 5, 2026
Unit 3121Two Bedroom 2 Bath 880 sqft$1,810September 5, 2026
Unit 2525Two Bedroom 2 Bath 880 sqft$1,830September 3, 2026
Unit 1215Two Bedroom 2 Bath 880 sqft$1,750September 2, 2026
Unit 3013Two Bedroom 2 Bath 880 sqft$1,810August 28, 2026
Unit 1734Two Bedroom 2 Bath 880 sqft$1,750August 26, 2026
Unit 2416Two Bedroom 2 Bath 880 sqft$1,670August 25, 2026
Unit 0213Two Bedroom 2 Bath 880 sqft$1,635August 12, 2026
Unit 1223Two Bedroom 2 Bath 880 sqft$1,575August 12, 2026
Unit 1433Two Bedroom 2 Bath 880 sqft$1,785August 9, 2026
Unit 2014Two Bedroom 2 Bath 880 sqft$1,810August 9, 2026
Unit 0623Two Bedroom 2 Bath 880 sqft$1,785August 8, 2026
Unit 0715Two Bedroom 2 Bath 880 sqft$1,770August 4, 2026
Unit 0111Two Bedroom 2 Bath 880 sqft$1,785July 29, 2026
Unit 0622Two Bedroom 2 Bath 880 sqft$1,715July 29, 2026
Unit 2322Two Bedroom 2 Bath 880 sqft$1,665July 28, 2026
Unit 0122Two Bedroom 2 Bath 880 sqft$1,780July 25, 2026
Unit 245Two Bedroom 2 Bath 1,000 sqft$2,005July 25, 2026
Unit 1635Two Bedroom 2 Bath 880 sqft$1,765July 25, 2026
Unit 2711Two Bedroom 2 Bath 880 sqft$1,750July 22, 2026
Unit 1836Two Bedroom 2 Bath 880 sqft$1,770July 21, 2026
Unit 1423Two Bedroom 2 Bath 880 sqft$1,765July 20, 2026
Unit 1834Two Bedroom 2 Bath 880 sqft$1,815July 18, 2026
Unit 0222Two Bedroom 2 Bath 880 sqft$1,755July 17, 2026
Unit 0726Two Bedroom 2 Bath 880 sqft$1,765July 16, 2026
Unit 1723Two Bedroom 2 Bath 880 sqft$1,805July 15, 2026
Unit 1216Two Bedroom 2 Bath 880 sqft$1,770July 13, 2026
Unit 1722Two Bedroom 2 Bath 880 sqft$1,825July 13, 2026
Unit 2916Two Bedroom 2 Bath 880 sqft$1,765July 10, 2026
Unit 3025Two Bedroom 2 Bath 880 sqft$1,580July 10, 2026
Unit 305Two Bedroom 2 Bath 1,000 sqft$1,795July 9, 2026
Unit 0326Two Bedroom 2 Bath 880 sqft$1,765July 9, 2026
Unit 152Two Bedroom 2 Bath 1,000 sqft$2,005July 8, 2026
Unit 217Two Bedroom 2 Bath 1,000 sqft$1,795July 8, 2026
Unit 1932Two Bedroom 2 Bath 880 sqft$1,700July 8, 2026
Unit 1221Two Bedroom 2 Bath 880 sqft$1,825July 5, 2026
Unit 208Two Bedroom 2 Bath 1,000 sqft$1,820July 2, 2026
Unit 3122Two Bedroom 2 Bath 880 sqft$1,775June 30, 2026
Unit 141Two Bedroom 2 Bath 1,000 sqft$1,785June 26, 2026
Unit 1832Two Bedroom 2 Bath 880 sqft$1,805June 26, 2026
Unit 3014Two Bedroom 2 Bath 880 sqft$1,765June 26, 2026
Unit 2615Two Bedroom 2 Bath 880 sqft$1,735June 23, 2026
Unit 1321Two Bedroom 2 Bath 880 sqft$1,725June 22, 2026
Unit 313Two Bedroom 2 Bath 1,000 sqft$1,765June 20, 2026
Unit 237Two Bedroom 2 Bath 1,000 sqft$1,940June 19, 2026
Unit 2011Two Bedroom 2 Bath 880 sqft$1,735June 17, 2026
Unit 1211Two Bedroom 2 Bath 880 sqft$1,635June 16, 2026
Unit 1222Two Bedroom 2 Bath 880 sqft$1,835June 16, 2026
Unit 0121Two Bedroom 2 Bath 880 sqft$1,700June 6, 2026
Unit 309Two Bedroom 2 Bath 1,000 sqft$1,715June 5, 2026
Unit 212Two Bedroom 2 Bath 1,000 sqft$1,810June 3, 2026
Unit 2114Two Bedroom 2 Bath 880 sqft$1,820May 28, 2026
Unit 1833Two Bedroom 2 Bath 880 sqft$1,830May 20, 2026
Unit 2714Two Bedroom 2 Bath 880 sqft$1,635May 20, 2026
Unit 2915Two Bedroom 2 Bath 880 sqft$1,810May 20, 2026
Unit 1636Two Bedroom 2 Bath 880 sqft$1,790May 19, 2026
Unit 2821Two Bedroom 2 Bath 880 sqft$1,890May 12, 2026
Unit 2316Two Bedroom 2 Bath 880 sqft$1,765May 7, 2026
Unit 2221Two Bedroom 2 Bath 880 sqft$1,765May 6, 2026
Unit 2023Two Bedroom 2 Bath 880 sqft$1,800May 4, 2026
Unit 3011Two Bedroom 2 Bath 880 sqft$1,850May 1, 2026
Unit 2224Two Bedroom 2 Bath 880 sqft$1,765April 30, 2026
Unit 0225Two Bedroom 2 Bath 880 sqft$1,775April 24, 2026
Unit 0714Two Bedroom 2 Bath 880 sqft$1,825April 24, 2026
Unit 1516Two Bedroom 2 Bath 880 sqft$1,795April 24, 2026
Unit 3112Two Bedroom 2 Bath 880 sqft$1,745April 24, 2026
Unit 0115Two Bedroom 2 Bath 880 sqft$1,815April 22, 2026
Unit 1815Two Bedroom 2 Bath 880 sqft$1,785April 20, 2026
Unit 2912Two Bedroom 2 Bath 880 sqft$1,865April 17, 2026
Unit 3016Two Bedroom 2 Bath 880 sqft$1,765April 16, 2026
Unit 3115Two Bedroom 2 Bath 880 sqft$1,810April 11, 2026
Unit 2312Two Bedroom 2 Bath 880 sqft$1,865April 9, 2026
Unit 1621Two Bedroom 2 Bath 880 sqft$1,885April 8, 2026
Unit 0721Two Bedroom 2 Bath 880 sqft$1,890April 7, 2026
Unit 1124Two Bedroom 2 Bath 880 sqft$1,625April 2, 2026
Unit 2426Two Bedroom 2 Bath 880 sqft$1,710March 31, 2026
Unit 2721Two Bedroom 2 Bath 880 sqft$1,725March 31, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 319Three Bedroom 2 Bath 1,100 sqft$2,065October 8, 2026
Unit 303Three Bedroom 2 Bath 1,100 sqft$2,095October 7, 2026
Unit 417Three Bedroom 2.5 Bath Townhome 1,500 sqft$2,325October 7, 2026
Unit 242Three Bedroom 2 Bath 1,100 sqft$2,055October 6, 2026
Unit 115Three Bedroom 2 Bath 1,100 sqft$2,095October 2, 2026
Unit 259Three Bedroom 2 Bath 1,100 sqft$2,125September 17, 2026
Unit 127Three Bedroom 2 Bath 1,100 sqft$2,095August 28, 2026
Unit 214Three Bedroom 2 Bath 1,100 sqft$2,265August 26, 2026
Unit 331Three Bedroom 2 Bath 1,100 sqft$2,135August 26, 2026
Unit 238Three Bedroom 2 Bath 1,100 sqft$2,035August 5, 2026
Unit 511Three Bedroom 2.5 Bath Townhome 1,500 sqft$2,535July 30, 2026
Unit 235Three Bedroom 2 Bath 1,100 sqft$2,000July 23, 2026
Unit 239Three Bedroom 2 Bath 1,100 sqft$2,180July 20, 2026
Unit 203Three Bedroom 2 Bath 1,100 sqft$2,280July 15, 2026
Unit 427Three Bedroom 2.5 Bath Townhome 1,500 sqft$2,550July 10, 2026
Unit 210Three Bedroom 2 Bath 1,100 sqft$2,185July 8, 2026
Unit 110Three Bedroom 2 Bath 1,100 sqft$2,045July 6, 2026
Unit 118Three Bedroom 2 Bath 1,100 sqft$2,295June 18, 2026
Unit 436Three Bedroom 2.5 Bath Townhome 1,500 sqft$2,405June 6, 2026
Unit 438Three Bedroom 2.5 Bath Townhome 1,500 sqft$2,520May 3, 2026
Unit 139Three Bedroom 2 Bath 1,100 sqft$2,310April 20, 2026
Unit 408Three Bedroom 2.5 Bath Townhome 1,500 sqft$2,325April 17, 2026
Unit 155Three Bedroom 2 Bath 1,100 sqft$2,095April 9, 2026
Unit 0923Three Bedroom 3 Bath 1,050 sqft$2,280April 2, 2026

Back to Fox Run Apartments & Townhomes