Units at Slate At Noma
As of October 12, 2026, 52 units are available at Slate At Noma in Washington, DC, from $1,810 a month. Another 132 units listed here since April 2026 are no longer available.
Available now
Studios
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0945 | 1 Bed/1 Bath-A4 | $2,095 | 695 sq ft | Now |
| Unit 0448 | 1 Bed/1 Bath-A1 | $2,106 | 601 sq ft | October 15 |
| Unit 0828 | 1 Bed/1 Bath-A4 | $2,135 | 695 sq ft | Now |
| Unit 1045 | 1 Bed/1 Bath-A4 | $2,155 | 695 sq ft | Now |
| Unit 0322 | 1 Bed/1 Bath-A4 | $2,205 | 695 sq ft | Now |
| Unit 0436 | 1 Bed/1 Bath-A3 | $2,205 | 639 sq ft | October 13 |
| Unit 1122 | 1 Bed/1 Bath-A4 | $2,230 | 695 sq ft | October 15 |
| Unit 0338 | 1 Bed/1 Bath-A8 | $2,240 | 755 sq ft | Now |
| Unit 0346 | 1 Bed/1 Bath-A5 | $2,335 | 710 sq ft | Now |
| Unit PH245 | 1 Bed/1 Bath PH-A4P | $2,340 | 695 sq ft | Now |
| Unit 0418 | 1 Bed/1 Bath-A10 | $2,347 | 797 sq ft | Now |
| Unit 1032 | 1 Bed/1 Bath-A10 | $2,387 | 797 sq ft | November 8 |
| Unit 0420 | 1 Bed/1 Bath-A11 | $2,390 | 814 sq ft | Now |
| Unit 0520 | 1 Bed/1 Bath-A11 | $2,390 | 814 sq ft | Now |
| Unit 0434 | 1 Bed/1 Bath-A9 | $2,483 | 797 sq ft | Now |
| Unit 1138 | 1 Bed/1 Bath-A8 | $2,490 | 755 sq ft | October 17 |
| Unit PH106 | 1 Bed/1 Bath PH-A6P | $2,697 | 715 sq ft | Now |
| Unit PH120 | 1 Bed/1 Bath PH-A11P | $2,760 | 814 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0923 | 2 Bed/2 Bath-B5 | $2,910 | 1,161 sq ft | Now |
| Unit 0426 | 2 Bed/2 Bath-B2 | $2,950 | 1,036 sq ft | Now |
| Unit 0823 | 2 Bed/2 Bath-B5 | $2,985 | 1,161 sq ft | Now |
| Unit 0229 | 2 Bed/2 Bath-B1 | $2,995 | 1,014 sq ft | Now |
| Unit 0302 | 2 Bed/2 Bath-B3 | $3,011 | 1,106 sq ft | October 21 |
| Unit 0924 | 2 Bed/2 Bath-B2 | $3,070 | 1,036 sq ft | Now |
| Unit 0321 | 2 Bed/2 Bath-B1 | $3,095 | 1,014 sq ft | October 16 |
| Unit 0624 | 2 Bed/2 Bath-B2 | $3,160 | 1,036 sq ft | October 16 |
| Unit 0626 | 2 Bed/2 Bath-B2 | $3,160 | 1,036 sq ft | October 18 |
| Unit 1126 | 2 Bed/2 Bath-B2 | $3,166 | 1,036 sq ft | Now |
| Unit PH221 | 2 Bed/2 Bath PH-B1P | $3,170 | 1,014 sq ft | November 7 |
| Unit 0829 | 2 Bed/2 Bath-B1 | $3,225 | 1,014 sq ft | December 5 |
| Unit 1021 | 2 Bed/2 Bath-B1 | $3,245 | 1,014 sq ft | November 21 |
| Unit 0727 | 2 Bed/2 Bath-B4 | $3,246 | 1,161 sq ft | October 20 |
| Unit PH226 | 2 Bed/2 Bath PH-B2P | $3,326 | 1,036 sq ft | Now |
| Unit 0601 | 2 Bed/2 Bath-B6 | $3,350 | 1,175 sq ft | Now |
| Unit 0523 | 2 Bed/2 Bath-B5 | $3,365 | 1,161 sq ft | Now |
| Unit 0901 | 2 Bed/2 Bath-B6 | $3,385 | 1,175 sq ft | Now |
| Unit PH123 | 2 Bed/2 Bath PH-B5P | $3,422 | 1,161 sq ft | Now |
| Unit 1023 | 2 Bed/2 Bath-B5 | $3,455 | 1,161 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0343 | 3 Bed/3 Bath-C1 | $4,144 | 1,239 sq ft | Now |
| Unit 0800 | 3 Bed/3 Bath-C3 | $4,238 | 1,264 sq ft | Now |
| Unit 0405 | 3 Bed/3 Bath-C1 | $4,254 | 1,239 sq ft | Now |
| Unit PH105 | 3 Bed/3 Bath PH-C1P | $4,295 | 1,239 sq ft | November 5 |
| Unit 0843 | 3 Bed/3 Bath-C1 | $4,474 | 1,239 sq ft | October 23 |
| Unit 1043 | 3 Bed/3 Bath-C1 | $4,494 | 1,239 sq ft | November 7 |
| Unit 0950 | 3 Bed/3 Bath-C4 | $4,513 | 1,340 sq ft | Now |
| Unit 0850 | 3 Bed/3 Bath-C4 | $4,588 | 1,340 sq ft | Now |
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0412 | Studio-S3 | $1,875 | October 6, 2026 |
| Unit 0804 | Studio-S1 | $1,763 | September 19, 2026 |
| Unit 0610 | Studio-S3 | $1,935 | September 13, 2026 |
| Unit 0504 | Studio-S1 | $1,743 | August 31, 2026 |
| Unit 0710 | Studio-S3 | $1,925 | August 25, 2026 |
| Unit 0704 | Studio-S1 | $1,688 | August 18, 2026 |
| Unit 0816 | Studio-S5 | $2,010 | August 14, 2026 |
| Unit 0114 | Studio-S4 | $1,780 | August 12, 2026 |
| Unit 0814 | Studio-S4 | $1,805 | August 12, 2026 |
| Unit 0708 | Studio-S4 | $1,785 | August 10, 2026 |
| Unit 0916 | Studio-S5 | $2,175 | August 6, 2026 |
| Unit 0225 | Studio-S6 | $2,090 | July 23, 2026 |
| Unit 0203 | Studio-S7 | $1,966 | July 20, 2026 |
| Unit 0304 | Studio-S1 | $1,668 | July 13, 2026 |
| Unit PH116 | Studio PH-S5P | $2,291 | July 11, 2026 |
| Unit PH204 | Studio PH-S1P | $1,880 | July 9, 2026 |
| Unit PH216 | Studio PH-S5P | $2,151 | July 8, 2026 |
| Unit 0803 | Studio-S7 | $1,996 | June 30, 2026 |
| Unit 1110 | Studio-S3 | $1,890 | June 29, 2026 |
| Unit PH203 | Studio PH-S7P | $2,180 | June 24, 2026 |
| Unit 0825 | Studio-S6 | $2,070 | June 19, 2026 |
| Unit 1012 | Studio-S3 | $1,850 | June 5, 2026 |
| Unit 0914 | Studio-S4 | $1,745 | May 28, 2026 |
| Unit 0108 | Studio-S2 | $1,750 | May 26, 2026 |
| Unit 0912 | Studio-S3 | $1,820 | May 23, 2026 |
| Unit 0312 | Studio-S3 | $1,740 | May 22, 2026 |
| Unit PH125 | Studio PH-S6P | $2,180 | May 15, 2026 |
| Unit 0425 | Studio-S6 | $2,000 | May 9, 2026 |
| Unit 1008 | Studio-S4 | $1,775 | May 3, 2026 |
| Unit 0703 | Studio-S7 | $1,936 | May 1, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0438 | 1 Bed/1 Bath-A8 | $2,250 | October 9, 2026 |
| Unit 1130 | 1 Bed/1 Bath-A11 | $2,430 | October 6, 2026 |
| Unit 0938 | 1 Bed/1 Bath-A8 | $2,470 | September 28, 2026 |
| Unit 1022 | 1 Bed/1 Bath-A4 | $2,370 | September 28, 2026 |
| Unit 0522 | 1 Bed/1 Bath-A4 | $2,265 | September 23, 2026 |
| Unit 0840 | 1 Bed/1 Bath-A1 | $2,126 | September 18, 2026 |
| Unit 0432 | 1 Bed/1 Bath-A10 | $2,547 | September 16, 2026 |
| Unit PH118 | 1 Bed/1 Bath PH-A10P | $2,435 | August 29, 2026 |
| Unit 0818 | 1 Bed/1 Bath-A10 | $2,567 | August 21, 2026 |
| Unit 0422 | 1 Bed/1 Bath-A4 | $2,265 | August 20, 2026 |
| Unit 1144 | 1 Bed/1 Bath-A1 | $2,136 | August 17, 2026 |
| Unit 0222 | 1 Bed/1 Bath-A4 | $2,191 | August 16, 2026 |
| Unit 0936 | 1 Bed/1 Bath-A3 | $2,150 | August 13, 2026 |
| Unit PH136 | 1 Bed/1 Bath PH-A3P | $2,148 | August 8, 2026 |
| Unit 0306 | 1 Bed/1 Bath-A6 | $2,352 | August 7, 2026 |
| Unit 0406 | 1 Bed/1 Bath-A6 | $2,362 | July 31, 2026 |
| Unit 0836 | 1 Bed/1 Bath-A3 | $2,225 | July 31, 2026 |
| Unit 0544 | 1 Bed/1 Bath-A1 | $2,106 | July 15, 2026 |
| Unit 0228 | 1 Bed/1 Bath-A4 | $2,190 | July 14, 2026 |
| Unit 0918 | 1 Bed/1 Bath-A10 | $2,567 | July 14, 2026 |
| Unit 0944 | 1 Bed/1 Bath-A1 | $2,126 | July 14, 2026 |
| Unit 0806 | 1 Bed/1 Bath-A6 | $2,445 | July 3, 2026 |
| Unit 1018 | 1 Bed/1 Bath-A10 | $2,587 | July 1, 2026 |
| Unit 0934 | 1 Bed/1 Bath-A9 | $2,580 | June 26, 2026 |
| Unit 0618 | 1 Bed/1 Bath-A10 | $2,482 | June 24, 2026 |
| Unit 0332 | 1 Bed/1 Bath-A10 | $2,527 | June 19, 2026 |
| Unit 1038 | 1 Bed/1 Bath-A8 | $2,415 | June 18, 2026 |
| Unit 1128 | 1 Bed/1 Bath-A4 | $2,280 | June 11, 2026 |
| Unit 0820 | 1 Bed/1 Bath-A11 | $2,485 | June 10, 2026 |
| Unit 0548 | 1 Bed/1 Bath-A1 | $1,981 | June 7, 2026 |
| Unit PH244 | 1 Bed/1 Bath PH-A1P | $2,075 | June 5, 2026 |
| Unit 0920 | 1 Bed/1 Bath-A11 | $2,435 | May 31, 2026 |
| Unit PH232 | 1 Bed/1 Bath PH-A10P | $2,315 | May 27, 2026 |
| Unit 0606 | 1 Bed/1 Bath-A6 | $2,260 | May 23, 2026 |
| Unit 0428 | 1 Bed/1 Bath-A4 | $2,140 | May 20, 2026 |
| Unit 0736 | 1 Bed/1 Bath-A3 | $2,015 | May 20, 2026 |
| Unit 0844 | 1 Bed/1 Bath-A1 | $2,066 | May 19, 2026 |
| Unit PH228 | 1 Bed/1 Bath PH-A4P | $2,420 | May 19, 2026 |
| Unit 0334 | 1 Bed/1 Bath-A9 | $2,375 | May 13, 2026 |
| Unit 1006 | 1 Bed/1 Bath-A6 | $2,365 | May 9, 2026 |
| Unit 0634 | 1 Bed/1 Bath-A9 | $2,445 | May 7, 2026 |
| Unit 0622 | 1 Bed/1 Bath-A4 | $2,200 | May 6, 2026 |
| Unit PH130 | 1 Bed/1 Bath PH-A11P | $2,485 | May 2, 2026 |
| Unit 0706 | 1 Bed/1 Bath-A6 | $2,310 | May 1, 2026 |
| Unit 0106 | 1 Bed/1 Bath-A6 | $2,195 | April 19, 2026 |
| Unit 0534 | 1 Bed/1 Bath-A9 | $2,360 | April 19, 2026 |
| Unit 0628 | 1 Bed/1 Bath-A4 | $2,100 | April 19, 2026 |
| Unit 0638 | 1 Bed/1 Bath-A8 | $2,260 | April 19, 2026 |
| Unit 0734 | 1 Bed/1 Bath-A9 | $2,345 | April 19, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0623 | 2 Bed/2 Bath-B5 | $3,150 | September 30, 2026 |
| Unit 0501 | 2 Bed/2 Bath-B6 | $3,530 | September 16, 2026 |
| Unit PH121 | 2 Bed/2 Bath PH-B1P | $3,150 | August 13, 2026 |
| Unit 0224 | 2 Bed/2 Bath-B2 | $3,095 | August 10, 2026 |
| Unit 0929 | 2 Bed/2 Bath-B1 | $2,980 | August 5, 2026 |
| Unit 0429 | 2 Bed/2 Bath-B1 | $3,020 | July 29, 2026 |
| Unit 1123 | 2 Bed/2 Bath-B5 | $3,500 | July 28, 2026 |
| Unit 0526 | 2 Bed/2 Bath-B2 | $3,195 | July 16, 2026 |
| Unit 1101 | 2 Bed/2 Bath-B6 | $3,570 | July 13, 2026 |
| Unit PH223 | 2 Bed/2 Bath PH-B5P | $3,525 | July 11, 2026 |
| Unit 0301 | 2 Bed/2 Bath-B6 | $3,470 | July 10, 2026 |
| Unit 0826 | 2 Bed/2 Bath-B2 | $3,165 | July 10, 2026 |
| Unit 0724 | 2 Bed/2 Bath-B2 | $3,155 | July 8, 2026 |
| Unit 0424 | 2 Bed/2 Bath-B2 | $3,145 | July 3, 2026 |
| Unit 0926 | 2 Bed/2 Bath-B2 | $3,165 | June 22, 2026 |
| Unit 1027 | 2 Bed/2 Bath-B4 | $3,126 | June 19, 2026 |
| Unit PH201 | 2 Bed/2 Bath PH-B6P | $3,308 | June 14, 2026 |
| Unit 0202 | 2 Bed/2 Bath-B3 | $2,961 | June 11, 2026 |
| Unit 1001 | 2 Bed/2 Bath-B6 | $3,620 | June 5, 2026 |
| Unit 0402 | 2 Bed/2 Bath-B3 | $3,021 | June 4, 2026 |
| Unit PH126 | 2 Bed/2 Bath PH-B2P | $3,375 | June 3, 2026 |
| Unit 0621 | 2 Bed/2 Bath-B1 | $3,050 | May 12, 2026 |
| Unit 0921 | 2 Bed/2 Bath-B1 | $3,060 | May 8, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0305 | 3 Bed/3 Bath-C1 | $4,244 | September 30, 2026 |
| Unit 0943 | 3 Bed/3 Bath-C1 | $4,474 | August 28, 2026 |
| Unit PH243 | 3 Bed/3 Bath PH-C1P | $4,465 | August 28, 2026 |
| Unit PH249 | 3 Bed/3 Bath PH-C2P | $4,538 | August 28, 2026 |
| Unit PH250 | 3 Bed/3 Bath PH-C4P | $4,897 | August 28, 2026 |
| Unit 0605 | 3 Bed/3 Bath-C1 | $4,464 | August 14, 2026 |
| Unit 0505 | 3 Bed/3 Bath-C1 | $4,454 | July 21, 2026 |
| Unit 0705 | 3 Bed/3 Bath-C1 | $4,464 | July 18, 2026 |
| Unit PH143 | 3 Bed/3 Bath PH-C1P | $4,379 | June 23, 2026 |
| Unit 1100 | 3 Bed/3 Bath-C3 | $4,383 | June 22, 2026 |
| Unit 1143 | 3 Bed/3 Bath-C1 | $4,428 | June 19, 2026 |
| Unit 0350 | 3 Bed/3 Bath-C4 | $4,416 | June 16, 2026 |
| Unit 0905 | 3 Bed/3 Bath-C1 | $4,408 | June 16, 2026 |
| Unit PH200 | 3 Bed/3 Bath PH-C3P | $4,760 | June 2, 2026 |
| Unit 0900 | 3 Bed/3 Bath-C3 | $4,363 | May 28, 2026 |
| Unit 0205 | 3 Bed/3 Bath-C1 | $4,378 | May 27, 2026 |
| Unit 0400 | 3 Bed/3 Bath-C3 | $4,353 | May 26, 2026 |
| Unit 1000 | 3 Bed/3 Bath-C3 | $4,393 | May 16, 2026 |
| Unit 0849 | 3 Bed/3 Bath-C2 | $4,327 | May 5, 2026 |
Other units
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0746 | — | $2,155 | April 17, 2026 |
| Unit PH220 | — | $2,390 | April 16, 2026 |
| Unit 0738 | — | $2,235 | April 14, 2026 |
| Unit 0842 | — | $2,140 | April 14, 2026 |
| Unit 1105 | — | $4,428 | April 14, 2026 |
| Unit 1121 | — | $2,955 | April 14, 2026 |
| Unit 0528 | — | $2,090 | April 13, 2026 |
| Unit 1024 | — | $3,130 | April 13, 2026 |
| Unit 0327 | — | $2,971 | April 11, 2026 |
| Unit 1046 | — | $2,160 | April 11, 2026 |
| Unit 0732 | — | $2,332 | April 8, 2026 |