Units at Mira First M

As of October 12, 2026, 48 units are available at Mira First M in Washington, DC, from $1,880 a month. Another 149 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 0728Studio-STU$1,880496 sq ftNow
Unit 0640Studio-STU$1,899528 sq ftNow
Unit 0334Studio-STU$1,909528 sq ftNow
Unit 0506Studio-STU$1,949526 sq ftNow
Unit 0216Studio-STU$1,991489 sq ftNow
Unit 1238Studio-STU$2,054528 sq ftNow
Unit PH28Studio-STU$2,114496 sq ftNow
Unit 0716Studio-STU$2,116489 sq ftNow
Unit 1232Studio-STU$2,119528 sq ftNow
Unit PH06Studio-STU$2,204526 sq ftNow
Unit 0746Studio-STU$2,260665 sq ftNovember 10
Unit 0303Studio-STU$2,290686 sq ftNow
Unit 0328Studio-STU$2,319496 sq ftNow
Unit 0724Studio-STU$2,364608 sq ftDecember 16
Unit PH38Studio-STU$2,375528 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 09371 Bed/1 Bath-1B$2,374694 sq ftNow
Unit 06011 Bed/1 Bath-1B$2,534694 sq ftNow
Unit 07091 Bed/1 Bath-1B$2,539694 sq ftNovember 19
Unit 11451 Bed/1 Bath-1B$2,559694 sq ftNovember 6
Unit PH091 Bed/1 Bath-1B$2,614694 sq ftNovember 5
Unit 10121 Bed/1 Bath Den-1BD$2,630829 sq ftNow
Unit 04111 Bed/1 Bath-1B$2,649900 sq ftDecember 5
Unit 05101 Bed/1 Bath Den-1BD$2,780829 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 01072 Bed/1 Bath-2B$2,625887 sq ftNow
Unit 02072 Bed/1 Bath-2B$2,625887 sq ftNow
Unit 03052 Bed/1 Bath-2B$2,630887 sq ftNow
Unit 07392 Bed/1 Bath-2B$2,675887 sq ftNow
Unit 09432 Bed/1 Bath-2B$2,785887 sq ftNow
Unit 05362 Bed/1 Bath-2B$2,790833 sq ftNow
Unit 10052 Bed/1 Bath-2B$2,790887 sq ftDecember 13
Unit 11052 Bed/1 Bath-2B$2,795887 sq ftOctober 24
Unit 09052 Bed/1 Bath-2B$2,800887 sq ftNow
Unit 12362 Bed/1 Bath-2B$2,825833 sq ftNow
Unit 08392 Bed/1 Bath-2B$2,855887 sq ftNow
Unit 12042 Bed/2 Bath-2B2$3,4961,155 sq ftNow
Unit 03222 Bed/2 Bath-2B2$3,5261,144 sq ftJanuary 7, 2027
Unit 10042 Bed/2 Bath-2B2$3,6861,155 sq ftNow
Unit 08202 Bed/2 Bath-2B2$3,7011,115 sq ftNow
Unit 09192 Bed/2 Bath Den-2BD$3,8101,238 sq ftNow
Unit 10192 Bed/2 Bath Den-2BD$3,8151,238 sq ftNow
Unit PH222 Bed/2 Bath-2B2$3,9211,156 sq ftNow
Unit 08192 Bed/2 Bath Den-2BD$3,9551,238 sq ftNow
Unit 07022 Bed/2 Bath Den-2BD$4,0351,317 sq ftOctober 25
Unit 10252 Bed/2 Bath Den-2BD$4,0491,238 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 09143 Bed/3 Bath-3B3$4,9401,524 sq ftNow
Unit 04303 Bed/3 Bath-3B3$5,1851,487 sq ftNow
Unit 03143 Bed/3 Bath-3B3$5,2101,524 sq ftOctober 13
Unit 11303 Bed/3 Bath-3B3$5,2201,487 sq ftNovember 14

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 1040Studio-STU$2,119September 28, 2026
Unit 0840Studio-STU$2,109September 6, 2026
Unit 0603Studio-STU$2,177August 29, 2026
Unit 0228Studio-STU$1,950August 28, 2026
Unit 0424Studio-STU$2,349August 26, 2026
Unit 1228Studio-STU$2,128August 19, 2026
Unit 0324Studio-STU$2,344August 14, 2026
Unit 1224Studio-STU$2,389August 8, 2026
Unit 0703Studio-STU$2,182July 30, 2026
Unit 0916Studio-STU$1,958July 27, 2026
Unit 0946Studio-STU$2,014July 15, 2026
Unit 0232Studio-STU$1,890July 14, 2026
Unit 0534Studio-STU$1,905July 14, 2026
Unit 0332Studio-STU$1,895July 13, 2026
Unit 0828Studio-STU$2,141July 12, 2026
Unit 0740Studio-STU$1,940July 10, 2026
Unit 1103Studio-STU$2,099July 9, 2026
Unit 1128Studio-STU$2,013July 2, 2026
Unit 1203Studio-STU$2,119June 30, 2026
Unit 0706Studio-STU$1,856June 29, 2026
Unit 1106Studio-STU$1,876June 29, 2026
Unit 1240Studio-STU$1,965June 27, 2026
Unit 0738Studio-STU$1,865June 25, 2026
Unit 0924Studio-STU$2,271June 25, 2026
Unit 0616Studio-STU$1,840June 23, 2026
Unit 0606Studio-STU$1,851June 18, 2026
Unit 0646Studio-STU$1,999June 17, 2026
Unit 0438Studio-STU$1,850June 14, 2026
Unit 0238Studio-STU$1,840June 10, 2026
Unit PH34Studio-STU$2,115June 10, 2026
Unit 0524Studio-STU$2,275June 9, 2026
Unit 1038Studio-STU$1,980June 2, 2026
Unit 1246Studio-STU$2,129June 2, 2026
Unit 0338Studio-STU$1,945May 31, 2026
Unit 0406Studio-STU$1,991May 14, 2026
Unit PH24Studio-STU$2,486April 19, 2026
Unit 0516Studio-STU$1,935April 14, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 05121 Bed/1 Bath Den-1BD$2,580October 7, 2026
Unit 09101 Bed/1 Bath Den-1BD$2,800September 11, 2026
Unit 03101 Bed/1 Bath Den-1BD$2,770September 9, 2026
Unit 01101 Bed/1 Bath Den-1BD$2,552August 26, 2026
Unit 04351 Bed/1 Bath-1B$2,649August 24, 2026
Unit 08011 Bed/1 Bath-1B$2,470August 15, 2026
Unit 07101 Bed/1 Bath Den-1BD$2,790August 6, 2026
Unit 06101 Bed/1 Bath Den-1BD$2,685August 4, 2026
Unit 10101 Bed/1 Bath Den-1BD$2,805August 3, 2026
Unit 04121 Bed/1 Bath Den-1BD$2,775July 24, 2026
Unit 12371 Bed/1 Bath-1B$2,340July 23, 2026
Unit 05091 Bed/1 Bath-1B$2,380July 17, 2026
Unit 10351 Bed/1 Bath-1B$2,580July 14, 2026
Unit 01111 Bed/1 Bath-1B$2,390July 13, 2026
Unit 08121 Bed/1 Bath Den-1BD$2,695July 9, 2026
Unit 02451 Bed/1 Bath-1B$2,165June 20, 2026
Unit 08371 Bed/1 Bath-1B$2,195June 19, 2026
Unit 08451 Bed/1 Bath-1B$2,295June 17, 2026
Unit 10371 Bed/1 Bath-1B$2,205June 17, 2026
Unit 11111 Bed/1 Bath-1B$2,510June 17, 2026
Unit 09451 Bed/1 Bath-1B$2,325June 13, 2026
Unit 02011 Bed/1 Bath-1B$2,415June 7, 2026
Unit 02111 Bed/1 Bath-1B$2,540May 24, 2026
Unit 11371 Bed/1 Bath-1B$2,385April 16, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit PH422 Bed/1 Bath-2B$3,040October 6, 2026
Unit 04392 Bed/1 Bath-2B$2,835October 4, 2026
Unit 02412 Bed/1 Bath-2B$2,800September 28, 2026
Unit 07262 Bed/2 Bath-2B2$3,621September 27, 2026
Unit 03082 Bed/2 Bath Den-2BD$3,755September 21, 2026
Unit 06182 Bed/2 Bath-2B2$3,541September 21, 2026
Unit 03362 Bed/1 Bath-2B$2,830September 13, 2026
Unit 08252 Bed/2 Bath Den-2BD$4,070September 12, 2026
Unit 02362 Bed/1 Bath-2B$2,825September 5, 2026
Unit PH082 Bed/2 Bath Den-2BD$4,180September 3, 2026
Unit 04442 Bed/1 Bath-2B$2,985August 31, 2026
Unit 03252 Bed/2 Bath Den-2BD$3,945August 28, 2026
Unit PH182 Bed/2 Bath-2B2$3,921August 28, 2026
Unit 11212 Bed/1 Bath-2B$2,980August 24, 2026
Unit 11432 Bed/1 Bath-2B$2,845August 23, 2026
Unit PH392 Bed/1 Bath-2B$2,975August 16, 2026
Unit 02082 Bed/2 Bath-2B2$3,481August 14, 2026
Unit 10262 Bed/2 Bath-2B2$3,636August 14, 2026
Unit 11182 Bed/2 Bath-2B2$3,716August 12, 2026
Unit 07432 Bed/1 Bath-2B$2,825August 10, 2026
Unit 02262 Bed/2 Bath-2B2$3,555August 8, 2026
Unit 09252 Bed/2 Bath Den-2BD$4,060August 6, 2026
Unit 04432 Bed/1 Bath-2B$2,810August 2, 2026
Unit 04412 Bed/1 Bath-2B$2,810August 1, 2026
Unit 05392 Bed/1 Bath-2B$2,790August 1, 2026
Unit 07362 Bed/1 Bath-2B$2,750August 1, 2026
Unit 05262 Bed/2 Bath-2B2$3,611July 28, 2026
Unit 12422 Bed/1 Bath-2B$2,875July 26, 2026
Unit 03412 Bed/1 Bath-2B$2,805July 25, 2026
Unit 09222 Bed/2 Bath-2B2$3,414July 25, 2026
Unit 11392 Bed/1 Bath-2B$2,920July 25, 2026
Unit 03432 Bed/1 Bath-2B$2,805July 23, 2026
Unit 04192 Bed/2 Bath Den-2BD$4,035July 23, 2026
Unit 03212 Bed/1 Bath-2B$2,940July 22, 2026
Unit 08022 Bed/2 Bath Den-2BD$4,140July 17, 2026
Unit 03392 Bed/1 Bath-2B$2,680July 15, 2026
Unit 06392 Bed/1 Bath-2B$2,810July 15, 2026
Unit 12192 Bed/2 Bath Den-2BD$4,075July 15, 2026
Unit 04422 Bed/1 Bath-2B$2,735July 14, 2026
Unit 03442 Bed/1 Bath-2B$2,780July 13, 2026
Unit 05052 Bed/1 Bath-2B$2,715July 13, 2026
Unit 05232 Bed/1 Bath-2B$2,850July 13, 2026
Unit 08362 Bed/1 Bath-2B$2,716July 13, 2026
Unit 09412 Bed/1 Bath-2B$2,735July 13, 2026
Unit 10392 Bed/1 Bath-2B$2,715July 12, 2026
Unit 09212 Bed/1 Bath-2B$2,870July 11, 2026
Unit 10212 Bed/1 Bath-2B$2,875July 10, 2026
Unit 10362 Bed/1 Bath-2B$2,780July 10, 2026
Unit 04212 Bed/1 Bath-2B$2,845July 8, 2026
Unit PH212 Bed/1 Bath-2B$2,935July 8, 2026
Unit 12432 Bed/1 Bath-2B$2,700July 2, 2026
Unit 12202 Bed/2 Bath-2B2$3,796June 30, 2026
Unit 06072 Bed/1 Bath-2B$2,670June 28, 2026
Unit 04022 Bed/2 Bath Den-2BD$4,440June 27, 2026
Unit 09442 Bed/1 Bath-2B$2,760June 27, 2026
Unit 05192 Bed/2 Bath Den-2BD$4,055June 21, 2026
Unit 04052 Bed/1 Bath-2B$2,660June 19, 2026
Unit 06022 Bed/2 Bath Den-2BD$4,450June 16, 2026
Unit 12232 Bed/1 Bath-2B$2,835June 16, 2026
Unit 10232 Bed/1 Bath-2B$2,725June 14, 2026
Unit 11262 Bed/2 Bath-2B2$3,716June 14, 2026
Unit 07082 Bed/2 Bath Den-2BD$3,775June 13, 2026
Unit 07442 Bed/1 Bath-2B$2,850June 11, 2026
Unit 02052 Bed/1 Bath-2B$2,730June 5, 2026
Unit 09392 Bed/1 Bath-2B$2,740June 4, 2026
Unit PH432 Bed/1 Bath-2B$2,830May 29, 2026
Unit PH072 Bed/1 Bath-2B$2,830May 28, 2026
Unit 12102 Bed/1 Bath-2B$2,705May 27, 2026
Unit 05412 Bed/1 Bath-2B$2,745May 22, 2026
Unit 10442 Bed/1 Bath-2B$3,156May 22, 2026
Unit 11442 Bed/1 Bath-2B$2,950May 22, 2026
Unit 08422 Bed/1 Bath-2B$2,685May 18, 2026
Unit 02202 Bed/2 Bath-2B2$3,746May 16, 2026
Unit 07232 Bed/1 Bath-2B$2,790May 11, 2026
Unit PH412 Bed/1 Bath-2B$2,730May 11, 2026
Unit 03422 Bed/1 Bath-2B$2,710May 6, 2026
Unit 06232 Bed/1 Bath-2B$2,885May 6, 2026
Unit 04072 Bed/1 Bath-2B$2,640April 19, 2026
Unit 10432 Bed/1 Bath-2B$2,670April 19, 2026
Unit 11072 Bed/1 Bath-2B$2,675April 19, 2026
Unit 11122 Bed/1 Bath-2B$2,800April 19, 2026
Unit PH122 Bed/1 Bath-2B$2,980April 19, 2026
Unit 02442 Bed/1 Bath-2B$2,816April 18, 2026
Unit 03262 Bed/2 Bath-2B2$3,676April 16, 2026
Unit 05022 Bed/2 Bath Den-2BD$4,406April 8, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit PH143 Bed/3 Bath-3B3$5,305August 24, 2026
Unit 06143 Bed/3 Bath-3B3$5,225July 23, 2026
Unit PH303 Bed/3 Bath-3B3$5,290May 19, 2026

Back to Mira First M