Louisiana
Starting at $1,084
Studio • 1 Bath • 445 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 02-308 | $1,084 | 445 | Dec 12 | |
| 02-308 | $1,084 | 445 | Dec 12 |
How can I help?

$1,084 – $1,767/mo
1251 S Bellaire St, Denver, CO, 80246Mint Urban Infinity currently lists 10 floor plans across 200 available units, from studio to two-bedroom, starting at $1,084/mo. 27 studios from $1,084 to $1,420/mo (445 sq ft), earliest move-in Jul 9. 128 one-bedrooms from $1,179 to $1,607/mo (463–710 sq ft), earliest move-in May 15. 45 two-bedrooms from $1,452 to $1,767/mo (840–950 sq ft), earliest move-in May 15. Prices checked September 24, 2026.
Starting at $1,084
Studio • 1 Bath • 445 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 02-308 | $1,084 | 445 | Dec 12 | |
| 02-308 | $1,084 | 445 | Dec 12 |
Starting at $1,159
Studio • 1 Bath • 445 Sq Ft
| 25 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 03-408 | $1,220 | 445 | Jul 9 | |
| 03-408 | $1,220 | 445 | Jul 9 | |
| 03-408 | $1,220 | 445 | Jul 9 | |
| 03-207 | $1,220 | 445 | Aug 11 | |
| 03-207 | $1,220 | 445 | Aug 11 | |
| 03-207 | $1,220 | 445 | Aug 11 | |
| 04-107 | $1,250 | 445 | Aug 14 | |
| 04-107 | $1,250 | 445 | Aug 14 | |
| 04-107 | $1,250 | 445 | Aug 14 | |
| 02-107 | $1,420 | 445 | Aug 26 | |
| 02-107 | $1,420 | 445 | Aug 26 | |
| 02-107 | $1,420 | 445 | Aug 26 | |
| 05-207 | $1,220 | 445 | Sep 4 | |
| 05-207 | $1,220 | 445 | Sep 4 | |
| 05-207 | $1,220 | 445 | Sep 4 | |
| 05-507 | $1,220 | 445 | Sep 19 | |
| 05-507 | $1,220 | 445 | Sep 19 | |
| 05-507 | $1,220 | 445 | Sep 23 | |
| 02-207 | $1,159 | 445 | Oct 31 | |
| 02-207 | $1,159 | 445 | Oct 31 | |
| 02-207 | $1,159 | 445 | Oct 31 | |
| 02-607 | $1,234 | 445 | Nov 14 | |
| 02-607 | $1,234 | 445 | Nov 14 | |
| 02-607 | $1,234 | 445 | Nov 14 | |
| 02-308 | $1,209 | 445 | Dec 12 |
Starting at $1,179
1 Bedroom • 1 Bath • 463 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 03-108 | $1,179 | 463 | Nov 14 | |
| 03-108 | $1,179 | 463 | Nov 14 | |
| 03-108 | $1,179 | 463 | Nov 14 |
Starting at $1,332
1 Bedroom • 1 Bath • 667 Sq Ft
| 63 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 02-105 | $1,544 | 667 | Jul 9 | |
| 02-105 | $1,544 | 667 | Jul 9 | |
| 02-105 | $1,574 | 667 | Jul 9 | |
| 04-505 | $1,424 | 667 | Sep 8 | |
| 04-505 | $1,424 | 667 | Sep 8 | |
| 01-106 | $1,394 | 667 | Sep 10 | |
| 01-106 | $1,394 | 667 | Sep 10 | |
| 01-106 | $1,422 | 667 | Sep 10 | |
| 04-205 | $1,424 | 667 | Sep 16 | |
| 04-205 | $1,424 | 667 | Sep 16 | |
| 04-205 | $1,453 | 667 | Sep 16 | |
| 05-105 | $1,394 | 667 | Sep 17 | |
| 05-105 | $1,394 | 667 | Sep 17 | |
| 05-105 | $1,394 | 667 | Sep 17 | |
| 04-505 | $1,453 | 667 | Sep 23 | |
| 03-506 | $1,394 | 667 | Oct 3 | |
| 03-506 | $1,394 | 667 | Oct 3 | |
| 03-506 | $1,394 | 667 | Oct 3 | |
| 05-410 | $1,394 | 667 | Oct 3 | |
| 05-410 | $1,394 | 667 | Oct 3 | |
| 05-410 | $1,394 | 667 | Oct 3 | |
| 04-403 | $1,424 | 667 | Oct 6 | |
| 04-403 | $1,424 | 667 | Oct 6 | |
| 04-403 | $1,424 | 667 | Oct 6 | |
| 02-606 | $1,394 | 667 | Oct 8 | |
| 02-606 | $1,394 | 667 | Oct 8 | |
| 05-104 | $1,332 | 667 | Oct 17 | |
| 05-104 | $1,332 | 667 | Oct 17 | |
| 05-104 | $1,365 | 667 | Oct 17 | |
| 03-603 | $1,407 | 667 | Oct 17 | |
| 03-603 | $1,407 | 667 | Oct 17 | |
| 05-503 | $1,407 | 667 | Oct 17 | |
| 05-503 | $1,407 | 667 | Oct 17 | |
| 03-603 | $1,442 | 667 | Oct 17 | |
| 05-503 | $1,442 | 667 | Oct 17 | |
| 01-410 | $1,407 | 667 | Oct 31 | |
| 01-410 | $1,407 | 667 | Oct 31 | |
| 01-410 | $1,407 | 667 | Oct 31 | |
| 04-103 | $1,407 | 667 | Oct 31 | |
| 04-103 | $1,407 | 667 | Oct 31 | |
| 04-103 | $1,407 | 667 | Oct 31 | |
| 04-409 | $1,447 | 667 | Oct 31 | |
| 04-409 | $1,447 | 667 | Oct 31 | |
| 04-409 | $1,447 | 667 | Oct 31 | |
| 02-606 | $1,394 | 667 | Nov 7 | |
| 05-203 | $1,407 | 667 | Nov 10 | |
| 05-203 | $1,407 | 667 | Nov 12 | |
| 05-203 | $1,407 | 667 | Nov 12 | |
| 01-309 | $1,407 | 667 | Nov 13 | |
| 01-309 | $1,407 | 667 | Nov 13 | |
| 01-309 | $1,407 | 667 | Nov 13 | |
| 01-204 | $1,332 | 667 | Nov 14 | |
| 01-204 | $1,332 | 667 | Nov 14 | |
| 01-204 | $1,332 | 667 | Nov 14 | |
| 05-506 | $1,447 | 667 | Nov 14 | |
| 05-506 | $1,447 | 667 | Nov 14 | |
| 05-506 | $1,447 | 667 | Nov 14 | |
| 01-305 | $1,607 | 667 | Nov 14 | |
| 01-305 | $1,607 | 667 | Nov 14 | |
| 01-305 | $1,607 | 667 | Nov 14 | |
| 04-304 | $1,342 | 667 | Dec 12 | |
| 04-304 | $1,342 | 667 | Dec 12 | |
| 04-304 | $1,342 | 667 | Dec 12 |
Starting at $1,374
1 Bedroom • 1 Bath • 665 Sq Ft
| 35 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 10-310 | $1,475 | 665 | Jul 8 | |
| 10-310 | $1,475 | 665 | Jul 8 | |
| 10-310 | $1,475 | 665 | Jul 8 | |
| 11-404 | $1,435 | 665 | Aug 10 | |
| 11-404 | $1,435 | 665 | Aug 10 | |
| 11-404 | $1,435 | 665 | Aug 10 | |
| 10-307 | $1,435 | 665 | Aug 14 | |
| 10-307 | $1,435 | 665 | Aug 14 | |
| 10-307 | $1,464 | 665 | Aug 14 | |
| 10-208 | $1,465 | 665 | Aug 14 | |
| 10-208 | $1,465 | 665 | Aug 14 | |
| 10-208 | $1,495 | 665 | Aug 14 | |
| 10-106 | $1,435 | 665 | Sep 17 | |
| 10-106 | $1,435 | 665 | Sep 17 | |
| 10-203 | $1,435 | 665 | Sep 17 | |
| 10-106 | $1,464 | 665 | Sep 17 | |
| 10-203 | $1,464 | 665 | Sep 17 | |
| 10-508 | $1,465 | 665 | Sep 17 | |
| 10-508 | $1,465 | 665 | Sep 17 | |
| 10-508 | $1,465 | 665 | Sep 17 | |
| 10-408 | $1,465 | 665 | Sep 19 | |
| 10-408 | $1,465 | 665 | Sep 19 | |
| 10-408 | $1,465 | 665 | Sep 23 | |
| 10-505 | $1,435 | 665 | Oct 3 | |
| 10-505 | $1,435 | 665 | Oct 3 | |
| 10-505 | $1,435 | 665 | Oct 3 | |
| 10-510 | $1,489 | 665 | Oct 17 | |
| 10-507 | $1,449 | 665 | Oct 28 | |
| 10-507 | $1,449 | 665 | Oct 28 | |
| 10-507 | $1,449 | 665 | Oct 28 | |
| 10-510 | $1,489 | 665 | Nov 11 | |
| 10-510 | $1,489 | 665 | Nov 12 | |
| 11-105 | $1,374 | 665 | Nov 14 | |
| 11-105 | $1,374 | 665 | Nov 14 | |
| 11-105 | $1,374 | 665 | Nov 14 |
Starting at $1,485
1 Bedroom • 1 Bath • 710 Sq Ft
| 27 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 09-507 | $1,485 | 710 | May 15 | |
| 09-507 | $1,485 | 710 | May 15 | |
| 08-604 | $1,485 | 710 | Jun 10 | |
| 08-604 | $1,485 | 710 | Jun 10 | |
| 08-604 | $1,515 | 710 | Jun 10 | |
| 08-203 | $1,525 | 710 | Aug 14 | |
| 08-203 | $1,525 | 710 | Aug 14 | |
| 08-203 | $1,555 | 710 | Aug 14 | |
| 09-605 | $1,525 | 710 | Sep 10 | |
| 09-605 | $1,525 | 710 | Sep 10 | |
| 09-605 | $1,525 | 710 | Sep 10 | |
| 09-307 | $1,485 | 710 | Sep 19 | |
| 09-307 | $1,485 | 710 | Sep 19 | |
| 09-307 | $1,485 | 710 | Sep 23 | |
| 09-507 | $1,485 | 710 | Sep 23 | |
| 09-206 | $1,485 | 710 | Oct 3 | |
| 09-206 | $1,485 | 710 | Oct 3 | |
| 09-206 | $1,485 | 710 | Oct 3 | |
| 08-308 | $1,485 | 710 | Oct 6 | |
| 08-308 | $1,485 | 710 | Oct 6 | |
| 08-308 | $1,485 | 710 | Oct 6 | |
| 09-508 | $1,485 | 710 | Oct 7 | |
| 09-508 | $1,485 | 710 | Oct 7 | |
| 09-508 | $1,485 | 710 | Oct 7 | |
| 08-305 | $1,539 | 710 | Oct 17 | |
| 08-305 | $1,539 | 710 | Oct 17 | |
| 08-305 | $1,576 | 710 | Oct 17 |
Starting at $1,452
2 Bedrooms • 1 Bath • 840 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 01-112 | $1,452 | 840 | May 15 | |
| 01-112 | $1,452 | 840 | Oct 17 |
Starting at $1,602
2 Bedrooms • 1 Bath • 840 Sq Ft
| 13 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 01-101 | $1,652 | 840 | Aug 20 | |
| 01-101 | $1,652 | 840 | Aug 20 | |
| 01-101 | $1,652 | 840 | Aug 20 | |
| 04-112 | $1,652 | 840 | Sep 10 | |
| 04-112 | $1,652 | 840 | Sep 10 | |
| 04-101 | $1,602 | 840 | Sep 17 | |
| 04-101 | $1,602 | 840 | Sep 17 | |
| 04-101 | $1,602 | 840 | Sep 17 | |
| 04-112 | $1,652 | 840 | Sep 22 | |
| 01-112 | $1,615 | 840 | Oct 17 | |
| 03-101 | $1,665 | 840 | Nov 14 | |
| 03-101 | $1,665 | 840 | Nov 14 | |
| 03-101 | $1,665 | 840 | Nov 14 |
Starting at $1,627
2 Bedrooms • 1.5 Baths • 870 Sq Ft
| 18 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 05-111 | $1,653 | 870 | Aug 26 | |
| 05-111 | $1,653 | 870 | Aug 26 | |
| 05-111 | $1,653 | 870 | Aug 26 | |
| 04-411 | $1,653 | 870 | Sep 17 | |
| 04-411 | $1,653 | 870 | Sep 17 | |
| 04-411 | $1,653 | 870 | Sep 17 | |
| 01-111 | $1,653 | 870 | Oct 3 | |
| 01-111 | $1,653 | 870 | Oct 3 | |
| 01-111 | $1,653 | 870 | Oct 3 | |
| 04-602 | $1,707 | 870 | Oct 17 | |
| 04-602 | $1,707 | 870 | Oct 17 | |
| 04-602 | $1,707 | 870 | Oct 17 | |
| 03-412 | $1,627 | 870 | Nov 14 | |
| 03-412 | $1,627 | 870 | Nov 14 | |
| 03-412 | $1,627 | 870 | Nov 14 | |
| 05-401 | $1,767 | 870 | Nov 28 | |
| 05-401 | $1,767 | 870 | Nov 28 | |
| 05-401 | $1,767 | 870 | Nov 28 |
Starting at $1,702
2 Bedrooms • 2 Baths • 950 Sq Ft
| 12 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 11-101 | $1,702 | 950 | Sep 17 | |
| 11-101 | $1,702 | 950 | Sep 17 | |
| 11-101 | $1,702 | 950 | Sep 17 | |
| 11-302 | $1,702 | 950 | Oct 3 | |
| 11-302 | $1,702 | 950 | Oct 3 | |
| 11-302 | $1,702 | 950 | Oct 3 | |
| 11-412 | $1,702 | 950 | Oct 14 | |
| 11-412 | $1,702 | 950 | Oct 14 | |
| 11-412 | $1,702 | 950 | Oct 14 | |
| 10-301 | $1,716 | 950 | Oct 31 | |
| 10-301 | $1,716 | 950 | Oct 31 | |
| 10-301 | $1,716 | 950 | Oct 31 |
Rent at Mint Urban Infinity is $1,084 – $1,767 per month. The earliest listed move-in is May 15. Prices checked September 24, 2026.
Rent
$1,084 – $1,767/moEarliest move-in
May 15Mint Urban Infinity lists 16 amenities, including a gym, a pool, and pet-friendly spaces.
Community Laundry Rooms
Complimentary Coffee Bar
Convenient Access To Public Transit
Covered Parking Available
Elevators
Fitness Center
Gas Grills
Leash-Free Bark Park
Next-Level Apartment Living
Package Lockers
Pet-Friendly Apartments
Poolside Lounge Area With Gas Grills
Private Balconies
Spacious Kitchen Pantries
Two Swimming Pools
Undermount Sinks With Gooseneck Faucets
Mint Urban Infinity is at 1251 S Bellaire St, Denver, CO, 80246.
1251 S Bellaire St, Denver, CO, 80246
Mint Urban Infinity is in the Virginia Village neighborhood of Denver.
Residents give Mint Urban Infinity a D grade (about 3.2 out of 5) from 200+ reviews. Mint Urban Infinity receives highly polarized reviews reflecting significant operational challenges alongside dedicated staff efforts. While 117 of 145 reviews are positive, primarily praising office and maintenance staff responsiveness, 28 negative reviews document persistent issues including elevator failures, pest infestations, HVAC malfunctions, package theft, and water service disruptions.
Mint Urban Infinity receives highly polarized reviews reflecting significant operational challenges alongside dedicated staff efforts. While 117 of 145 reviews are positive, primarily praising office and maintenance staff responsiveness, 28 negative reviews document persistent issues including elevator failures, pest infestations, HVAC malfunctions, package theft, and water service disruptions. The property shows improvement trajectory under current management, but recurring maintenance backlogs, security concerns, and habitability gaps remain substantial barriers to resident satisfaction.
Management and leasing office staff receive consistent praise for responsiveness, professionalism, and genuine care for residents, with many noting visible improvements over time. However, persistent operational challenges including maintenance delays, communication gaps, package handling issues, and unresolved pest and facility problems create friction between positive staff interactions and broader property management concerns.
Maintenance responsiveness and follow-through are inconsistent across the property. While some residents report quick repairs and responsive staff, others describe prolonged unresolved issues including non-functional elevators (some out for extended periods), HVAC failures, plumbing problems, and appliance breakdowns. Common complaints include work orders marked complete without service visits, delayed AC repairs during hot weather, and insufficient staffing relative to property size. Positive experiences highlight individual maintenance staff members who provide timely, professional service.
Residents report persistent building maintenance issues including frequent elevator outages, pest infestations (roaches and bed bugs), non-functional HVAC systems, and water quality problems. Noise concerns from thin walls and inadequate soundproofing are common. While some recent positive reviews note improvements and praise maintenance staff efforts, the majority of feedback indicates long-standing unresolved issues, with many residents citing cosmetic repairs rather than substantive fixes.
Residents report significant ongoing issues with building maintenance and pest control, including frequent elevator outages, laundry equipment failures, and recurring roach and bed bug problems. Package theft and security concerns are common complaints, with unsecured deliveries and propped doors cited repeatedly. Positive feedback centers on responsive maintenance staff and clean amenities like the gym and pool, though these do not offset widespread concerns about habitability and property upkeep.
The property offers convenient access to nearby amenities including shopping centers, restaurants, groceries, and veterinary services, with a new grocery store under construction nearby. Residents report mixed experiences with the surrounding area—some appreciate the location's resources and safety features, while others note concerns about noise levels and parking lot activity. Building maintenance and cleanliness efforts are actively ongoing, though some residents report inconsistent conditions.
Mint Urban Infinity is walkable (grade C), transit is minimal (grade F), and biking is somewhat bikeable (grade D).
C
Walkable
F
Minimal Transit
D
Somewhat Bikeable
Welcome to our Colorado Blvd apartments in Denver, CO. Discover our studio, 1, & 2-bedroom floor plans at Mint Urban Infinity.
Welcome to our Colorado Blvd apartments in Denver, CO. Discover our studio, 1, & 2-bedroom floor plans at Mint Urban Infinity. Schedule a tour today!
Mint Urban Infinity is an apartment.
Building
ApartmentGlendale Agnes Riddle Child Care Center is 0.4 miles from Mint Urban Infinity. 6 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Glendale Agnes Riddle Child Care Center Private · Preschool | Private | Preschool | 0.4 mi |
Four Mile Historic Park Private · Preschool | Private | Preschool | 0.8 mi |
McMeen Elementary School Public · Elementary | Public | Elementary | 0.9 mi |
JCC Early Childhood Center Private · Preschool | Private | Preschool | 1.2 mi |
Augustana Early Learning Center Private · Preschool | Private | Preschool | 1.2 mi |
Hillel Academy Private · Middle | Private | Middle | 1.3 mi |
Mint Urban Infinity is managed by Cortland. Call 720-650-0039 to tour or ask about availability.