Units at 33 8th St

As of October 12, 2026, 29 units are available at 33 8th St in San Francisco, CA, from $3,675 a month. Another 49 units listed here since March 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 0920Studio$3,675382 sq ftNow
Unit 1020Studio$3,675382 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 03101 Bed, 1 Bath$3,850631 sq ftNow
Unit 08221 Bed, 1 Bath$3,850612 sq ftNow
Unit 09231 Bed, 1 Bath$3,850615 sq ftNow
Unit 11221 Bed, 1 Bath$3,850612 sq ftNow
Unit 16231 Bed, 1 Bath$3,897615 sq ftNow
Unit 07101 Bed, 1 Bath$4,008634 sq ftNow
Unit 08121 Bed, 1 Bath$4,008631 sq ftNow
Unit 04311 Bed, 1 Bath$4,058642 sq ftNow
Unit 18381 Bed, 1 Bath$4,061616 sq ftNow
Unit 08061 Bed, 1 Bath$4,082627 sq ftNow
Unit 11061 Bed, 1 Bath$4,082620 sq ftOctober 13
Unit 03331 Bed, 1 Bath$4,107635 sq ftNovember 8
Unit 07301 Bed, 1 Bath$4,107619 sq ftNovember 7
Unit 10241 Bed, 1 Bath$4,107634 sq ftNovember 13
Unit 10291 Bed, 1 Bath$4,107642 sq ftNovember 7
Unit 12321 Bed, 1 Bath$4,107634 sq ftNow
Unit 15321 Bed, 1 Bath$4,107634 sq ftNovember 4
Unit 16321 Bed, 1 Bath$4,157634 sq ftNovember 7
Unit 17261 Bed, 1 Bath$4,182632 sq ftNovember 1
Unit 09251 Bed, 1 Bath$4,330618 sq ftOctober 18
Unit 18241 Bed, 1 Bath$4,332634 sq ftNow
Unit 18361 Bed, 1 Bath$4,332634 sq ftNovember 14

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 19012 Bed, 1 Bath Penthouse$5,240670 sq ftNow
Unit 12012 Bed, 1 Bath$5,379670 sq ftOctober 24
Unit 16022 Bed, 1 Bath$5,429685 sq ftNow
Unit 07182 Bed, 1 Bath Corner Stack$5,479736 sq ftOctober 24

Other units

UnitFloor planRentSizeAvailable
Unit 03241 Bed, 1 Bath$4,250631 sq ftNovember 7

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 0220Studio$2,621May 14, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 16341 Bed, 1 Bath$4,081September 18, 2026
Unit 10361 Bed, 1 Bath$4,068September 10, 2026
Unit 09071 Bed, 1 Bath$4,287September 4, 2026
Unit 15111 Bed, 1 Bath$4,282September 1, 2026
Unit 06271 Bed, 1 Bath$4,411July 29, 2026
Unit 08381 Bed, 1 Bath$4,151July 29, 2026
Unit 08131 Bed, 1 Bath XL$4,025July 17, 2026
Unit 16281 Bed, 1 Bath$4,285July 17, 2026
Unit 09221 Bed, 1 Bath$4,059July 11, 2026
Unit 03301 Bed, 1 Bath$4,059July 10, 2026
Unit 04281 Bed, 1 Bath$4,162July 2, 2026
Unit 11311 Bed, 1 Bath$3,860June 29, 2026
Unit 14141 Bed, 1 Bath$3,877June 29, 2026
Unit 12361 Bed, 1 Bath$3,852June 27, 2026
Unit 03341 Bed, 1 Bath$3,789June 25, 2026
Unit 08341 Bed, 1 Bath$3,631June 21, 2026
Unit 05341 Bed, 1 Bath$3,738June 16, 2026
Unit 17281 Bed, 1 Bath$3,785June 7, 2026
Unit 11131 Bed, 1 Bath XL$3,756May 30, 2026
Unit 18281 Bed, 1 Bath$4,021May 19, 2026
Unit 13361 Bed, 1 Bath$3,600May 17, 2026
Unit 04061 Bed, 1 Bath$3,553May 15, 2026
Unit 06141 Bed, 1 Bath$3,427May 11, 2026
Unit 17301 Bed, 1 Bath$3,490May 9, 2026
Unit 0629{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,297May 4, 2026
Unit 0427{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,377May 2, 2026
Unit 1536{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,160May 1, 2026
Unit 0524{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,160April 29, 2026
Unit 1432{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,160April 29, 2026
Unit 10041 Bed, 1 Bath$3,297April 19, 2026
Unit 1114{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,377April 19, 2026
Unit 12221 Bed, 1 Bath$3,297April 19, 2026
Unit 1523{"name":"1 Bed, 1 Bath","provider_id":"4923518"}$3,297April 19, 2026
Unit 16311 Bed, 1 Bath$3,347April 19, 2026
Unit 17161 Bed, 1 Bath '16 Stack$3,242April 19, 2026
Unit 17101 Bed, 1 Bath$3,472April 17, 2026
Unit 10131 Bed, 1 Bath XL$3,741April 12, 2026
Unit 15081 Bed, 1 Bath$3,396April 5, 2026
Unit 16271 Bed, 1 Bath$3,446April 5, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 18022 Bed, 1 Bath$5,462July 31, 2026
Unit 15022 Bed, 1 Bath$5,080July 27, 2026
Unit 09012 Bed, 1 Bath$5,016July 2, 2026
Unit 05182 Bed, 1 Bath Corner Stack$4,690May 15, 2026
Unit 14022 Bed, 1 Bath$4,293May 9, 2026
Unit 1240{"name":"2 Bed, 1 Bath","provider_id":"4923523"}$4,066May 5, 2026
Unit 1840{"name":"2 Bed, 1 Bath","provider_id":"4923523"}$4,261May 1, 2026
Unit 16182 Bed, 1 Bath Corner Stack$3,851April 8, 2026
Unit 09022 Bed, 1 Bath$3,747April 3, 2026

Back to 33 8th St