Units at 1900 Broadway

As of October 12, 2026, 54 units are available at 1900 Broadway in Oakland, CA, from $1,785 a month. Another 168 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 1506Studio-T-6$2,986556 sq ftNow
Unit 3206Studio-T-6$2,995556 sq ftNow
Unit 2706Studio-T-6$3,014556 sq ftNow
Unit 2106Studio-T-6$3,046556 sq ftNow
Unit 3106Studio-T-6$3,053556 sq ftNow
Unit 2906Studio-T-6$3,126556 sq ftNow
Unit 3314Studio-T-14a$3,161638 sq ftJanuary 4, 2027
Unit 0904Studio-LT-04$3,229527 sq ftNow
Unit 1004Studio-LT-04$3,239527 sq ftNow
Unit 0912Studio-LT-12$3,274616 sq ftNovember 15
Unit 0512Studio-LT-12$3,420616 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 11021 Bed-1 Bath-T-2$3,168564 sq ftOctober 20
Unit 13081 Bed-1 Bath-T-8$3,308661 sq ftNow
Unit 07101 Bed-1 Bath-LT-10$3,409696 sq ftNovember 7
Unit 07061 Bed-1 Bath-LT-06$3,438692 sq ftNow
Unit 07031 Bed-1 Bath-LT-03$3,573740 sq ftOctober 17
Unit 08031 Bed-1 Bath-LT-03$3,583740 sq ftNow
Unit 09111 Bed-1 Bath-LT-11$3,593724 sq ftNow
Unit 19071 Bed-1 Bath-T-7$3,600692 sq ftNovember 8
Unit 11041 Bed-1 Bath-T-4$3,629742 sq ftDecember 13
Unit 28071 Bed-1 Bath-T-7$3,673692 sq ftOctober 29
Unit 16041 Bed-1 Bath-T-4$3,683742 sq ftJanuary 3, 2027
Unit 31071 Bed-1 Bath-T-7$3,703692 sq ftNow
Unit 36061 Bed-1 Bath$3,705692 sq ftNow
Unit 34071 Bed-1 Bath-T-7$3,733692 sq ftNow
Unit 21041 Bed-1 Bath-T-4$3,758742 sq ftOctober 21
Unit 37061 Bed-1 Bath$3,795692 sq ftOctober 16

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 14092 Bed-2 Bath-T-9$4,3601,010 sq ftNovember 10
Unit 18092 Bed-2 Bath-T-9$4,5431,010 sq ftNow
Unit 11032 Bed-2 Bath-T-3$4,5531,052 sq ftNow
Unit 19032 Bed-2 Bath-T-3$4,5771,052 sq ftOctober 20
Unit 14032 Bed-2 Bath-T-3$4,5831,052 sq ftNow
Unit 15032 Bed-2 Bath-T-3$4,5931,052 sq ftNow
Unit 16032 Bed-2 Bath-T-3$4,6031,052 sq ftNow
Unit 17032 Bed-2 Bath-T-3$4,6131,052 sq ftNow
Unit 18032 Bed-2 Bath-T-3$4,6231,052 sq ftNow
Unit 20032 Bed-2 Bath-T-3$4,6431,052 sq ftNow
Unit 21032 Bed-2 Bath-T-3$4,6531,052 sq ftNow
Unit 17012 Bed-2 Bath-T-1$4,8951,015 sq ftNow
Unit 26012 Bed-2 Bath-T-1a$4,9841,039 sq ftNow
Unit 27012 Bed-2 Bath-T-1a$4,9941,039 sq ftNow
Unit 28012 Bed-2 Bath-T-1a$5,0041,039 sq ftNow
Unit 29012 Bed-2 Bath-T-1a$5,0141,039 sq ftNow
Unit 30012 Bed-2 Bath-T-1a$5,0241,039 sq ftNow
Unit 31012 Bed-2 Bath-T-1a$5,0341,039 sq ftNow
Unit 33012 Bed-2 Bath-T-1a$5,0551,039 sq ftNow
Unit 35052 Bed-2 Bath$5,0651,086 sq ftNovember 7
Unit 23112 Bed-2 Bath-T-11$5,4741,187 sq ftDecember 9
Unit 12112 Bed-2 Bath-T-11$5,4861,187 sq ftNow
Unit 13112 Bed-2 Bath-T-11$5,4961,187 sq ftNow
Unit 36112 Bed-2 Bath$5,8521,272 sq ftNow

4 bedrooms

UnitFloor planRentSizeAvailable
Unit 0609-1Co-Living LT-09 Bedroom 1$1,785170 sq ftOctober 16
Unit 0901-1Co-Living LT-01 Bedroom 1$1,850100 sq ftOctober 16
Unit 1002-4Co-Living LT-02 Bedroom 4$1,88590 sq ftNow

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 2006Studio-T-6$2,985October 7, 2026
Unit 2105Studio-T-5$2,950September 16, 2026
Unit 2205Studio-T-5$3,005September 7, 2026
Unit 3405Studio-T-5$3,205September 3, 2026
Unit 1905Studio-T-5$2,872September 1, 2026
Unit 2506Studio-T-6$3,338August 28, 2026
Unit 3406Studio-T-6$3,179August 26, 2026
Unit 0705Studio-LT-05$2,742August 22, 2026
Unit 3006Studio-T-6$3,095August 22, 2026
Unit 3005Studio-T-5$3,061August 21, 2026
Unit 1706Studio-T-6$3,049August 13, 2026
Unit 2614Studio-T-14a$3,195August 13, 2026
Unit 2905Studio-T-5$2,998August 11, 2026
Unit 0604Studio-LT-04$3,320August 5, 2026
Unit 0804Studio-LT-04$3,254July 24, 2026
Unit 0504Studio-LT-04$3,224July 23, 2026
Unit 0704Studio-LT-04$3,037July 19, 2026
Unit 1114Studio-T-14$2,923July 18, 2026
Unit 2114Studio-T-14a$2,976July 15, 2026
Unit 0605Studio-LT-05$2,696July 12, 2026
Unit 3014Studio-T-14a$3,023July 11, 2026
Unit 2805Studio-T-5$2,914June 26, 2026
Unit 2605Studio-T-5$2,894June 25, 2026
Unit 1105Studio-T-5$3,087June 23, 2026
Unit 1406Studio-T-6$2,869June 22, 2026
Unit 1505Studio-T-5$2,784June 20, 2026
Unit 1514Studio-T-14$2,844June 19, 2026
Unit 3214Studio-T-14a$3,024June 14, 2026
Unit 2914Studio-T-14a$3,039June 8, 2026
Unit 3305Studio-T-5$3,075June 7, 2026
Unit 2314Studio-T-14a$2,970May 22, 2026
Unit 1606Studio-T-6$2,864May 12, 2026
Unit 2206Studio-T-6$2,863May 2, 2026
Unit 0505Studio-LT-05$2,650April 25, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 13121 Bed-1 Bath-T-12$3,498October 8, 2026
Unit 16021 Bed-1 Bath-T-2$3,293October 6, 2026
Unit 24121 Bed-1 Bath-T-12$3,608September 27, 2026
Unit 09101 Bed-1 Bath-LT-10$3,382September 24, 2026
Unit 17041 Bed-1 Bath-T-4$3,778September 23, 2026
Unit 11101 Bed-1 Bath-T-10$3,374September 21, 2026
Unit 06101 Bed-1 Bath-LT-10$3,383September 9, 2026
Unit 14021 Bed-1 Bath-T-2$3,198September 8, 2026
Unit 29041 Bed-1 Bath-T-4$3,783August 26, 2026
Unit 37021 Bed-1 Bath$3,250August 25, 2026
Unit 09061 Bed-1 Bath-LT-06$3,566August 24, 2026
Unit 22041 Bed-1 Bath-T-4$3,768August 23, 2026
Unit 35071 Bed-1 Bath$3,377August 21, 2026
Unit 06031 Bed-1 Bath-LT-03$3,555August 20, 2026
Unit 10031 Bed-1 Bath-LT-03$3,648August 20, 2026
Unit 25071 Bed-1 Bath-T-7$3,726August 15, 2026
Unit 32041 Bed-1 Bath-T-4$3,798August 14, 2026
Unit 22081 Bed-1 Bath-T-8a$3,415August 10, 2026
Unit 08101 Bed-1 Bath-LT-10$3,361August 9, 2026
Unit 25021 Bed-1 Bath-T-2$3,320August 6, 2026
Unit 12121 Bed-1 Bath-T-12$3,446August 5, 2026
Unit 33081 Bed-1 Bath-T-8b$3,516August 5, 2026
Unit 14101 Bed-1 Bath-T-10$3,346August 4, 2026
Unit 29121 Bed-1 Bath-T-12$3,765August 4, 2026
Unit 33041 Bed-1 Bath-T-4$3,850July 24, 2026
Unit 36021 Bed-1 Bath$3,225July 24, 2026
Unit 10101 Bed-1 Bath-LT-10$3,382July 18, 2026
Unit 24071 Bed-1 Bath-T-7$3,398July 16, 2026
Unit 34081 Bed-1 Bath-T-8b$3,452July 16, 2026
Unit 13071 Bed-1 Bath-T-7$3,428July 15, 2026
Unit 27131 Bed-1 Bath-T-13$3,642July 9, 2026
Unit 20021 Bed-1 Bath-T-2$3,167June 30, 2026
Unit 28081 Bed-1 Bath-T-8a$3,292June 28, 2026
Unit 26081 Bed-1 Bath-T-8a$3,272June 26, 2026
Unit 32021 Bed-1 Bath-T-2$3,287June 26, 2026
Unit 06111 Bed-1 Bath-LT-11$3,322June 21, 2026
Unit 30081 Bed-1 Bath-T-8b$3,362June 21, 2026
Unit 13101 Bed-1 Bath-T-10$3,212June 11, 2026
Unit 33131 Bed-1 Bath-T-13$3,719June 9, 2026
Unit 23021 Bed-1 Bath-T-2$3,239June 5, 2026
Unit 25041 Bed-1 Bath-T-4$3,619June 4, 2026
Unit 29081 Bed-1 Bath-T-8a$3,326May 31, 2026
Unit 25131 Bed-1 Bath-T-13$3,621May 30, 2026
Unit 19121 Bed-1 Bath-T-12$3,416May 29, 2026
Unit 12101 Bed-1 Bath-T-10$3,226May 27, 2026
Unit 19081 Bed-1 Bath-T-8$3,212May 18, 2026
Unit 26071 Bed-1 Bath-T-7$3,497May 18, 2026
Unit 05071 Bed-1 Bath-LT-07$2,987May 16, 2026
Unit 24021 Bed-1 Bath-T-2$3,217May 15, 2026
Unit 24041 Bed-1 Bath-T-4$3,539May 1, 2026
Unit 14041 Bed-1 Bath-T-4$3,305April 19, 2026
Unit 28101 Bed-1 Bath-T-10$2,975April 19, 2026
Unit 31041 Bed-1 Bath-T-4$3,475April 19, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 16112 Bed-2 Bath-T-11$5,526October 8, 2026
Unit 17112 Bed-2 Bath-T-11$5,526October 7, 2026
Unit 21112 Bed-2 Bath-T-11$5,468October 6, 2026
Unit 21092 Bed-2 Bath-T-9a$4,515October 5, 2026
Unit 16092 Bed-2 Bath-T-9$3,998October 2, 2026
Unit 25112 Bed-2 Bath-T-11$5,483September 29, 2026
Unit 26092 Bed-2 Bath-T-9a$4,461September 28, 2026
Unit 16012 Bed-2 Bath-T-1$4,602September 25, 2026
Unit 18112 Bed-2 Bath-T-11$5,413September 25, 2026
Unit 25032 Bed-2 Bath-T-3$4,561September 23, 2026
Unit 37012 Bed-2 Bath$5,032September 21, 2026
Unit 12032 Bed-2 Bath-T-3$3,999September 20, 2026
Unit 27092 Bed-2 Bath-T-9a$4,471September 17, 2026
Unit 25092 Bed-2 Bath-T-9a$4,451September 16, 2026
Unit 31112 Bed-2 Bath-T-11$5,543September 13, 2026
Unit 12092 Bed-2 Bath-T-9$4,705September 9, 2026
Unit 20092 Bed-2 Bath-T-9a$4,225September 9, 2026
Unit 24092 Bed-2 Bath-T-9a$4,441September 8, 2026
Unit 20012 Bed-2 Bath-T-1a$4,807September 2, 2026
Unit 37032 Bed-2 Bath$4,901September 2, 2026
Unit 29032 Bed-2 Bath-T-3$4,667August 28, 2026
Unit 22092 Bed-2 Bath-T-9a$4,537August 21, 2026
Unit 29092 Bed-2 Bath-T-9a$4,607August 21, 2026
Unit 26032 Bed-2 Bath-T-3$4,671August 8, 2026
Unit 12012 Bed-2 Bath-T-1$4,511August 6, 2026
Unit 19012 Bed-2 Bath-T-1$4,656August 5, 2026
Unit 23032 Bed-2 Bath-T-3$4,743July 26, 2026
Unit 35012 Bed-2 Bath$4,998July 24, 2026
Unit 30092 Bed-2 Bath-T-9b$4,852July 14, 2026
Unit 25012 Bed-2 Bath-T-1a$5,142July 13, 2026
Unit 31092 Bed-2 Bath-T-9b$4,862July 13, 2026
Unit 38052 Bed-2 Bath$5,030July 3, 2026
Unit 33092 Bed-2 Bath-T-9b$5,133May 26, 2026
Unit 13092 Bed-2 Bath-T-9$5,112May 2, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 37083 Bed-2 Bath$6,225September 19, 2026
Unit 35083 Bed-2 Bath$6,102July 22, 2026

4 bedrooms

UnitFloor planLast rentLast listed
Unit 0802-2Co-Living LT-02 Bedroom 2$1,757October 1, 2026
Unit 0908-4Co-Living LT-08 Bedroom 4$1,787September 30, 2026
Unit 0909-4Co-Living LT-09 Bedroom 4$1,760September 29, 2026
Unit 0601-1Co-Living LT-01 Bedroom 1$1,715September 28, 2026
Unit 0901-3Co-Living LT-01 Bedroom 3$1,505September 26, 2026
Unit 0908-3Co-Living LT-08 Bedroom 3$1,905September 22, 2026
Unit 0501-1Co-Living LT-01 Bedroom 1$1,705September 19, 2026
Unit 0902-3Co-Living LT-02 Bedroom 3$1,655September 16, 2026
Unit 0709-3Co-Living LT-09 Bedroom 3$1,755September 12, 2026
Unit 0802-1Co-Living LT-02 Bedroom 1$1,840September 10, 2026
Unit 1002-2Co-Living LT-02 Bedroom 2$1,705September 9, 2026
Unit 0509-2Co-Living LT-09 Bedroom 2$1,550September 6, 2026
Unit 1001-4Co-Living LT-01 Bedroom 4$1,770September 5, 2026
Unit 0908-2Co-Living LT-08 Bedroom 2$1,760September 3, 2026
Unit 1009-3Co-Living LT-09 Bedroom 3$1,770August 11, 2026
Unit 0601-3Co-Living LT-01 Bedroom 3$1,665August 4, 2026
Unit 0509-3Co-Living LT-09 Bedroom 3$1,745August 3, 2026
Unit 1002-3Co-Living LT-02 Bedroom 3$1,805August 3, 2026
Unit 0501-3Co-Living LT-01 Bedroom 3$1,655July 29, 2026
Unit 0701-4Co-Living LT-01 Bedroom 4$1,755July 29, 2026
Unit 0501-4Co-Living LT-01 Bedroom 4$1,745July 28, 2026
Unit 0601-4Co-Living LT-01 Bedroom 4$1,745July 25, 2026
Unit 0608-1Co-Living LT-08 Bedroom 1$1,760July 24, 2026
Unit 0802-3Co-Living LT-02 Bedroom 3$1,765July 23, 2026
Unit 0808-1Co-Living LT-08 Bedroom 1$1,770July 19, 2026
Unit 0809-2Co-Living LT-09 Bedroom 2$1,895July 18, 2026
Unit 0608-3Co-Living LT-08 Bedroom 3$1,815July 15, 2026
Unit 0809-1Co-Living LT-09 Bedroom 1$1,795July 10, 2026
Unit 0808-2Co-Living LT-08 Bedroom 2$1,755July 7, 2026
Unit 0909-2Co-Living LT-09 Bedroom 2$1,845June 26, 2026
Unit 0608-2Co-Living LT-08 Bedroom 2$1,745June 16, 2026
Unit 0608-4Co-Living LT-08 Bedroom 4$1,630June 13, 2026
Unit 1009-4Co-Living LT-09 Bedroom 4$1,765June 1, 2026
Unit 1009-1Co-Living LT-09 Bedroom 1$1,805May 19, 2026
Unit 0509-1Co-Living LT-09 Bedroom 1$1,780May 13, 2026
Unit 1001-3Co-Living LT-01 Bedroom 3$1,570April 25, 2026
Unit 0609-4Co-Living LT-09 Bedroom 4$1,745April 19, 2026

Other units

UnitFloor planLast rentLast listed
Unit 0909-1—$1,800April 18, 2026
Unit 1205—$2,688April 17, 2026
Unit 1304—$3,295April 16, 2026
Unit 3807—$3,407April 16, 2026
Unit 2612—$3,338April 14, 2026
Unit 2809—$4,850April 13, 2026
Unit 3413—$3,525April 13, 2026
Unit 2413—$3,446April 8, 2026

Back to 1900 Broadway