Units at Ridgeline Apartment Homes

As of October 12, 2026, 24 units are available at Ridgeline Apartment Homes in Tucson, AZ, from $1,151 a month. Another 75 units listed here since April 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 12104A1: 1 Bed 1 Bath$1,151633 sq ftNow
Unit 01201A1: 1 Bed 1 Bath$1,166633 sq ftNow
Unit 01104A1: 1 Bed 1 Bath$1,221633 sq ftNow
Unit 05104A1: 1 Bed 1 Bath$1,231633 sq ftOctober 16
Unit 01108A1: 1 Bed 1 Bath$1,241633 sq ftDecember 14
Unit 08106A1: 1 Bed 1 Bath$1,241633 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 06207B1: 2 Bed 1 Bath$1,274766 sq ftNow
Unit 08207B3: 2 Bed 2 Bath$1,297818 sq ftNow
Unit 10207B3: 2 Bed 2 Bath$1,297818 sq ftNow
Unit 03106B1: 2 Bed 1 Bath$1,349766 sq ftNow
Unit 13103B3: 2 Bed 2 Bath$1,362869 sq ftOctober 23
Unit 03206B1: 2 Bed 1 Bath$1,369766 sq ftNow
Unit 14108B5: 2 Bed 2 Bath$1,387971 sq ftOctober 23
Unit 10208B3: 2 Bed 2 Bath$1,392818 sq ftOctober 16
Unit 11201B3: 2 Bed 2 Bath$1,392818 sq ftNovember 1
Unit 17212B4: 2 Bed 2 Bath$1,392869 sq ftOctober 19
Unit 11108B3: 2 Bed 2 Bath$1,397818 sq ftOctober 21
Unit 14103B2: 2 Bed 1 Bath$1,399872 sq ftOctober 19
Unit 16211B2: 2 Bed 1 Bath$1,399872 sq ftOctober 16
Unit 16210B5: 2 Bed 2 Bath$1,457971 sq ftNovember 14
Unit 17108B5: 2 Bed 2 Bath$1,457971 sq ftOctober 26
Unit 15102B5: 2 Bed 2 Bath$1,462971 sq ftOctober 22
Unit 17216B5: 2 Bed 2 Bath$1,462971 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 11105C1: 3 Bed 2 Bath$1,7381,081 sq ftOctober 22

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 06204A1: 1 Bed 1 Bath$1,227September 20, 2026
Unit 01208A1: 1 Bed 1 Bath$1,322September 4, 2026
Unit 08206A1: 1 Bed 1 Bath$1,324August 24, 2026
Unit 02204A1: 1 Bed 1 Bath$1,243July 25, 2026
Unit 05204A1: 1 Bed 1 Bath$1,168July 16, 2026
Unit 02107A1: 1 Bed 1 Bath$1,229July 13, 2026
Unit 05201A1: 1 Bed 1 Bath$1,249July 13, 2026
Unit 08205A1: 1 Bed 1 Bath$1,160July 3, 2026
Unit 04104A1: 1 Bed 1 Bath$1,225May 30, 2026
Unit 02102A1: 1 Bed 1 Bath$1,254May 11, 2026
Unit 05101A1: 1 Bed 1 Bath$1,148May 1, 2026
Unit 02105Elara$1,130April 19, 2026
Unit 04208Elara$1,099April 19, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 13107B5: 2 Bed 2 Bath$1,448October 7, 2026
Unit 02106B3: 2 Bed 2 Bath$1,354September 26, 2026
Unit 07202B3: 2 Bed 2 Bath$1,281September 25, 2026
Unit 06202B1: 2 Bed 1 Bath$1,181September 21, 2026
Unit 17101B5: 2 Bed 2 Bath$1,484September 15, 2026
Unit 05202B1: 2 Bed 1 Bath$1,312September 14, 2026
Unit 04202B1: 2 Bed 1 Bath$1,152September 12, 2026
Unit 03102B1: 2 Bed 1 Bath$1,220September 10, 2026
Unit 13215B5: 2 Bed 2 Bath$1,434September 10, 2026
Unit 15104B2: 2 Bed 1 Bath$1,369August 13, 2026
Unit 16108B5: 2 Bed 2 Bath$1,545August 13, 2026
Unit 08102B3: 2 Bed 2 Bath$1,448August 12, 2026
Unit 01203B1: 2 Bed 1 Bath$1,337August 10, 2026
Unit 15214B4: 2 Bed 2 Bath$1,489August 6, 2026
Unit 12203B1: 2 Bed 1 Bath$1,241July 27, 2026
Unit 16216B5: 2 Bed 2 Bath$1,489July 27, 2026
Unit 16107B5: 2 Bed 2 Bath$1,487July 24, 2026
Unit 14209B5: 2 Bed 2 Bath$1,400July 23, 2026
Unit 02206B3: 2 Bed 2 Bath$1,386July 16, 2026
Unit 09101B3: 2 Bed 2 Bath$1,361July 16, 2026
Unit 13211B4: 2 Bed 2 Bath$1,376July 16, 2026
Unit 15213B4: 2 Bed 2 Bath$1,375July 8, 2026
Unit 17106B2: 2 Bed 1 Bath$1,279July 8, 2026
Unit 04106B1: 2 Bed 1 Bath$1,214July 5, 2026
Unit 14105B4: 2 Bed 2 Bath$1,307June 30, 2026
Unit 15105B4: 2 Bed 2 Bath$1,387June 30, 2026
Unit 15108B6: 2 Bed 2 Bath$1,437June 30, 2026
Unit 15216B6: 2 Bed 2 Bath$1,362June 30, 2026
Unit 05206B1: 2 Bed 1 Bath$1,156June 23, 2026
Unit 09208B3: 2 Bed 2 Bath$1,281June 22, 2026
Unit 09107B3: 2 Bed 2 Bath$1,271June 20, 2026
Unit 05103B1: 2 Bed 1 Bath$1,259June 14, 2026
Unit 06203B1: 2 Bed 1 Bath$1,294June 14, 2026
Unit 06102B1: 2 Bed 1 Bath$1,317June 2, 2026
Unit 10108B3: 2 Bed 2 Bath$1,341June 2, 2026
Unit 14104B2: 2 Bed 1 Bath$1,277June 2, 2026
Unit 14212B2: 2 Bed 1 Bath$1,277June 2, 2026
Unit 16213B4: 2 Bed 2 Bath$1,301June 2, 2026
Unit 17210B6: 2 Bed 2 Bath$1,341June 2, 2026
Unit 17211B4: 2 Bed 2 Bath$1,281June 2, 2026
Unit 14210B6: 2 Bed 2 Bath$1,342May 28, 2026
Unit 09201B3: 2 Bed 2 Bath$1,375May 21, 2026
Unit 07201B3: 2 Bed 2 Bath$1,277May 20, 2026
Unit 02203B3: 2 Bed 2 Bath$1,225May 11, 2026
Unit 17103B4: 2 Bed 2 Bath$1,405May 11, 2026
Unit 17213B2: 2 Bed 1 Bath$1,367May 11, 2026
Unit 12102B1: 2 Bed 1 Bath$1,325May 7, 2026
Unit 13101Titania$1,444April 19, 2026
Unit 13209Titania$1,509April 18, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 07106C1: 3 Bed 2 Bath$1,570October 9, 2026
Unit 11206C1: 3 Bed 2 Bath$1,516September 16, 2026
Unit 09205C1: 3 Bed 2 Bath$1,590September 14, 2026
Unit 10103C1: 3 Bed 2 Bath$1,595September 14, 2026
Unit 10105C1: 3 Bed 2 Bath$1,587September 12, 2026
Unit 07103C1: 3 Bed 2 Bath$1,626August 18, 2026
Unit 09206C1: 3 Bed 2 Bath$1,608July 15, 2026
Unit 10106C1: 3 Bed 2 Bath$1,578July 15, 2026
Unit 11103C1: 3 Bed 2 Bath$1,492July 12, 2026
Unit 07104C1: 3 Bed 2 Bath$1,579July 11, 2026
Unit 10204C1: 3 Bed 2 Bath$1,495June 28, 2026
Unit 11104Triton$1,637April 19, 2026
Unit 11203Triton$1,597April 19, 2026

Back to Ridgeline Apartment Homes