Units at Hilands

As of October 12, 2026, 79 units are available at Hilands in Tucson, AZ, from $789 a month. Another 181 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 1715S1: 0 Bed 1 Bath$789418 sq ftNow
Unit 2207S1: 0 Bed 1 Bath$789418 sq ftDecember 15
Unit 0909S1: 0 Bed 1 Bath$831418 sq ftNovember 9
Unit 1723S1: 0 Bed 1 Bath$859418 sq ftNow
Unit 0915S1: 0 Bed 1 Bath$884418 sq ftNow
Unit 1118S1: 0 Bed 1 Bath$914418 sq ftNow
Unit 1725S1: 0 Bed 1 Bath$924418 sq ftNow
Unit 2213S1: 0 Bed 1 Bath$934418 sq ftDecember 15
Unit 2214S1: 0 Bed 1 Bath$934418 sq ftNow
Unit 0906S1: 0 Bed 1 Bath$954418 sq ftNow
Unit 1713S1: 0 Bed 1 Bath$954418 sq ftNow
Unit 1719S1: 0 Bed 1 Bath$954418 sq ftNow
Unit 3103S1: 0 Bed 1 Bath$954418 sq ftNow
Unit 3104S1: 0 Bed 1 Bath$954418 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 2310A1: 1 Bed 1 Bath$809456 sq ftDecember 4
Unit 2910A1: 1 Bed 1 Bath$809456 sq ftNovember 19
Unit 0302A1: 1 Bed 1 Bath$819456 sq ftNow
Unit 0305A1: 1 Bed 1 Bath$819456 sq ftDecember 10
Unit 2105A1: 1 Bed 1 Bath$819456 sq ftNovember 19
Unit 3505A1: 1 Bed 1 Bath$819456 sq ftDecember 21
Unit 3710A1: 1 Bed 1 Bath$879456 sq ftNovember 27
Unit 2914A2: 1 Bed 1 Bath$924585 sq ftNow
Unit 3610A2: 1 Bed 1 Bath$924585 sq ftOctober 30
Unit 2503A2: 1 Bed 1 Bath$933585 sq ftNow
Unit 0119A2: 1 Bed 1 Bath$934585 sq ftNovember 18
Unit 0212A2: 1 Bed 1 Bath$934585 sq ftNow
Unit 0819A2: 1 Bed 1 Bath$934585 sq ftNow
Unit 2906A2: 1 Bed 1 Bath$934585 sq ftNovember 15
Unit 1606A2: 1 Bed 1 Bath$944585 sq ftOctober 26
Unit 2402A1: 1 Bed 1 Bath$953456 sq ftDecember 15
Unit 0710A1: 1 Bed 1 Bath$954456 sq ftNow
Unit 2702A1: 1 Bed 1 Bath$954456 sq ftNovember 17
Unit 0613A1: 1 Bed 1 Bath$974456 sq ftOctober 23
Unit 1410A1: 1 Bed 1 Bath$974456 sq ftOctober 14
Unit 2808A1: 1 Bed 1 Bath$974456 sq ftNow
Unit 4111A1: 1 Bed 1 Bath$974456 sq ftNow
Unit 0110A1: 1 Bed 1 Bath$984456 sq ftNow
Unit 0810A1: 1 Bed 1 Bath$984456 sq ftNow
Unit 0821A1: 1 Bed 1 Bath$984456 sq ftOctober 14
Unit 1521A1: 1 Bed 1 Bath$984456 sq ftNow
Unit 2618A1: 1 Bed 1 Bath$984456 sq ftNow
Unit 3706A1: 1 Bed 1 Bath$984456 sq ftNow
Unit 0322A2: 1 Bed 1 Bath$994585 sq ftNow
Unit 0619A2: 1 Bed 1 Bath$994585 sq ftOctober 28
Unit 2019A2: 1 Bed 1 Bath$994585 sq ftNow
Unit 0404A2: 1 Bed 1 Bath$1,004585 sq ftOctober 16
Unit 2903A2: 1 Bed 1 Bath$1,004585 sq ftNow
Unit 3004A2: 1 Bed 1 Bath$1,004585 sq ftNow
Unit 0311A2: 1 Bed 1 Bath$1,059585 sq ftNow
Unit 0614A2: 1 Bed 1 Bath$1,059585 sq ftNow
Unit 0620A2: 1 Bed 1 Bath$1,059585 sq ftNow
Unit 1314A2: 1 Bed 1 Bath$1,059585 sq ftOctober 21
Unit 1322A2: 1 Bed 1 Bath$1,059585 sq ftOctober 22
Unit 2320A2: 1 Bed 1 Bath$1,059585 sq ftNow
Unit 3014A2: 1 Bed 1 Bath$1,059585 sq ftNow
Unit 3020A2: 1 Bed 1 Bath$1,068585 sq ftNow
Unit 0303A2: 1 Bed 1 Bath$1,069585 sq ftDecember 7
Unit 1611A2: 1 Bed 1 Bath$1,069585 sq ftNow
Unit 2103A2: 1 Bed 1 Bath$1,069585 sq ftNow
Unit 0803A2: 1 Bed 1 Bath$1,079585 sq ftDecember 8
Unit 1209A3: 1 Bed 1 Bath$1,079619 sq ftOctober 23
Unit 0320A2: 1 Bed 1 Bath$1,089585 sq ftNovember 16
Unit 1512A2: 1 Bed 1 Bath$1,089585 sq ftNovember 26
Unit 1514A2: 1 Bed 1 Bath$1,089585 sq ftNow
Unit 1914A3: 1 Bed 1 Bath$1,089619 sq ftDecember 23
Unit 1807A3: 1 Bed 1 Bath$1,098619 sq ftNovember 12
Unit 0211A2: 1 Bed 1 Bath$1,099585 sq ftOctober 14
Unit 1614A2: 1 Bed 1 Bath$1,099585 sq ftNow
Unit 1912A2: 1 Bed 1 Bath$1,099585 sq ftNow
Unit 2620A2: 1 Bed 1 Bath$1,099585 sq ftOctober 16
Unit 1615A3: 1 Bed 1 Bath$1,154619 sq ftDecember 11

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 2017B1: 2 Bed 1 Bath$1,241759 sq ftNow
Unit 1517B1: 2 Bed 1 Bath$1,251759 sq ftDecember 10
Unit 0701B1: 2 Bed 1 Bath$1,261759 sq ftNow
Unit 2407B1: 2 Bed 1 Bath$1,316759 sq ftOctober 15
Unit 4008B1: 2 Bed 1 Bath$1,326759 sq ftNow
Unit 2909B1: 2 Bed 1 Bath$1,386759 sq ftOctober 16
Unit 0416B1: 2 Bed 1 Bath$1,416759 sq ftOctober 14
Unit 3009B1: 2 Bed 1 Bath$1,416759 sq ftOctober 30

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 2228S1: 0 Bed 1 Bath$812September 24, 2026
Unit 0911S1: 0 Bed 1 Bath$855September 12, 2026
Unit 3128S1: 0 Bed 1 Bath$872August 19, 2026
Unit 1117S1: 0 Bed 1 Bath$1,032August 11, 2026
Unit 2217S1: 0 Bed 1 Bath$868August 2, 2026
Unit 1123S1: 0 Bed 1 Bath$989July 30, 2026
Unit 3112S1: 0 Bed 1 Bath$863July 29, 2026
Unit 1714S1: 0 Bed 1 Bath$881July 22, 2026
Unit 3123S1: 0 Bed 1 Bath$871July 22, 2026
Unit 0922S1: 0 Bed 1 Bath$875July 16, 2026
Unit 1712S1: 0 Bed 1 Bath$842July 7, 2026
Unit 1705S1: 0 Bed 1 Bath$849July 6, 2026
Unit 0921S1: 0 Bed 1 Bath$823July 3, 2026
Unit 1706S1: 0 Bed 1 Bath$988July 2, 2026
Unit 1120S1: 0 Bed 1 Bath$881July 1, 2026
Unit 3102S1: 0 Bed 1 Bath$882June 30, 2026
Unit 1109S1: 0 Bed 1 Bath$936June 27, 2026
Unit 1710S1: 0 Bed 1 Bath$986June 27, 2026
Unit 2223S1: 0 Bed 1 Bath$963June 26, 2026
Unit 2224S1: 0 Bed 1 Bath$874June 24, 2026
Unit 1722S1: 0 Bed 1 Bath$794June 22, 2026
Unit 0908S1: 0 Bed 1 Bath$855June 17, 2026
Unit 2208S1: 0 Bed 1 Bath$805June 17, 2026
Unit 0913S1: 0 Bed 1 Bath$805May 7, 2026
Unit 0926S1: 0 Bed 1 Bath$805May 7, 2026
Unit 0930S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1101S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1112S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1116S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1124S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1708S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1724S1: 0 Bed 1 Bath$805May 7, 2026
Unit 1727S1: 0 Bed 1 Bath$805May 7, 2026
Unit 2203S1: 0 Bed 1 Bath$805May 7, 2026
Unit 2220S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3108S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3113S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3115S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3117S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3118S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3121S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3122S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3127S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3129S1: 0 Bed 1 Bath$805May 7, 2026
Unit 3101Kitts$841April 19, 2026
Unit 3105Kitts$996April 19, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 1607A3: 1 Bed 1 Bath$1,146October 9, 2026
Unit 2615A3: 1 Bed 1 Bath$1,186October 9, 2026
Unit 2709A2: 1 Bed 1 Bath$926October 9, 2026
Unit 2315A3: 1 Bed 1 Bath$1,181October 6, 2026
Unit 0703A3: 1 Bed 1 Bath$1,045October 2, 2026
Unit 0805A1: 1 Bed 1 Bath$898September 28, 2026
Unit 4011A1: 1 Bed 1 Bath$1,002September 26, 2026
Unit 1215A1: 1 Bed 1 Bath$1,004September 25, 2026
Unit 1308A3: 1 Bed 1 Bath$1,220September 17, 2026
Unit 1003A1: 1 Bed 1 Bath$1,022September 16, 2026
Unit 2018A1: 1 Bed 1 Bath$847September 16, 2026
Unit 3210A2: 1 Bed 1 Bath$962September 16, 2026
Unit 2614A2: 1 Bed 1 Bath$1,046September 14, 2026
Unit 0112A2: 1 Bed 1 Bath$978September 12, 2026
Unit 3019A2: 1 Bed 1 Bath$1,113September 12, 2026
Unit 3411A3: 1 Bed 1 Bath$1,219September 10, 2026
Unit 1001A3: 1 Bed 1 Bath$1,111September 7, 2026
Unit 1503A2: 1 Bed 1 Bath$985September 5, 2026
Unit 1915A1: 1 Bed 1 Bath$1,038September 4, 2026
Unit 0205A1: 1 Bed 1 Bath$885September 3, 2026
Unit 3011A2: 1 Bed 1 Bath$984August 29, 2026
Unit 3504A2: 1 Bed 1 Bath$1,161August 28, 2026
Unit 3802A1: 1 Bed 1 Bath$953August 27, 2026
Unit 0308A3: 1 Bed 1 Bath$1,085August 26, 2026
Unit 1505A1: 1 Bed 1 Bath$887August 25, 2026
Unit 2915A3: 1 Bed 1 Bath$1,212August 25, 2026
Unit 1603A2: 1 Bed 1 Bath$1,077August 22, 2026
Unit 2022A2: 1 Bed 1 Bath$996August 22, 2026
Unit 2108A3: 1 Bed 1 Bath$1,133August 16, 2026
Unit 3015A3: 1 Bed 1 Bath$1,258August 15, 2026
Unit 0824A3: 1 Bed 1 Bath$1,134August 12, 2026
Unit 0515A3: 1 Bed 1 Bath$1,109August 5, 2026
Unit 1305A1: 1 Bed 1 Bath$989August 5, 2026
Unit 0706A1: 1 Bed 1 Bath$925August 4, 2026
Unit 0807A3: 1 Bed 1 Bath$1,290August 4, 2026
Unit 0812A2: 1 Bed 1 Bath$1,165August 4, 2026
Unit 3707A3: 1 Bed 1 Bath$1,185August 4, 2026
Unit 0310A1: 1 Bed 1 Bath$902August 3, 2026
Unit 0823A3: 1 Bed 1 Bath$1,277August 3, 2026
Unit 3415A3: 1 Bed 1 Bath$1,267August 3, 2026
Unit 1813A1: 1 Bed 1 Bath$911August 1, 2026
Unit 3308A1: 1 Bed 1 Bath$1,046July 31, 2026
Unit 2324A3: 1 Bed 1 Bath$1,105July 28, 2026
Unit 3303A2: 1 Bed 1 Bath$1,196July 27, 2026
Unit 0608A3: 1 Bed 1 Bath$1,190July 22, 2026
Unit 2918A1: 1 Bed 1 Bath$910July 22, 2026
Unit 0510A1: 1 Bed 1 Bath$1,079July 20, 2026
Unit 0808A3: 1 Bed 1 Bath$1,150July 15, 2026
Unit 3006A2: 1 Bed 1 Bath$1,199July 10, 2026
Unit 2024A3: 1 Bed 1 Bath$1,137July 7, 2026
Unit 3005A1: 1 Bed 1 Bath$947July 7, 2026
Unit 0312A2: 1 Bed 1 Bath$976June 30, 2026
Unit 1311A2: 1 Bed 1 Bath$1,121June 30, 2026
Unit 2124A3: 1 Bed 1 Bath$1,122June 26, 2026
Unit 1312A2: 1 Bed 1 Bath$1,109June 25, 2026
Unit 1622A2: 1 Bed 1 Bath$1,099June 25, 2026
Unit 3808A1: 1 Bed 1 Bath$1,092June 23, 2026
Unit 3605A3: 1 Bed 1 Bath$1,195June 22, 2026
Unit 0215A3: 1 Bed 1 Bath$1,108June 20, 2026
Unit 1212A2: 1 Bed 1 Bath$1,023June 20, 2026
Unit 3903A2: 1 Bed 1 Bath$1,023June 20, 2026
Unit 2003A2: 1 Bed 1 Bath$1,148June 19, 2026
Unit 2314A2: 1 Bed 1 Bath$1,066June 17, 2026
Unit 2611A2: 1 Bed 1 Bath$1,206June 17, 2026
Unit 0102A1: 1 Bed 1 Bath$844May 7, 2026
Unit 0104A2: 1 Bed 1 Bath$949May 7, 2026
Unit 0218A1: 1 Bed 1 Bath$844May 7, 2026
Unit 0304A2: 1 Bed 1 Bath$949May 7, 2026
Unit 0306A2: 1 Bed 1 Bath$949May 7, 2026
Unit 0316A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 0318A1: 1 Bed 1 Bath$844May 7, 2026
Unit 0321A1: 1 Bed 1 Bath$844May 7, 2026
Unit 0409A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 0610A1: 1 Bed 1 Bath$844May 7, 2026
Unit 0611A2: 1 Bed 1 Bath$949May 7, 2026
Unit 0612A2: 1 Bed 1 Bath$949May 7, 2026
Unit 0705A2: 1 Bed 1 Bath$949May 7, 2026
Unit 0712A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 0713A2: 1 Bed 1 Bath$949May 7, 2026
Unit 1210A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 1304A2: 1 Bed 1 Bath$949May 7, 2026
Unit 1404A2: 1 Bed 1 Bath$949May 7, 2026
Unit 1408A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 1412A2: 1 Bed 1 Bath$949May 7, 2026
Unit 1504A2: 1 Bed 1 Bath$949May 7, 2026
Unit 1523A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 1610A1: 1 Bed 1 Bath$844May 7, 2026
Unit 1823A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 2020A2: 1 Bed 1 Bath$949May 7, 2026
Unit 2110A1: 1 Bed 1 Bath$844May 7, 2026
Unit 2409A2: 1 Bed 1 Bath$949May 7, 2026
Unit 2608A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 2704A2: 1 Bed 1 Bath$949May 7, 2026
Unit 2804A2: 1 Bed 1 Bath$949May 7, 2026
Unit 2919A2: 1 Bed 1 Bath$949May 7, 2026
Unit 3021A1: 1 Bed 1 Bath$844May 7, 2026
Unit 3205A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 3405A2: 1 Bed 1 Bath$949May 7, 2026
Unit 3502A1: 1 Bed 1 Bath$844May 7, 2026
Unit 3702A1: 1 Bed 1 Bath$844May 7, 2026
Unit 3703A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 3812A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 3904A2: 1 Bed 1 Bath$949May 7, 2026
Unit 3905A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 4005A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 4012A2: 1 Bed 1 Bath$949May 7, 2026
Unit 4015A1: 1 Bed 1 Bath$844May 7, 2026
Unit 4109A3: 1 Bed 1 Bath$1,044May 7, 2026
Unit 0115Dillinger$1,197April 19, 2026
Unit 0410Dillinger$1,177April 19, 2026
Unit 0503Dillinger$1,217April 19, 2026
Unit 0602Sedona$896April 19, 2026
Unit 1403Catalina$1,108April 19, 2026
Unit 1905Dillinger$1,237April 19, 2026
Unit 2002Sedona$846April 19, 2026
Unit 2021Sedona$951April 19, 2026
Unit 2323Dillinger$1,177April 19, 2026
Unit 3206Dillinger$1,122April 19, 2026
Unit 3803Catalina$988April 19, 2026
Unit 3806Dillinger$1,122April 19, 2026
Unit 1009Dillinger$1,177April 18, 2026
Unit 0314Catalina$1,068April 17, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 0301B1: 2 Bed 1 Bath$1,342September 29, 2026
Unit 3601B1: 2 Bed 1 Bath$1,293September 14, 2026
Unit 3001B1: 2 Bed 1 Bath$1,383August 21, 2026
Unit 1016B1: 2 Bed 1 Bath$1,461June 17, 2026
Unit 0601B1: 2 Bed 1 Bath$1,267May 7, 2026
Unit 1501B1: 2 Bed 1 Bath$1,267May 7, 2026
Unit 2009B1: 2 Bed 1 Bath$1,267May 7, 2026
Unit 2609B1: 2 Bed 1 Bath$1,267May 7, 2026
Unit 3517B1: 2 Bed 1 Bath$1,267May 7, 2026
Unit 0201Saguaro$1,437April 19, 2026
Unit 2501Saguaro$1,417April 19, 2026
Unit 3607Saguaro$1,242April 19, 2026
Unit 2601Saguaro$1,406April 17, 2026

Back to Hilands