Units at Ora
As of October 6, 2026, 29 units are available at Ora in Peoria, AZ, from $1,267 a month. Another 72 units listed here since March 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2037 | A1 | $1,267 | 740 sq ft | Now |
| Unit 2160 | A1 | $1,313 | 740 sq ft | Now |
| Unit 2114 | A1 | $1,314 | 740 sq ft | Now |
| Unit 1001 | A1 | $1,340 | 740 sq ft | Now |
| Unit 1137 | A1 | $1,350 | 740 sq ft | Now |
| Unit 1123 | A2 | $1,374 | 792 sq ft | October 31 |
| Unit 1112 | A1 | $1,449 | 740 sq ft | Now |
| Unit 2073 | A2 | $1,454 | 792 sq ft | October 29 |
| Unit 2041 | A1 | $1,459 | 740 sq ft | October 13 |
| Unit 2057 | A2 | $1,459 | 792 sq ft | December 1 |
| Unit 2079 | A2 | $1,464 | 792 sq ft | October 23 |
| Unit 1125 | A2 | $1,504 | 792 sq ft | October 24 |
| Unit 1073 | A2 | $1,505 | 792 sq ft | November 25 |
| Unit 1165 | A2 | $1,518 | 792 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1060 | B1 | $1,521 | 960 sq ft | Now |
| Unit 2118 | B2 | $1,547 | 1,121 sq ft | Now |
| Unit 2109 | B2 | $1,556 | 1,121 sq ft | Now |
| Unit 2161 | B1 | $1,573 | 960 sq ft | Now |
| Unit 2045 | B2 | $1,583 | 1,121 sq ft | Now |
| Unit 1011 | B1 | $1,619 | 960 sq ft | Now |
| Unit 1012 | B1 | $1,631 | 960 sq ft | Now |
| Unit 1054 | B1 | $1,637 | 960 sq ft | Now |
| Unit 1121 | B1 | $1,656 | 960 sq ft | October 15 |
| Unit 2070 | B1 | $1,659 | 960 sq ft | November 26 |
| Unit 1122 | B1 | $1,661 | 960 sq ft | Now |
| Unit 1053 | B1 | $1,668 | 960 sq ft | December 7 |
| Unit 1094 | B1 | $1,679 | 960 sq ft | October 15 |
| Unit 2162 | B1 | $1,689 | 960 sq ft | November 25 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2144 | C1 | $1,945 | 1,320 sq ft | November 7 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 1037 | A1 | $1,304 | September 29, 2026 |
| Unit 2138 | A1 | $1,231 | September 25, 2026 |
| Unit 1091 | A2 | $1,457 | September 18, 2026 |
| Unit 1066 | A2 | $1,411 | September 17, 2026 |
| Unit 2097 | A2 | $1,421 | September 16, 2026 |
| Unit 1153 | A1 | $1,357 | September 3, 2026 |
| Unit 1030 | A2 | $1,498 | September 2, 2026 |
| Unit 1056 | A2 | $1,465 | August 6, 2026 |
| Unit 2025 | A1 | $1,371 | August 6, 2026 |
| Unit 2090 | A2 | $1,334 | August 6, 2026 |
| Unit 2106 | A2 | $1,336 | August 6, 2026 |
| Unit 1105 | A2 | $1,451 | August 4, 2026 |
| Unit 1018 | A2 | $1,295 | August 1, 2026 |
| Unit 2016 | A2 | $1,147 | July 30, 2026 |
| Unit 2105 | A2 | $1,418 | July 26, 2026 |
| Unit 2091 | A2 | $1,453 | July 19, 2026 |
| Unit 1126 | A2 | $1,290 | July 9, 2026 |
| Unit 1089 | A2 | $1,419 | July 7, 2026 |
| Unit 2098 | A2 | $1,414 | June 28, 2026 |
| Unit 2113 | A1 | $1,316 | June 27, 2026 |
| Unit 1041 | A1 | $1,580 | June 8, 2026 |
| Unit 1164 | A2 | $1,607 | June 1, 2026 |
| Unit 1098 | A2 | $1,402 | May 29, 2026 |
| Unit 1038 | One Bedroom One Bath Luxury A1 | $1,162 | May 10, 2026 |
| Unit 1135 | One Bedroom One Bath Premium A1 | $1,166 | May 10, 2026 |
| Unit 2147 | One Bedroom One Bath Premium A2 | $1,263 | May 9, 2026 |
| Unit 2089 | One Bedroom One Bath Premium A2 | $1,082 | May 8, 2026 |
| Unit 2031 | {"name":"One Bedroom One Bath Luxury A2","provider_id":"4613215"} | $1,277 | May 6, 2026 |
| Unit 1015 | One Bedroom One Bath Luxury A2 | $1,244 | April 21, 2026 |
| Unit 1092 | One Bedroom One Bath Premium A2 | $1,254 | April 21, 2026 |
| Unit 1160 | One Bedroom One Bath Luxury A1 | $1,206 | April 21, 2026 |
| Unit 2032 | One Bedroom One Bath Premium A2 | $1,214 | April 21, 2026 |
| Unit 2051 | One Bedroom One Bath Premium A2 | $1,254 | April 21, 2026 |
| Unit 2056 | A2 | $1,280 | April 21, 2026 |
| Unit 2007 | One Bedroom One Bath Luxury A1 | $1,165 | April 18, 2026 |
| Unit 2154 | One Bedroom One Bath Luxury A1 | $1,205 | April 17, 2026 |
| Unit 1148 | One Bedroom One Bath Luxury A2 | $1,244 | April 14, 2026 |
| Unit 2074 | One Bedroom One Bath Luxury A2 | $1,210 | April 14, 2026 |
| Unit 2049 | One Bedroom One Bath Premium A2 | $1,354 | April 4, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2099 | B1 | $1,484 | October 2, 2026 |
| Unit 2068 | B1 | $1,547 | September 9, 2026 |
| Unit 1045 | B2 | $1,802 | September 7, 2026 |
| Unit 1162 | B1 | $1,646 | September 7, 2026 |
| Unit 1107 | B1 | $1,564 | August 24, 2026 |
| Unit 2004 | B2 | $1,628 | August 6, 2026 |
| Unit 2010 | B1 | $1,623 | July 29, 2026 |
| Unit 2076 | B1 | $1,535 | July 17, 2026 |
| Unit 2152 | B1 | $1,624 | July 10, 2026 |
| Unit 1067 | B1 | $1,349 | July 1, 2026 |
| Unit 1010 | B1 | $1,572 | June 26, 2026 |
| Unit 2094 | B1 | $1,508 | June 26, 2026 |
| Unit 2110 | B2 | $1,503 | June 25, 2026 |
| Unit 2151 | B1 | $1,617 | June 24, 2026 |
| Unit 1070 | B1 | $1,628 | June 22, 2026 |
| Unit 1118 | B2 | $1,707 | June 13, 2026 |
| Unit 1140 | B2 | $1,727 | June 9, 2026 |
| Unit 1167 | B1 | $1,641 | June 9, 2026 |
| Unit 2019 | B1 | $1,578 | June 5, 2026 |
| Unit 1151 | B1 | $1,643 | June 4, 2026 |
| Unit 1131 | B2 | $1,706 | June 2, 2026 |
| Unit 2117 | Two Bedroom Two Bath Luxury B2 | $1,543 | May 7, 2026 |
| Unit 2133 | Two Bedroom Two Bath Luxury B2 | $1,481 | May 7, 2026 |
| Unit 1120 | {"name":"Two Bedroom Two Bath Premium B2","provider_id":"4613241"} | $1,558 | May 6, 2026 |
| Unit 1168 | {"name":"Two Bedroom Two Bath Premium B1","provider_id":"4613226"} | $1,474 | May 6, 2026 |
| Unit 2027 | {"name":"Two Bedroom Two Bath Luxury B2","provider_id":"4613246"} | $1,473 | May 6, 2026 |
| Unit 1076 | Two Bedroom Two Bath Luxury B1 | $1,469 | April 21, 2026 |
| Unit 2040 | B2 | $1,636 | April 8, 2026 |
| Unit 2158 | Two Bedroom Two Bath Premium B2 | $1,628 | April 4, 2026 |
| Unit 2059 | Two Bedroom Two Bath Premium B1 | $1,599 | April 2, 2026 |
| Unit 1155 | Two Bedroom Two Bath Luxury B2 | $1,638 | March 28, 2026 |