S1A
Starting at $1,156
Studio • 1 Bath • 642 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 229 | $1,156 | 642 | Sep 23 | |
| 329 | $1,161 | 642 | Sep 23 | |
| 429 | $1,166 | 642 | Sep 23 |
How can I help?

$1,156 – $2,579/mo
805 Monroe St Sw, Huntsville, AL, 35801Bartley Lofts currently lists 20 floor plans across 157 available units, from studio to two-bedroom, starting at $1,156/mo. 10 studios from $1,156 to $1,274/mo (604–642 sq ft), earliest move-in Sep 23. 86 one-bedrooms from $1,324 to $1,740/mo (762–882 sq ft), earliest move-in Sep 21. 61 two-bedrooms from $1,672 to $2,579/mo (1,041–1,328 sq ft), earliest move-in Sep 22. Prices checked September 24, 2026.
Starting at $1,156
Studio • 1 Bath • 642 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 229 | $1,156 | 642 | Sep 23 | |
| 329 | $1,161 | 642 | Sep 23 | |
| 429 | $1,166 | 642 | Sep 23 |
Starting at $1,209
Studio • 1 Bath • 604 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 251 | $1,209 | 604 | Sep 23 | |
| 351 | $1,214 | 604 | Sep 23 | |
| 451 | $1,219 | 604 | Sep 23 | |
| 261 | $1,224 | 604 | Sep 23 | |
| 361 | $1,229 | 604 | Sep 23 | |
| 461 | $1,234 | 604 | Sep 23 | |
| 661 | $1,274 | 604 | Sep 23 |
Starting at $1,324
1 Bedroom • 1 Bath • 762 Sq Ft
| 32 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 309 | $1,324 | 762 | Sep 23 | |
| 409 | $1,329 | 762 | Sep 23 | |
| 224 | $1,334 | 762 | Sep 23 | |
| 242 | $1,334 | 762 | Sep 23 | |
| 250 | $1,334 | 762 | Sep 23 | |
| 258 | $1,334 | 762 | Sep 23 | |
| 260 | $1,334 | 762 | Sep 23 | |
| 266 | $1,334 | 762 | Sep 23 | |
| 324 | $1,339 | 762 | Sep 23 | |
| 342 | $1,339 | 762 | Sep 23 | |
| 350 | $1,339 | 762 | Sep 23 | |
| 358 | $1,339 | 762 | Sep 23 | |
| 360 | $1,339 | 762 | Sep 23 | |
| 366 | $1,339 | 762 | Sep 23 | |
| 424 | $1,344 | 762 | Sep 23 | |
| 442 | $1,344 | 762 | Sep 23 | |
| 450 | $1,344 | 762 | Sep 23 | |
| 458 | $1,344 | 762 | Sep 23 | |
| 460 | $1,344 | 762 | Sep 23 | |
| 466 | $1,344 | 762 | Sep 23 | |
| 124 | $1,349 | 762 | Sep 23 | |
| 158 | $1,349 | 762 | Sep 23 | |
| 524 | $1,349 | 762 | Sep 23 | |
| 542 | $1,349 | 762 | Sep 23 | |
| 550 | $1,349 | 762 | Sep 23 | |
| 558 | $1,349 | 762 | Sep 23 | |
| 560 | $1,349 | 762 | Sep 23 | |
| 566 | $1,349 | 762 | Sep 23 | |
| 624 | $1,384 | 762 | Sep 23 | |
| 650 | $1,384 | 762 | Sep 23 | |
| 658 | $1,384 | 762 | Sep 23 | |
| 666 | $1,384 | 762 | Sep 23 |
Starting at $1,358
1 Bedroom • 1 Bath • 784 Sq Ft
| 26 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 257 | $1,358 | 784 | Sep 23 | |
| 259 | $1,358 | 784 | Sep 23 | |
| 357 | $1,363 | 784 | Sep 23 | |
| 359 | $1,363 | 784 | Sep 23 | |
| 457 | $1,368 | 784 | Sep 23 | |
| 459 | $1,368 | 784 | Sep 23 | |
| 557 | $1,373 | 784 | Sep 23 | |
| 559 | $1,373 | 784 | Sep 23 | |
| 126 | $1,378 | 784 | Sep 23 | |
| 340 | $1,378 | 784 | Sep 23 | |
| 440 | $1,383 | 784 | Sep 23 | |
| 540 | $1,388 | 784 | Sep 23 | |
| 256 | $1,398 | 784 | Sep 23 | |
| 262 | $1,398 | 784 | Sep 23 | |
| 426 | $1,408 | 784 | Sep 23 | |
| 428 | $1,408 | 784 | Sep 23 | |
| 456 | $1,408 | 784 | Sep 23 | |
| 462 | $1,408 | 784 | Sep 23 | |
| 526 | $1,413 | 784 | Sep 23 | |
| 556 | $1,413 | 784 | Sep 23 | |
| 562 | $1,413 | 784 | Sep 23 | |
| 640 | $1,423 | 784 | Sep 23 | |
| 628 | $1,448 | 784 | Sep 23 | |
| 656 | $1,448 | 784 | Sep 23 | |
| 662 | $1,448 | 784 | Sep 23 | |
| 626 | $1,448 | 784 | Nov 10 |
Starting at $1,539
1 Bedroom • 1 Bath • 812 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 238 | $1,539 | 812 | Sep 23 | |
| 338 | $1,544 | 812 | Sep 23 | |
| 438 | $1,549 | 812 | Sep 23 | |
| 538 | $1,554 | 812 | Sep 23 | |
| 638 | $1,589 | 812 | Sep 23 |
Starting at $1,555
1 Bedroom • 1 Bath • 764 Sq Ft
| 13 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 632 | $1,645 | 764 | Sep 21 | |
| 203 | $1,555 | 764 | Sep 23 | |
| 303 | $1,585 | 764 | Sep 23 | |
| 305 | $1,585 | 764 | Sep 23 | |
| 405 | $1,590 | 764 | Sep 23 | |
| 505 | $1,595 | 764 | Sep 23 | |
| 332 | $1,600 | 764 | Sep 23 | |
| 603 | $1,630 | 764 | Sep 23 | |
| 605 | $1,630 | 764 | Sep 23 | |
| 645 | $1,630 | 764 | Sep 23 | |
| 243 | $1,655 | 764 | Sep 23 | |
| 443 | $1,665 | 764 | Sep 23 | |
| 643 | $1,705 | 764 | Sep 23 |
Starting at $1,560
1 Bedroom • 1 Bath • 821 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 333 | $1,560 | 821 | Sep 23 |
Starting at $1,585
1 Bedroom • 1 Bath • 809 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 439 | $1,585 | 809 | Sep 23 | |
| 217 | $1,590 | 809 | Sep 23 | |
| 317 | $1,595 | 809 | Sep 23 | |
| 319 | $1,595 | 809 | Sep 23 | |
| 419 | $1,600 | 809 | Sep 23 | |
| 617 | $1,625 | 809 | Sep 23 | |
| 619 | $1,625 | 809 | Sep 23 |
Starting at $1,650
1 Bedroom • 1 Bath • 811 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 103 | $1,650 | 811 | Sep 27 |
Starting at $1,740
1 Bedroom • 1 Bath • 882 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 127 | $1,740 | 882 | Nov 2 |
Starting at $1,672
2 Bedrooms • 2 Baths • 1,055 Sq Ft
| 23 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 207 | $1,672 | 1,055 | Sep 23 | |
| 307 | $1,677 | 1,055 | Sep 23 | |
| 349 | $1,677 | 1,055 | Sep 23 | |
| 407 | $1,682 | 1,055 | Sep 23 | |
| 449 | $1,682 | 1,055 | Sep 23 | |
| 223 | $1,687 | 1,055 | Sep 23 | |
| 227 | $1,687 | 1,055 | Sep 23 | |
| 507 | $1,687 | 1,055 | Sep 23 | |
| 323 | $1,692 | 1,055 | Sep 23 | |
| 327 | $1,692 | 1,055 | Sep 23 | |
| 423 | $1,697 | 1,055 | Sep 23 | |
| 427 | $1,697 | 1,055 | Sep 23 | |
| 225 | $1,702 | 1,055 | Sep 23 | |
| 523 | $1,702 | 1,055 | Sep 23 | |
| 527 | $1,702 | 1,055 | Sep 23 | |
| 325 | $1,707 | 1,055 | Sep 23 | |
| 425 | $1,712 | 1,055 | Sep 23 | |
| 525 | $1,717 | 1,055 | Sep 23 | |
| 607 | $1,722 | 1,055 | Sep 23 | |
| 627 | $1,722 | 1,055 | Sep 23 | |
| 623 | $1,737 | 1,055 | Sep 23 | |
| 625 | $1,737 | 1,055 | Sep 23 | |
| 549 | $1,687 | 1,055 | Oct 3 |
Starting at $1,776
2 Bedrooms • 2 Baths • 1,095 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 215 | $1,776 | 1,095 | Sep 23 | |
| 315 | $1,781 | 1,095 | Sep 23 | |
| 415 | $1,786 | 1,095 | Sep 23 | |
| 515 | $1,791 | 1,095 | Sep 23 |
Starting at $1,830
2 Bedrooms • 2 Baths • 1,149 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 221 | $1,830 | 1,149 | Sep 23 | |
| 321 | $1,835 | 1,149 | Sep 23 | |
| 421 | $1,840 | 1,149 | Sep 23 | |
| 521 | $1,845 | 1,149 | Sep 23 | |
| 621 | $1,880 | 1,149 | Sep 23 |
Starting at $1,856
2 Bedrooms • 2 Baths • 1,196 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 231 | $1,856 | 1,196 | Sep 23 | |
| 431 | $1,866 | 1,196 | Sep 23 | |
| 331 | $1,886 | 1,196 | Sep 23 | |
| 531 | $1,896 | 1,196 | Sep 23 |
Starting at $1,940
2 Bedrooms • 2 Baths • 1,041 Sq Ft
| 8 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 234 | $2,015 | 1,041 | Sep 22 | |
| 252 | $1,940 | 1,041 | Sep 23 | |
| 352 | $1,945 | 1,041 | Sep 23 | |
| 354 | $1,945 | 1,041 | Sep 23 | |
| 454 | $1,950 | 1,041 | Sep 23 | |
| 552 | $1,955 | 1,041 | Sep 23 | |
| 654 | $1,990 | 1,041 | Sep 23 | |
| 434 | $2,025 | 1,041 | Sep 23 |
Starting at $2,030
2 Bedrooms • 2 Baths • 1,137 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 237 | $2,030 | 1,137 | Sep 23 | |
| 637 | $2,130 | 1,137 | Nov 9 |
Starting at $2,090
2 Bedrooms • 2 Baths • 1,093 Sq Ft
| 9 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 653 | $2,140 | 1,093 | Sep 22 | |
| 253 | $2,090 | 1,093 | Sep 23 | |
| 255 | $2,090 | 1,093 | Sep 23 | |
| 353 | $2,095 | 1,093 | Sep 23 | |
| 355 | $2,095 | 1,093 | Sep 23 | |
| 453 | $2,100 | 1,093 | Sep 23 | |
| 553 | $2,105 | 1,093 | Sep 23 | |
| 555 | $2,105 | 1,093 | Sep 23 | |
| 655 | $2,140 | 1,093 | Sep 23 |
Starting at $2,260
2 Bedrooms • 2 Baths • 1,209 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 201 | $2,260 | 1,209 | Sep 23 | |
| 301 | $2,265 | 1,209 | Sep 23 | |
| 401 | $2,270 | 1,209 | Sep 23 |
Starting at $2,340
2 Bedrooms • 2 Baths • 1,252 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 313 | $2,340 | 1,252 | Sep 23 |
Starting at $2,529
2 Bedrooms • 2 Baths • 1,328 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 211 | $2,529 | 1,328 | Sep 23 | |
| 611 | $2,579 | 1,328 | Nov 29 |
Rent at Bartley Lofts is $1,156 – $2,579 per month. The earliest listed move-in is Sep 21. Prices checked September 24, 2026.
Rent
$1,156 – $2,579/moEarliest move-in
Sep 21Bartley Lofts lists 17 amenities, including a gym, a pool, and pet-friendly spaces.
24-Hour Resident Market
24-Hr Fitness Center With Matrix Cardio Equipment And Free Weights
Controlled Access Building & Parking Garage
Designer Clubhouse With Pool Table, Coffee Bar, And Lounge Seating
Electric Vehicle Chargers
Elevator Service
In The Heart Of Downtown Huntsville
Mail Room With 24-Hour Package Center
Pet-Friendly Community
Pet Spa With Grooming Stations
Private Dining Room With Entertainment Kitchen And Patio Seating
Resort Style Pool With Heated Spa, Entertainment Kitchen, And Outdoor Grills
Storage Units
Valet Waste
Welcoming Leasing Office With Professional & Experienced Team
Wifi Access Throughout Clubhouse And Amenities
Yoga & Strength Training Studio
Bartley Lofts is at 805 Monroe St Sw, Huntsville, AL, 35801.
805 Monroe St Sw, Huntsville, AL, 35801
Bartley Lofts is in the Quigley neighborhood of Huntsville.
Residents give Bartley Lofts an A+ grade (about 4.9 out of 5) from 64 reviews. Bartley Lofts receives overwhelmingly positive feedback for its leasing experience, property condition, and amenities. Residents and prospective tenants consistently praise the knowledgeable and attentive staff, spacious loft-style units with high ceilings, resort-style pool and hot tub, and convenient downtown location near restaurants and shops.
Bartley Lofts receives overwhelmingly positive feedback for its leasing experience, property condition, and amenities. Residents and prospective tenants consistently praise the knowledgeable and attentive staff, spacious loft-style units with high ceilings, resort-style pool and hot tub, and convenient downtown location near restaurants and shops. One resident reported noise concerns related to quiet hours enforcement and building acoustics in the parking garage and units.
Management and leasing staff consistently deliver professional, responsive, and attentive service throughout the tour and leasing process. Staff members are knowledgeable about property details, amenities, and lease terms, and frequently go above and beyond to accommodate resident needs. Communication is clear and thorough, with staff taking time to understand individual preferences and answer questions comprehensively.
Residents and tour participants consistently praise the property's contemporary design, spacious layouts, and well-maintained amenities including a gym, pool, and social areas. The building is noted as clean and modern with high-quality finishes. One resident reported noise concerns in the parking garage and limited soundproofing between units and exterior areas.
Residents consistently praise Bartley Lofts' downtown location, highlighting convenient access to restaurants, shops, and entertainment venues. The property's proximity to amenities and walkable neighborhood appeal strongly to renters. One resident noted noise concerns in the parking garage and limited sound insulation between units, which may affect the overall location experience for some.
The building features contemporary finishes with high ceilings, quality kitchen cabinets, and modern appliances that impressed visitors. However, noise transmission is a notable concern, with residents reporting that the parking garage is particularly loud and unit soundproofing does not adequately block external noise.
Bartley Lofts is somewhat walkable (grade D), transit is minimal (grade F), and biking is bikeable (grade C).
D
Somewhat Walkable
F
Minimal Transit
C
Bikeable
Discover elevated, eclectic living at Bartley Lofts - Downtown Huntsville’s newest apartment destination. Located in the heart of the vibrant CityCentre at Big Spring, Bartley Lofts offers stylish studio, one-bedroom, and two-bedroom residences with top of the line amenities, all designed for those who crave modern convenience and classic charm.
Discover elevated, eclectic living at Bartley Lofts - Downtown Huntsville’s newest apartment destination. Located in the heart of the vibrant CityCentre at Big Spring, Bartley Lofts offers stylish studio, one-bedroom, and two-bedroom residences with top of the line amenities, all designed for those who crave modern convenience and classic charm. With walkable access to dining, entertainment, greenspace, and the historic district, this is where warmth, character, and connected living come together. Whether you're new to Huntsville or simply looking to upgrade your lifestyle, Bartley Lofts invites you to experience city living, redefined.
Bartley Lofts is a 273-unit apartment.
Building
ApartmentTotal units
273Huntsville Hosp Chld Development Center is 0.4 miles from Bartley Lofts. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Huntsville Hosp Chld Development Center Private · Preschool | Private | Preschool | 0.4 mi |
Week Day Early Education Private · Preschool | Private | Preschool | 0.4 mi |
Weekday Early Education Private · Elementary | Private | Elementary | 0.4 mi |
Susanna Wesley Early Education Ministry Private · Elementary | Private | Elementary | 0.5 mi |
First Presbyterian Church Pre-School Private · Preschool | Private | Preschool | 0.5 mi |
Huntsville Junior High School Public · Middle | Public | Middle | 0.8 mi |
Huntsville High School Public · High | Public | High | 0.8 mi |
Huntsville Achievement School Private · High | Private | High | 1.0 mi |
Montessori Learning Center Private · Elementary | Private | Elementary | 1.1 mi |
Miss Marcia's Child Care Center Private · Preschool | Private | Preschool | 1.1 mi |
Bartley Lofts is managed by Willow Bridge. Call (866) 578-8965 to tour or ask about availability.